Shop MS462C-M Parts: Spark Plugs & Ignition
STIHL MS462C-M OEM Parts List by Type
Every part number on the STIHL MS462C-M parts list. Part numbers with a Shop button are in stock online; for any other number, search it at the top of the page or ask us and we'll order it.
MS462C-M Filters
| Part # | Description | Qty | Serials | |
|---|
| 1142-141-0900 | AIR FILTER BASE | 1 | all | |
| 1142-140-4402 | AIR FILTER HD2 | 1 | all | |
| 1142-140-4401 | AIR FILTER PA | 1 | all | |
| 1123-121-7800 | STRAINER | 1 | all | |
MS462C-M Spark Plugs & Ignition
MS462C-M Tires & Wheels
| Part # | Description | Qty | Serials | |
|---|
| 9512-933-2379 | NEEDLE CAGE 10X16X12 | 1 | all | Shop |
| 9512-003-3146 | NEEDLE CAGE 12X16.2X15 | 1 | all | |
MS462C-M Spindles
| Part # | Description | Qty | Serials | |
|---|
| 1120-121-9200 | SPINDLE | 1 | all | |
MS462C-M Bearings & Bushings
| Part # | Description | Qty | Serials | |
|---|
| 1124-792-5505 | BUSHING | 1 | all | Shop |
| 1124-792-5500 | BUSHING | 1 | all | Shop |
| 1142-007-1001 | BALL BEARING KIT | 1 | all | |
| 1142-007-1002 | BALL BEARING KIT | 1 | all | |
| 1125-641-9400 | BEARING BUSHING | 1 | all | |
| 0000-963-0902 | BUSHING | 2 | all | |
| 1110-084-9102 | BUSHING | 1 | all | |
| 0000-791-7904 | BUSHING | 1 | all | |
MS462C-M Carburetor & Fuel
| Part # | Description | Qty | Serials | |
|---|
| 0000-350-5800 | TANK VENT | 1 | all | Shop |
| 1142-120-0603 | CARBURETOR 1142/03 | 1 | all | |
| 1142-120-0900 | CARBURETOR BRACKET | 1 | all | |
| 1142-185-1901 | CHOKE ROD | 1 | all | |
| 1119-121-5002 | INLET CONTROL LEVER | 1 | all | |
| Z000-018-Z000 | INLET NEEDLE | 1 | all | |
| 1142-121-4700 | METERING DIAPHRAGM | 1 | all | |
| 1142-007-1700 | SET OF CARBURETOR PARTS | 1 | all | |
| 1142-350-0803 | TANK HOUSING | 1 | all | |
| 1142-121-3501 | THROTTLE LEVER | 1 | all | |
| 1142-182-1500 | THROTTLE ROD | 1 | all | |
| 1142-182-1000 | THROTTLE TRIGGER | 1 | all | |
MS462C-M Engine Parts
| Part # | Description | Qty | Serials | |
|---|
| 1125-195-7200 | PAWL | 2 | all | Shop |
| 1128-195-0400 | ROPE ROTOR | 1 | all | Shop |
| 1142-080-0901 | AIR GUIDE SHROUD | 1 | all | |
| 1142-080-0904 | AIR GUIDE SHROUD | 1 | all | |
| 0000-997-0615 | COMPRESSION SPRING | 1 | all | |
| 1142-020-2908 | CRANKCASE | 1 | all | |
| 1142-020-2903 | CRANKCASE | 1 | all | |
| 1142-020-2603 | CRANKCASE, FAN SIDE | 1 | all | |
| 1142-020-2601 | CRANKCASE, FAN SIDE | 1 | all | |
| 1142-030-0402 | CRANKSHAFT | 1 | all | |
| 1142-020-1202 | CYLINDER WITH PISTON Ø 52 MM | 1 | all | |
| 1142-020-1201 | CYLINDER WITH PISTON Ø 52 MM | 1 | all | |
| 1142-020-9400 | DECOMPRESSION VALVE | 1 | all | |
| 1142-140-0800 | EXHAUST CASING | 1 | all | |
| 1142-080-1800 | FAN HOUSING | 1 | all | |
| 1142-400-1200 | FLYWHEEL | 1 | all | |
| 1142-121-6900 | INTAKE BAFFLE | 1 | all | |
| 1142-141-2200 | MANIFOLD | 1 | all | |
| 1142-140-0601 | MUFFLER | 1 | all | |
| 1142-034-1500 | PISTON PIN | 1 | all | |
| 1142-034-3004 | PISTON RING Ø 52X1,2 MM | 1 | all | |
| 1142-030-2009 | PISTON Ø 52 MM | 1 | all | |
| 1142-030-2006 | PISTON Ø 52 MM | 1 | all | |
| 1142-121-9400 | RING | 1 | all | |
| 1142-141-9000 | SCREEN | 1 | all | |
| 1122-649-5000 | SEALING RING B4X2 | 1 | all | |
| 1142-080-1601 | SHROUD | 1 | all | |
| 9463-650-1200 | SNAP RING 12X1 | 2 | all | |
| 1128-190-2900 | STARTER ROPE Ø 3.5 MM | 1 | all | |
| 0000-930-2267 | STARTER ROPE Ø 3.5 MM / 28 PIECES | 1 | all | |
| 1128-640-9101 | VALVE | 1 | all | |
| 0000-967-4066 | WARNING SPARK ARRESTING SCREEN | 1 | all | |
MS462C-M Seals & Gaskets
| Part # | Description | Qty | Serials | |
|---|
| 9645-948-7734 | O-RING 25X3.5 | 1 | all | Shop |
| 9640-003-1560 | OIL SEAL 15X22X4 | 1 | all | Shop |
| 9640-003-1600 | OIL SEAL 15X29.6X4 | 1 | all | Shop |
| 9640-003-1561 | OIL SEAL DIN3760-BS15X22X4 | 1 | all | Shop |
| 1142-029-2300 | CYLINDER GASKET | 1 | all | |
| 1142-020-9700 | GASKET | 1 | all | |
| 0000-989-1002 | GROMMET | 1 | all | |
| 1135-129-0900 | METERING GASKET | 1 | all | |
| 1142-149-0600 | MUFFLER GASKET | 1 | all | |
| 9646-945-0160 | O-RING 4X2 | 2 | all | |
| 9646-945-0490 | O-RING 7X1.5 | 1 | all | |
| 9645-945-1171 | O-RING N12X1,5-NBR70 | 1 | all | |
| 9640-951-1600 | OIL SEAL DIN3760-BS15X29,6X4 | 1 | all | |
| 1142-007-1601 | SET OF GASKETS | 1 | all | |
MS462C-M Electrical & Switches
MS462C-M Drive & Hydraulics
| Part # | Description | Qty | Serials | |
|---|
| 1138-358-7705 | HOSE | 1 | all | Shop |
| 1142-640-3200 | OIL PUMP | 1 | all | Shop |
| 1125-007-1021 | SPUR GEAR / CHAIN ADJUSTING SCREW KIT | 1 | all | Shop |
| 1128-080-6500 | AXLE | 1 | all | |
| 1142-160-5400 | BRAKE BAND | 1 | all | |
| 1142-656-7700 | CHAIN CATCHER | 1 | all | |
| 1142-640-1705 | CHAIN SPROCKET COVER | 1 | all | |
| 1142-160-2000 | CLUTCH | 1 | all | |
| 1142-162-0800 | CLUTCH SHOE | 3 | all | |
| 1122-647-9400 | HOSE | 1 | all | |
| 1142-162-8000 | HOSE | 1 | all | |
| 1142-358-7702 | HOSE | 1 | all | |
| 1142-141-8600 | HOSE | 1 | all | |
| 9771-021-2674 | HOSE CLIP 39.5X5 | 1 | all | |
| 1142-121-4800 | PUMP DIAPHRAGM | 1 | all | |
| 1142-129-0900 | PUMP GASKET | 1 | all | |
| 1142-647-0600 | PUMP PISTON | 1 | all | |
MS462C-M Saw Chain & Bars
MS462C-M Handles & Controls
| Part # | Description | Qty | Serials | |
|---|
| 1142-400-4705 | CONTROL UNIT | 1 | all | Shop |
| 1128-160-5000 | LEVER | 1 | all | Shop |
| 1128-190-3400 | STARTER GRIP ELASTOSTART Ø 3,5 MM | 1 | all | Shop |
| 1142-647-4800 | CONTROL BOLT | 1 | all | |
| 0000-791-2011 | HANDLE HOSE Ø 19,8 MM X 5 M | 1 | all | |
| 1142-791-0601 | HANDLE MOLDING | 1 | all | |
| 1142-790-1700 | HANDLEBAR | 1 | all | |
| 1142-791-1900 | HANDLEBAR SUPPORT | 1 | all | |
| 1121-162-5010 | LEVER | 1 | all | |
| 1142-182-2800 | LEVER | 1 | all | |
| 1142-121-6602 | LEVER | 1 | all | |
| 1142-121-6601 | LEVER | 1 | all | |
| 1142-182-0800 | LOCKOUT LEVER | 1 | all | |
| 1142-430-1021 | TRIGGER UNIT | 1 | all | |
MS462C-M Deck & Body Parts
| Part # | Description | Qty | Serials | |
|---|
| 1142-664-0500 | BUMPER SPIKE | 1 | all | Shop |
| 1142-664-0501 | BUMPER SPIKE | 1 | all | Shop |
| 1121-648-6610 | BUMPER STRIP | 2 | all | Shop |
| 0000-350-0533 | FILLER CAP | 1 | all | Shop |
| 1142-792-2902 | AV MOUNT | 1 | all | |
| 0000-660-0801 | BUMPER SPIKE | 1 | all | |
| 1121-084-7100 | CAP | 1 | all | |
| 1142-141-3200 | COOLING PLATE | 1 | all | |
| 1142-021-1103 | COVER | 1 | all | |
| 1142-021-1101 | COVER | 1 | all | |
| 1142-084-1600 | COVER | 1 | all | |
| 1122-664-2200 | COVER PLATE | 1 | all | |
| 1142-080-7500 | COVER PLATE | 1 | all | |
| 1122-162-1000 | COVER WASHER 52 MM | 1 | all | |
| 1142-121-0800 | END COVER | 1 | all | |
| 1142-120-0800 | END COVER | 1 | all | |
| 1142-656-1502 | GUARD | 1 | all | |
| 1142-656-1500 | GUARD | 1 | all | |
| 1140-656-1500 | GUARD | 1 | all | |
| 1142-790-9102 | HAND GUARD | 1 | all | |
| 1128-664-1000 | INNER SIDE PLATE | 1 | all | |
| 1142-967-1501 | MODEL PLATE MS 462 C | 1 | all | |
| 0000-431-1803 | PLUG | 1 | all | |
| 1122-664-4500 | SUPPORT | 1 | all | |
| 0000-121-2301 | SUPPORT | 1 | all | |
| 0000-967-7248 | WARNING PICTOGRAM FILLER CAP | 1 | all | |
MS462C-M Hardware
| Part # | Description | Qty | Serials | |
|---|
| 0000-995-0803 | COLLAR NUT M8 | 2 | all | Shop |
| 0000-955-0802 | COLLAR NUT M8X1 | 1 | all | Shop |
| 9460-624-0801 | E-CLIP 8X1,3 | 1 | all | Shop |
| 9008-345-0960 | HEXAGON HEAD SCREW M5X12 | 2 | all | Shop |
| 9214-320-0700 | LOCK NUT M5 | 1 | all | Shop |
| 9022-371-1020 | PAN HEAD SCREW IS M5X20 | 3 | all | Shop |
| 9022-341-1370 | PAN HEAD SCREW IS M6X30 | 4 | all | Shop |
| 9074-477-4135 | PAN HEAD SELF-TAPPING SCREW IS-P5X20 | 1 | all | Shop |
| 9074-478-4705 | PAN HEAD SELF-TAPPING SCREW IS-P6X40 | 4 | all | Shop |
| 1128-162-3000 | RETAINER | 3 | all | Shop |
| 1135-190-0600 | REWIND SPRING | 1 | all | Shop |
| 9022-313-0660 | SPLINE SCREW IS-M4X12 | 1 | all | Shop |
| 9022-313-0633 | SPLINE SCREW IS-M4X8 | 1 | all | Shop |
| 9022-341-0960 | SPLINE SCREW IS-M5X12 | 1 | all | Shop |
| 9022-341-0983 | SPLINE SCREW IS-M5X16 | 1 | all | Shop |
| 9022-341-0911 | SPLINE SCREW IS-M5X6 | 2 | all | Shop |
| 0000-997-0628 | SPRING | 1 | all | Shop |
| 1128-195-3500 | SPRING | 1 | all | Shop |
| 0000-997-5609 | TENSION SPRING | 3 | all | Shop |
| 1138-182-4500 | TORSION SPRING | 1 | all | Shop |
| 0000-958-0923 | WASHER | 1 | all | Shop |
| 0000-958-1032 | WASHER Ø 27 MM | 1 | all | Shop |
| 1142-790-8300 | AV SPRING | 1 | all | |
| 1142-790-8301 | AV SPRING | 1 | all | |
| 1142-893-2602 | CLAMPING STRAP | 1 | all | |
| 1120-122-6601 | COLLAR SCREW | 4 | all | |
| 4132-122-6600 | COLLAR SCREW | 1 | all | |
| 1141-791-6100 | COLLAR SCREW | 1 | all | |
| 0000-664-2406 | COLLAR SCREW M8 | 2 | all | |
| 1142-442-1602 | CONTACT SPRING | 1 | all | |
| 1142-442-1606 | CONTACT SPRING | 1 | all | |
| 1142-442-1601 | CONTACT SPRING | 1 | all | |
| 1142-442-1603 | CONTACT SPRING | 1 | all | |
| 9061-373-0982 | COUNTERSUNK SCREW M5X18-10.9 | 1 | all | |
| 9371-470-2630 | CYLINDRICAL PIN (DIN7)-5M6X22 | 1 | all | |
| 9371-470-1058 | CYLINDRICAL PIN 1,8X19 | 2 | all | |
| 4282-122-9000 | E-CLIP | 1 | all | |
| 9460-624-0400 | E-CLIP 4 | 2 | all | |
| 9216-261-0700 | HEXAGON NUT M5 | 2 | all | |
| 9416-868-6530 | HOLLOW RIVET 6.5X0.5X6.8 | 1 | all | |
| Z000-019-Z006 | METERING SPRING | 1 | all | |
| 0000-974-1200 | NOTCHED PIN 2.6X8 | 1 | all | |
| 1120-122-7800 | OVAL HEAD SCREW | 1 | all | |
| 9022-313-0680 | PAN HEAD SCREW IS M4X16 | 4 | all | |
| 9076-478-0210 | PAN HEAD SELF-TAPPING SCREW IS-A2.5X16 | 1 | all | |
| 9075-478-3015 | PAN HEAD SELF-TAPPING SCREW IS-D4X15 | 2 | all | |
| 9074-477-2995 | PAN HEAD SELF-TAPPING SCREW IS-P4X12 | 1 | all | |
| 1121-162-5200 | PIN | 1 | all | |
| 1128-162-5200 | PIN | 1 | all | |
| 1143-162-5200 | PIN | 1 | all | |
| 1120-162-5200 | PIN | 1 | all | |
| 1142-790-8101 | RETAINER | 1 | all | |
| 9380-620-1090 | ROLL PIN 2X10 | 1 | all | |
| 0000-122-7101 | SCREW | 1 | all | |
| 1139-122-7101 | SCREW | 1 | all | |
| 0000-122-7103 | SCREW | 1 | all | |
| 9022-319-0340 | SCREW IS-M3X8 | 1 | all | |
| 9022-346-0658 | SPLINE SCREW IS-M4X12 | 2 | all | |
| 9022-341-0710 | SPLINE SCREW IS-M4X20 | 2 | all | |
| 9022-371-1053 | SPLINE SCREW IS-M5X25-12.9 | 4 | all | |
| 9022-500-1051 | SPLINE SCREW IS-M5X27 | 5 | all | |
| 9022-341-1080 | SPLINE SCREW IS-M5X35 | 1 | all | |
| 1128-647-2400 | SPRING | 1 | all | |
| 1144-791-3103 | SPRING | 1 | all | |
| 1142-160-5500 | TENSION SPRING | 1 | all | |
| 1142-122-3201 | TORSION SPRING | 1 | all | |
| 1142-122-3200 | TORSION SPRING | 1 | all | |
| 0000-958-0518 | WASHER | 2 | all | |
| 0000-958-0607 | WASHER | 1 | all | |
| 1128-121-8600 | WASHER | 1 | all | |
MS462C-M Oil & Lubricants
MS462C-M Decals
| Part # | Description | Qty | Serials | |
|---|
| 0000-967-3915 | INSTRUCTION LABEL | 1 | all | |
| 0000-967-3596 | INSTRUCTION LABEL | 1 | all | |
MS462C-M Other Parts
| Part # | Description | Qty | Serials | |
|---|
| 1140-122-9901 | BUFFER | 2 | all | Shop |
| 0000-350-3518 | PICKUP BODY | 1 | all | Shop |
| 1125-640-1900 | TENSIONER SLIDE | 1 | all | Shop |
| 1128-640-7112 | WORM | 1 | all | Shop |
| 9455-621-1520 | CIRCLIPS DIN471-15X1 | 1 | all | |
| 0781-319-8401 | HP 100ML | 1 | all | |
| 0781-319-8052 | HP SUPER 100ML | 1 | all | |
| 0781-319-8060 | HP ULTRA 100ML | 1 | all | |
| 1117-640-3800 | PICKUP BODY | 1 | all | |
| 1142-141-7500 | PRE-SEPARATOR | 1 | all | |
| 1142-084-7800 | SEGMENT | 1 | all | |
| 1143-084-4100 | SHUTTER | 1 | all | |
| 0000-988-8600 | SLEEVE | 2 | all | |
| 1133-791-5900 | STOP BUFFER | 1 | all | |
| 1139-791-5900 | STOP BUFFER | 1 | all | |
| 1141-791-2802 | STOP BUFFER | 1 | all | |
| 1125-664-1400 | THRUST PAD | 1 | all | |
| 1140-140-9200 | TWIST LOCK | 3 | all | |
| 0000-967-7247 | WARNING PICTOGRAM MS | 1 | all | |
Shop all STIHL parts · Parts for other models · Look up by serial number
STIHL is a trademark of its owner. Outdoor Power LLC sells genuine OEM and quality replacement parts.