Shop MS250 Parts: Seals & Gaskets
STIHL MS250 OEM Parts List by Type
Every part number on the STIHL MS250 parts list. Part numbers with a Shop button are in stock online; for any other number, search it at the top of the page or ask us and we'll order it.
MS250 Filters
MS250 Spark Plugs & Ignition
| Part # | Description | Qty | Serials | |
|---|
| 1128-405-1000 | SPARK PLUG BOOT | 1 | all | Shop |
| 0000-998-0604 | SPARK PLUG CONTACT SPRING | 1 | all | Shop |
| 0000-400-1306 | IGNITION MODULE | 1 | all | |
| 0000-400-7000 | SPARK PLUG NGK BPMR7A | 1 | all | |
| 0000-400-7029 | SPARK PLUG STIHL ZK C 14 | 1 | all | |
| 0000-400-7030 | SPARK PLUG STIHL ZK C 14, PACK OF 40 | 1 | all | |
MS250 Tires & Wheels
| Part # | Description | Qty | Serials | |
|---|
| 9512-933-2260 | NEEDLE CAGE 10X13X10 | 1 | all | Shop |
| 9512-003-2250 | NEEDLE CAGE 10X13X12.5 | 1 | all | |
| 4119-034-1500 | PISTON PIN 10X6.5X28 | 1 | all | |
MS250 Spindles
| Part # | Description | Qty | Serials | |
|---|
| 1120-121-9200 | SPINDLE | 1 | all | |
| 1113-121-9200 | SPINDLE | 1 | all | |
MS250 Bearings & Bushings
| Part # | Description | Qty | Serials | |
|---|
| 1110-084-9102 | BUSHING | 1 | all | |
| 9503-003-0340 | GROOVED BALL BEARING 6202 | 2 | all | |
MS250 Carburetor & Fuel
| Part # | Description | Qty | Serials | |
|---|
| 1123-120-0603 | CARBURETOR C1Q-S76G | 1 | all | Shop |
| 1123-120-0605 | CARBURETOR WT-215 | 1 | all | Shop |
| 4130-350-6200 | FUEL PUMP | 1 | all | Shop |
| 1113-121-4705 | METERING DIAPHRAGM | 1 | all | Shop |
| 1123-140-1902 | CARBURETOR BOX COVER | 1 | all | |
| 1123-120-0631 | CARBURETOR C1Q-100335G | 1 | all | |
| 1123-120-0629 | CARBURETOR C1Q-242D | 1 | all | |
| 1123-120-0606 | CARBURETOR C1Q-S84H | 1 | all | |
| 1123-120-0615 | CARBURETOR WT-286B | 1 | all | |
| 1123-185-2000 | CHOKE ROD | 1 | all | |
| 1123-120-7200 | CHOKE SHAFT WITH LEVER | 1 | all | |
| 1123-120-7201 | CHOKE SHAFT WITH LEVER | 1 | all | |
| 1132-121-2901 | CHOKE SHUTTER | 1 | all | |
| 1123-121-2904 | CHOKE SHUTTER | 1 | all | |
| 1123-121-2901 | CHOKE SHUTTER | 1 | all | |
| 1123-121-2902 | CHOKE SHUTTER | 1 | all | |
| 4228-121-5600 | FIXED JET 0.43 | 1 | all | |
| 1132-121-5600 | FIXED JET 0.48 | 1 | all | |
| 1125-121-5000 | INLET CONTROL LEVER | 1 | all | |
| 1113-121-5000 | INLET CONTROL LEVER | 1 | all | |
| Z000-018-Z000 | INLET NEEDLE | 1 | all | |
| 4116-121-5100 | INLET NEEDLE | 1 | all | |
| 1123-121-4700 | METERING DIAPHRAGM | 1 | all | |
| 1123-007-1061 | SET OF CARBURETOR PARTS | 1 | all | |
| 1123-120-7103 | THROTTLE SHAFT WITH LEVER | 1 | all | |
| 1123-120-7102 | THROTTLE SHAFT WITH LEVER | 1 | all | |
| 1123-120-7101 | THROTTLE SHAFT WITH LEVER | 1 | all | |
| 1123-121-3303 | THROTTLE SHUTTER | 1 | all | |
| 1123-121-3301 | THROTTLE SHUTTER | 1 | all | |
| 1128-182-1005 | THROTTLE TRIGGER | 1 | all | |
| 1123-121-5401 | VALVE JET | 1 | all | |
| 1115-121-5401 | VALVE JET | 1 | all | |
MS250 Engine Parts
| Part # | Description | Qty | Serials | |
|---|
| 1123-020-1209 | CYLINDER WITH PISTON ร 42.5 MM | 1 | all | Shop |
| 1123-020-3033 | ENGINE HOUSING | 1 | all | Shop |
| 1123-140-0606 | MUFFLER | 1 | all | Shop |
| 0000-350-0537 | OIL FILLER CAP | 1 | all | Shop |
| 1125-195-7200 | PAWL | 1 | all | Shop |
| 1123-195-0400 | ROPE ROTOR | 1 | all | Shop |
| 1128-640-9100 | VALVE | 1 | all | Shop |
| 1123-030-0408 | CRANKSHAFT | 1 | all | |
| 1123-021-2500 | ENGINE PAN | 1 | all | |
| 1123-080-1817 | FAN HOUSING | 1 | all | |
| 1123-080-1813 | FAN HOUSING | 1 | all | |
| 1123-400-1203 | FLYWHEEL | 1 | all | |
| 1123-140-0609 | MUFFLER | 1 | all | |
| 1123-034-3006 | PISTON RING ร 42.5X1.2 MM | 2 | all | |
| 1123-030-2016 | PISTON ร 42.5 MM | 1 | all | |
| 1123-141-9000 | SCREEN | 1 | all | |
| 1123-141-9002 | SCREEN | 1 | all | |
| 9463-650-1000 | SNAP RING 10 | 2 | all | |
| 0000-195-8200 | STARTER ROPE ร 3X800 MM | 1 | all | |
MS250 Seals & Gaskets
MS250 Electrical & Switches
| Part # | Description | Qty | Serials | |
|---|
| 0000-988-5211 | CONNECTOR | 1 | all | Shop |
| 1123-640-2901 | CONNECTOR | 1 | all | Shop |
| 1123-122-3900 | ELBOW CONNECTOR | 1 | all | |
| 1123-440-2200 | GROUND WIRE | 1 | all | |
| 0751-030-8955 | TERMINAL SOCKET 4.8-1/0.4 | 1 | all | |
| 0751-030-8957 | TERMINAL SOCKET 4.8-1/0.8 | 1 | all | |
| 0751-030-8950 | TERMINAL SOCKET A 4-1 | 1 | all | |
| 1123-440-3001 | WIRING HARNESS | 1 | all | |
MS250 Drive & Hydraulics
MS250 Saw Chain & Bars
| Part # | Description | Qty | Serials | |
|---|
| 1123-640-2073 | CHAIN SPROCKET 3/8" PICCO 6T | 1 | all | Shop |
| 1123-640-2072 | CHAIN SPROCKET 3/8" PICCO 7T | 1 | all | Shop |
| 0000-642-1236 | RIM SPROCKET 0.325" 7T | 1 | all | Shop |
| 0000-642-1234 | RIM SPROCKET 0.325" 8T | 1 | all | Shop |
| 1123-007-1030 | RIM SPROCKET KIT 3/8" PICCO 7T | 1 | all | Shop |
| 3695-005-0068 | " Guide Bar โ pitch / gauge / 68 DL | | all | |
| 3689-005-0068 | " Guide Bar โ pitch / gauge / 68 DL | Chain: 23 RM3 68 | 3695 005 0068 | | all | |
| 3005-008-7017 | " Guide Bar โ pitch / gauge / 68 DL | Chain: 23 RM3 68 | 3695 005 0068 | | all | |
| 3005-008-4717 | " Guide Bar โ pitch / gauge / 68 DL | Chain: 26 RM3 68 | 3689 005 0068 | 23 RM3 68 | 3695 005 0068 | | all | |
| 0000-642-1240 | RIM SPROCKET 3/8" PICCO 7T | 1 | all | |
| 1123-007-1032 | RIM SPROCKET KIT 0.325" 7T | 1 | all | |
| 1123-007-1031 | RIM SPROCKET KIT 0.325" 8T | 1 | all | |
MS250 Handles & Controls
| Part # | Description | Qty | Serials | |
|---|
| 1121-195-3400 | STARTER GRIP | 1 | all | Shop |
| 1123-790-1022 | HANDLE HOUSING | 1 | all | |
| 1123-790-1004 | HANDLE HOUSING | 1 | all | |
| 1121-160-5000 | LEVER | 1 | all | |
| 1117-182-0805 | LOCKOUT LEVER | 1 | all | |
| 0000-190-3402 | STARTER GRIP ELASTOSTART ร 3 MM | 1 | all | |
MS250 Deck & Body Parts
| Part # | Description | Qty | Serials | |
|---|
| 1123-648-6600 | BUMPER STRIP | 2 | all | Shop |
| 1123-141-3200 | COOLING PLATE | 1 | all | Shop |
| 1121-162-1001 | COVER WASHER | 1 | all | Shop |
| 0000-350-0533 | FILLER CAP | 1 | all | Shop |
| 1123-790-9151 | HAND GUARD | 1 | all | Shop |
| 1123-791-7300 | PLUG | 3 | all | Shop |
| 1123-664-0500 | BUMPER SPIKE | 1 | all | |
| 0000-195-7001 | CAP | 1 | all | |
| 4229-121-2701 | CAP | 1 | all | |
| 1123-121-2700 | CAP | 1 | all | |
| 1129-121-2701 | CAP | 1 | all | |
| 0000-121-2703 | CAP | 1 | all | |
| 1123-664-2200 | COVER | 1 | all | |
| 1123-021-1100 | COVER | 1 | all | |
| 1123-145-0603 | COVER PLATE | 1 | all | |
| 1123-145-0600 | COVER PLATE | 1 | all | |
| 1123-145-0602 | COVER PLATE | 1 | all | |
| 1123-084-8201 | COVER PLATE | 1 | all | |
| 1123-121-0801 | END COVER | 1 | all | |
| 1123-121-0800 | END COVER | 1 | all | |
| 1113-121-0800 | END COVER | 1 | all | |
| 1123-121-0802 | END COVER | 1 | all | |
| 1123-967-1514 | MODEL PLATE MS 250 | 1 | all | |
| 1123-967-1515 | MODEL PLATE MS 250 C | 1 | all | |
| 4117-122-9402 | PLUG | 1 | all | |
| 1123-442-0400 | SHRINK-ON TUBE | 1 | all | |
| 0000-967-4058 | WARNING PICTOGRAM FILLER CAP | 1 | all | |
| 0000-967-3605 | WARNING PICTOGRAM FILLER CAP | 1 | all | |
MS250 Hardware
| Part # | Description | Qty | Serials | |
|---|
| 0000-955-0802 | COLLAR NUT M8X1 | 1 | all | Shop |
| 1123-664-2400 | COLLAR SCREW | 2 | all | Shop |
| 1123-664-2405 | COLLAR SCREW D9/M8 | 2 | all | Shop |
| 9371-470-2640 | CYLINDRICAL PIN 5X24 | 1 | all | Shop |
| 9460-624-0801 | E-CLIP 8X1,3 | 1 | all | Shop |
| 9216-263-0700 | HEXAGON NUT M5 | 2 | all | Shop |
| 0000-955-0801 | HEXAGON NUT M8 | 2 | all | Shop |
| 9075-478-4155 | PAN HEAD SELF-TAPPING SCREW IS-D5X24 | 3 | all | Shop |
| 1129-190-0601 | REWIND SPRING | 1 | all | Shop |
| 1123-148-1201 | SCREW M5X65 | 2 | all | Shop |
| 1118-195-3500 | SPRING | 1 | all | Shop |
| 0000-997-5515 | TENSION SPRING | 3 | all | Shop |
| 1117-182-4500 | TORSION SPRING | 1 | all | Shop |
| 0000-958-0923 | WASHER | 1 | all | Shop |
| 0000-958-1022 | WASHER ร 27 MM | 1 | all | Shop |
| 1125-122-4200 | CLAMP | 1 | all | |
| 1120-122-6600 | COLLAR SCREW | 1 | all | |
| 4132-122-6600 | COLLAR SCREW | 2 | all | |
| 1125-122-9001 | E-CLIP | 1 | all | |
| 1125-122-9002 | E-CLIP | 1 | all | |
| 1117-122-9000 | E-CLIP | 1 | all | |
| 1123-122-9000 | E-CLIP | 1 | all | |
| 9460-624-0400 | E-CLIP 4 | 1 | all | |
| 1123-162-7800 | FLAT SPRING | 1 | all | |
| 9216-261-0700 | HEXAGON NUT M5 | 2 | all | |
| Z000-030-Z045 | HIGH SPEED SCREW | 1 | all | |
| 1123-122-6701 | HIGH SPEED SCREW | 1 | all | |
| 1118-122-6700 | HIGH SPEED SCREW | 1 | all | |
| 1123-122-6200 | IDLE SPEED SCREW | 1 | all | |
| 1123-122-6201 | IDLE SPEED SCREW | 1 | all | |
| 1129-122-6802 | LOW SPEED SCREW | 1 | all | |
| 1123-122-6801 | LOW SPEED SCREW | 1 | all | |
| 1123-120-6800 | LOW SPEED SCREW | 1 | all | |
| 1120-122-7800 | OVAL HEAD SCREW | 1 | all | |
| 9075-478-3015 | PAN HEAD SELF-TAPPING SCREW IS-D4X15 | 1 | all | |
| 9075-478-4195 | PAN HEAD SELF-TAPPING SCREW IS-D5.3X41 | 4 | all | |
| 9075-478-4115 | PAN HEAD SELF-TAPPING SCREW IS-D5X16 | 2 | all | |
| 1127-162-3000 | RETAINER | 3 | all | |
| 1120-122-7400 | ROUND HEAD SCREW | 1 | all | |
| 1125-122-7403 | ROUND HEAD SCREW | 1 | all | |
| 1114-122-7400 | ROUND HEAD SCREW | 1 | all | |
| 1106-122-7400 | ROUND HEAD SCREW | 4 | all | |
| 1115-122-7400 | ROUND HEAD SCREW | 1 | all | |
| 1110-122-7400 | ROUND HEAD SCREW | 1 | all | |
| 1114-122-7100 | SCREW | 1 | all | |
| 9074-478-4130 | SCREW IS P5X16 | 1 | all | |
| 9099-021-2770 | SELF-TAPPING SCREW 3.9X13 | 2 | all | |
| 1123-141-2000 | SHIM | 1 | all | |
| 1123-647-2400 | SPRING | 1 | all | |
| 1129-122-3001 | SPRING | 1 | all | |
| 1123-122-3000 | SPRING | 1 | all | |
| 1120-122-3001 | SPRING | 1 | all | |
| 4117-122-3006 | SPRING | 1 | all | |
| 1115-122-3002 | SPRING | 1 | all | |
| 4117-122-3007 | SPRING | 1 | all | |
| 1123-162-5800 | STRAP | 1 | all | |
| 1123-162-7902 | TENSION SPRING | 1 | all | |
| 1123-122-3203 | TORSION SPRING | 1 | all | |
| 1123-122-3202 | TORSION SPRING | 1 | all | |
| 1113-122-3205 | TORSION SPRING | 1 | all | |
| 1123-122-3201 | TORSION SPRING | 1 | all | |
| 0000-958-0521 | WASHER | 1 | all | |
| 9291-021-0121 | WASHER 5.3 | 2 | all | |
MS250 Decals
| Part # | Description | Qty | Serials | |
|---|
| 0000-967-3908 | INSTRUCTION LABEL | 1 | all | |
MS250 Maintenance Kits
MS250 Other Parts
| Part # | Description | Qty | Serials | |
|---|
| 1123-790-9900 | ANNULAR BUFFER | 1 | all | Shop |
| 0000-350-3500 | PICKUP BODY | 1 | all | Shop |
| 1123-640-3800 | PICKUP BODY | 1 | all | Shop |
| 1123-007-1008 | QUICK TENSIONER PARTS | 1 | all | Shop |
| 0783-830-2000 | SEALANT, DIRKO HT RED | 1 | all | Shop |
| 1127-791-7200 | SLEEVE | 1 | all | Shop |
| 1123-640-1900 | TENSIONER SLIDE | 1 | all | Shop |
| 1123-664-1400 | THRUST PAD | 1 | all | Shop |
| 1123-141-2301 | TWIST LOCK | 1 | all | Shop |
| 3005-000-7013 | 23 RM3 62 | 23 RS3 62 | | all | |
| 3005-008-4713 | 26 RM3 62 | | all | |
| 3005-000-4713 | 26 RM3 62 | | all | |
| 3005-000-4805 | 3005-000-4805 | | all | |
| 3005-000-6409 | 3005-000-6409 | | all | |
| 3005-000-4809 | 63 PM3 50 | 63 PS3 50 | 63 PD3 50 | | all | |
| 3005-008-4813 | 63 PM3 55 | 63 PS3 55 | 63 PD3 55 | | all | |
| 3005-000-4813 | 63 PM3 55 | 63 PS3 55 | 63 PD3 55 | | all | |
| 1121-162-3201 | CARRIER | 1 | all | |
| 9468-621-1520 | CIRCLIP 15X1 | 1 | all | |
| 0000-967-1500 | NAMEPLATE STIHL | 1 | all | |
| 1123-084-7800 | SEGMENT | 1 | all | |
| 0000-967-7247 | WARNING PICTOGRAM MS | 1 | all | |
Shop all STIHL parts · Parts for other models · Look up by serial number
STIHL is a trademark of its owner. Outdoor Power LLC sells genuine OEM and quality replacement parts.