Bobcat CT2040MST Parts: Electrical & Switches
Bobcat CT2040MST Compact Tractor
Serial numbers covered: B4VN11001 & up.
Bobcat changes parts between serial ranges, so check the serial plate on your machine and
look up your exact serial number before ordering.
1428 OEM part numbers49 in stock to order onlineFree shipping $125+
Shop CT2040MST Parts: Electrical & Switches
Bobcat CT2040MST OEM Parts List by Type
Every part number on the Bobcat CT2040MST parts list. Part numbers with a Shop button are in stock online; for any other number, search it at the top of the page or ask us and we'll order it.
CT2040MST Blades
| Part # | Description | Qty | Serials | |
|---|
| 7375574 | BLADE WIPER | 1 | all | |
CT2040MST Belts
| Part # | Description | Qty | Serials | |
|---|
| 7384449 | BELT FAN | 1 | all | Shop |
| 7378383 | BELT SEAT | 1 | all | |
CT2040MST Filters
CT2040MST Spark Plugs & Ignition
| Part # | Description | Qty | Serials | |
|---|
| 7380031 | CORD GLOW PLUG | 1 | all | |
| 7384457 | PLUG GLOW | 3 | all | |
| 7374706 | RELAY PREHEAT GLOWPLUG | 1 | all | |
CT2040MST Tires & Wheels
| Part # | Description | Qty | Serials | |
|---|
| 46884904 | TIRE 27X8.5-15 INDInd. - 27" - use W/Ref. 2 (46884766) wheel - do not interchange | 2 | all | Shop |
| 7382697 | CAP STEERING WHEEL | 1 | all | |
| 7372930 | CLUTCH HUB | 1 | all | |
| 7385667 | HUB CLUTCH RELEASE | 1 | all | |
| 7385568 | SENSOR POSITIONER WHEEL | 1 | all | |
| 7384317 | SENSOR POSITIONER WHEEL | 1 | all | |
| 7384337 | SENSOR POSITIONER WHEEL | 1 | all | |
| 7373106 | SHAFT WHEEL | 2 | all | |
| 7473327 | TIRE 27X8.5-15 TURFTurf - | 2 | all | |
| 46985451 | TIRE 27x8.5-15 IND/AG HYBRIDHybrid - 27" - Use W/Ref. 2 (46931949) wheel | 2 | all | |
| 7473331 | TIRE AG 7-16 8 PLYAg. - | 2 | all | |
| 7473213 | TIRE INDL 25X8.5-14 6 PLYInd. - 25" - use W/Ref. 2 (7473214) wheel - do not interchange | 2 | all | |
| 7385090 | VALVE STEMAg. & Hybrid | 1 | all | |
| 7384719 | VALVE STEMInd. & Turf | 1 | all | |
| 7464570 | WHEEL & TIRE ASSYInd. - 25" - W/Ref. 1-3 - right front | 1 | all | |
| 7464571 | WHEEL AND TIRE ASSEMBLYInd. - 25" - W/Ref. 1-3 - left front | 1 | all | |
| 7385099 | WHEEL ASSY 14X7.0Ind. - use W/Ref. 1 (7473213) tire - do not interchange - | 2 | all | |
| 46931949 | WHEEL ASSY 15X7.0Hybrid - use W/Ref. 1 (46985451) | 2 | all | |
| 46884766 | WHEEL ASSY 15X7.0Ind. & Turf - use W/Ref. 1 (46884904) tire or (7473327) tire - do not interchange | 2 | all | |
| 7473329 | WHEEL RIM 15X6NLA - Turf - Order (46884766) rim (X2) - | 2 | all | |
| 7473333 | WHEEL RIM 16X6Ag. - | 2 | all | |
| 7374361 | WHEEL STEERING ASSY | 1 | all | |
CT2040MST Idlers & Pulleys
| Part # | Description | Qty | Serials | |
|---|
| 7384444 | PULLEY FAN ENG | 1 | all | |
| 7384346 | SHAFT GEAR IDLER | 1 | all | |
CT2040MST Bearings & Bushings
| Part # | Description | Qty | Serials | |
|---|
| 7183279 | BEARING | 4 | all | |
| 7372906 | BEARING BALL | 1 | all | |
| 6694245 | BEARING BALL | 2 | all | |
| 6694246 | BEARING BALL | 4 | all | |
| 6694249 | BEARING BALL | 2 | all | |
| 6694241 | BEARING BALL | 1 | all | |
| 6694243 | BEARING BALL | 1 | all | |
| 6694248 | BEARING BALL | 2 | all | |
| 6695454 | BEARING BALL | 1 | all | |
| 6694239 | BEARING BALL | 1 | all | |
| 6695457 | BEARING BALL | 2 | all | |
| 6694242 | BEARING BALL | 2 | all | |
| 6695455 | BEARING BALL | 2 | all | |
| 7002060 | BEARING BALL | 2 | all | |
| 6695459 | BEARING BALL | 1 | all | |
| 6694247 | BEARING BALL | 1 | all | |
| 6695456 | BEARING BALL | 2 | all | |
| 7384321 | BEARING MAIN LOWER | 4 | all | |
| 7384320 | BEARING MAIN UPPER | 4 | all | |
| 7002280 | BEARING NEEDLE | 1 | all | |
| 6694272 | BEARING NEEDLE | 2 | all | |
| 7384332 | BEARING ROD | 6 | all | |
| 7384322 | BEARING THRUST | 2 | all | |
| 7384323 | BEARING THRUST | 2 | all | |
| 7372928 | BEARING THRUST BALL | 1 | all | |
| 6697119 | BUSHING | 2 | all | |
| 6695739 | BUSHING | 1 | all | |
| 6695741 | BUSHING | 3 | all | |
| 6697657 | BUSHING ACCEL | 1 | all | |
| 7372937 | BUSHING BEARING | 2 | all | |
| 7384330 | BUSHING BEARING | 1 | all | |
| 7374254 | BUSHING COLLAR | 1 | all | |
| 7374253 | BUSHING CONNECTING PLATE | 1 | all | |
| 7374801 | BUSHING RUBBER | 2 | all | |
| 7400820 | BUSHING SLEEVE | 1 | all | |
| 7400823 | BUSHING SLEEVE | 1 | all | |
| 7373047 | BUSHING SPACER | 4 | all | |
| 7373042 | BUSHING SPACER | 2 | all | |
| 7373503 | BUSHING SPACER | 1 | all | |
| 7373502 | BUSHING SPACER | 1 | all | |
| 7379983 | BUSHING SPACER | 1 | all | |
| 7374715 | BUSHING SPACER | 6 | all | |
| 7373062 | CASE BEARING | 1 | all | |
| 7373096 | CASE BEARING | 1 | all | |
CT2040MST Cables
| Part # | Description | Qty | Serials | |
|---|
| 7374025 | BAND CABLE | 1 | all | |
| 7373815 | CABLE ACCELERATOR | 1 | all | |
| 7374398 | CABLE BATTERY | 1 | all | |
| 7452999 | CABLE BATTERY NEGATIVE | 1 | all | |
| 6624289 | CABLE TIE | 2 | all | |
| 6693544 | TIE CABLE GREEN | 1 | all | |
| 6693543 | TIE CABLE YELLOW | 1 | all | |
CT2040MST Batteries & Chargers
| Part # | Description | Qty | Serials | |
|---|
| 7002927 | BATTERY RUBBER CUSHION | 1 | all | |
CT2040MST Seats
| Part # | Description | Qty | Serials | |
|---|
| 7385685 | SEAT FLOOR | 1 | all | |
| 7382698 | SEAT TRACTOR | 1 | all | |
CT2040MST Carburetor & Fuel
| Part # | Description | Qty | Serials | |
|---|
| 7374029 | CAP FUEL | 1 | all | Shop |
| 7434646 | CAP TANK | 1 | all | |
| 7277310 | CONNECTOR, FUEL | 1 | all | |
| 7384371 | FITTING FUEL ELBOW | 1 | all | |
| 7444561 | FITTING FUEL STRAIGHT | 1 | all | |
| 7446908 | FUEL COOLER | 1 | all | |
| 7444560 | HEATER FUEL | 1 | all | |
| 7384292 | HOLDER INJECTOR | 3 | all | |
| 7379466 | HOSE FUEL | 1 | all | |
| 7374024 | HOSE FUEL | 1 | all | |
| 7374032 | HOSE FUEL | 1 | all | |
| 7374035 | HOSE FUEL | 1 | all | |
| 7379980 | HOSE FUEL | 1 | all | |
| 7384420 | HOSE INLET | 1 | all | |
| 7380018 | INJECTOR FUEL ASSY | 3 | all | |
| 7373982 | INLET HOSE | 1 | all | |
| 7380041 | JOINT HOSE FUEL | 1 | all | |
| 7380023 | MANIFOLD INLET | 1 | all | |
| 7380036 | PIPE FUEL | 1 | all | |
| 7382665 | SENDER FUEL | 1 | all | |
| 7449656 | SENSOR FUEL TEMP | 1 | all | |
| 7374676 | SENSOR THROTTLE POSITION | 1 | all | |
| 7374027 | TANK FUEL | 1 | all | |
| 7374000 | TANK RESERVOIR | 1 | all | |
| 7003270 | TANK WASHER | 1 | all | |
| 7374774 | TANK WASHER | 1 | all | |
| 7373753 | TUBE INLET | 1 | all | |
| 7384407 | VALVE THROTTLE | 1 | all | |
CT2040MST Engine Parts
| Part # | Description | Qty | Serials | |
|---|
| 7385557 | FAN COOLING | 1 | all | Shop |
| 7388933 | KIT BLOCK HEATERRef. 2-5 | 1 | all | Shop |
| 7373986 | RADIATOR ASSEMBLY | 1 | all | Shop |
| 7384373 | THERMOSTAT ASSEMBLY | 1 | all | Shop |
| 7385681 | ARM CRANK | 1 | all | |
| 6696498 | ARM ROCKER | 6 | all | |
| 7384360 | ARM ROCKER ASSYW/Ref. 2-10 | 1 | all | |
| 7373103 | CAM DIFF LOCK | 1 | all | |
| 46974362 | CAMSHAFT ASSEMBLY | 1 | all | |
| 7438854 | CAP RADIATOR | 1 | all | |
| 7385542 | COLLAR FAN | 1 | all | |
| 7021792 | CORD HEATER BLOCK ENG1 ft long W/ 90 degree end | 1 | all | |
| 7384318 | CRANKSHAFTW/Ref. 1-3 | 1 | all | |
| 7380032 | CYLINDER BLOCK ASSEMBLYW/Ref. 3-5 | 1 | all | |
| 7385674 | CYLINDER PNEUMATIC BONNET | 1 | all | |
| 7372921 | CYLINDER STEERING | 1 | all | |
| 7436981 | ENGINE 3H-SV1 | 1 | all | |
| 7380044 | FAN ASSEMBLYW/Ref. 2 & 3 | 1 | all | |
| 7384405 | FLANGE INTAKE | 1 | all | |
| 7385561 | FLANGE MUFFLER | 1 | all | |
| 7384442 | FLYWHEEL ASSEMBLY | 1 | all | |
| 7384288 | HEAD CYLINDER ASSEMBLYW/Ref. 2-4 | 1 | all | |
| 6697339 | HOLDER ENGINE | 1 | all | |
| 7400839 | HOOD ENGINE | 1 | all | |
| 7384423 | MANIFOLD EXHAUST | 1 | all | |
| 7000278 | MOUNT CUSHION RADIATOR | 2 | all | |
| 7384452 | MUFFLER DPF | 1 | all | |
| 7384411 | PIPE EGR | 1 | all | |
| 46969743 | PIPE EXHAUST W/A | 1 | all | |
| 7384368 | PIPE INJECTION | 1 | all | |
| 7384369 | PIPE INJECTION | 1 | all | |
| 46972571 | PIPE INJECTION | 1 | all | |
| 7373755 | PIPE SUCTION | 1 | all | |
| 7384386 | PIPE WATER | 1 | all | |
| 7379989 | PIPE WATER RETURN | 1 | all | |
| 7384326 | PISTON ENGINE | 3 | all | |
| 7373711 | POWER LIFT VALVE | 1 | all | |
| 46961618 | RETAINER RING | 2 | all | |
| 7012882 | RETAINER VALVE SPRING | 12 | all | |
| 6696478 | RETAINER VALVE SPRING | 6 | all | |
| 7002309 | RING PISTON | 3 | all | |
| 7373411 | RING SHIFTER | 1 | all | |
| 7373049 | RING SYNCHRO | 1 | all | |
| 7013086 | RING SYNCHRO | 2 | all | |
| 7374068 | ROD CONNECTING | 1 | all | |
| 7374267 | ROD CONNECTING | 1 | all | |
| 7504016 | ROD CONNECTINGNLA - Order Ref. 5 | 1 | all | |
| 7373513 | ROD PISTON | 1 | all | |
| 7382695 | SCREEN DEBRIS | 1 | all | |
| 7373993 | SCREEN RADIATOR | 1 | all | |
| 7384361 | SHAFT ROCKER ARM | 1 | all | |
| 7375636 | SHIM RING | 1 | all | |
| 7375635 | SHIM RING | 1 | all | |
| 7372910 | SHIM RING | 1 | all | |
| 7372911 | SHIM RING | 1 | all | |
| 7372912 | SHIM RING | 1 | all | |
| 7374260 | SHROUD COLUMN STEERING | 1 | all | |
| 7373990 | SHROUD FAN | 1 | all | |
| 7384338 | STOP CAMSHAFT | 1 | all | |
| 7380824 | SUPPORT RADIATOR | 1 | all | |
| 46918946 | TAPPET VALVE | 6 | all | |
| 7384286 | TUBE DIPSTICK | 1 | all | |
| 6675701 | VALVE | 1 | all | |
| 7302578 | VALVE BYPASS FRV50 | 1 | all | |
| 7373785 | VALVE DOUBLE ACTING | 1 | all | |
| 7384409 | VALVE EGR | 1 | all | |
| 7380046 | VALVE EGRNLA - W/Ref. 2-5 - Order Components - | 1 | all | |
| 7384359 | VALVE EXHAUST | 3 | all | |
| 7373516 | VALVE FLOW CONTROL | 1 | all | |
| 7384364 | VALVE INTAKE | 3 | all | |
| 7373776 | VALVE JOYSTICK | 1 | all | |
| 7373517 | VALVE PRESSURE RELIEF | 1 | all | |
| 7446756 | VALVE STEERING | 1 | all | |
| 7373979 | VENT BREATHER | 1 | all | |
CT2040MST Seals & Gaskets
| Part # | Description | Qty | Serials | |
|---|
| 7384281 | GASKET SEAL | 2 | all | Shop |
| 6697243 | GASKET SEAL | 1 | all | Shop |
| 7373767 | O-RING | 1 | all | Shop |
| 7373768 | O-RING | 1 | all | Shop |
| 7373794 | O-RING | 1 | all | Shop |
| 7373795 | SEAL BACKUP | 1 | all | Shop |
| 6694133 | SEAL O-RING | 1 | all | Shop |
| 6694146 | SEAL O-RING | 1 | all | Shop |
| 6696269 | SEAL O-RING | 1 | all | Shop |
| 6696576 | SEAL OIL | 1 | all | Shop |
| 7372662 | SEAL OIL | 2 | all | Shop |
| 6696575 | SEAL OIL | 2 | all | Shop |
| 6695950 | GASKET | 1 | all | |
| 7384291 | GASKET CYLINDER HEAD | 1 | all | |
| 7384412 | GASKET EGR FLANGE | 1 | all | |
| 7384414 | GASKET EGR PIPE | 2 | all | |
| 7384404 | GASKET INTAKE | 1 | all | |
| 7384406 | GASKET INTAKE | 1 | all | |
| 7384424 | GASKET MANIFOLD EXHAUST | 1 | all | |
| 7384375 | GASKET SEAL | 1 | all | |
| 7384410 | GASKET SEAL | 1 | all | |
| 7384427 | GASKET TURBOCHARGER | 1 | all | |
| 7384453 | GASKET TURBOCHARGER | 1 | all | |
| 6696059 | GROMMET | 3 | all | |
| 7003279 | GROMMET | 1 | all | |
| 7003241 | GROMMET | 2 | all | |
| 7439660 | GROMMET BASE | 2 | all | |
| 6695128 | GROMMET RADIATOR | 2 | all | |
| 7374780 | GROMMET RUBBER | 1 | all | |
| 7374775 | GROMMET RUBBER | 1 | all | |
| 7373109 | O-RING | 2 | all | |
| 7379975 | O-RING | 1 | all | |
| 6694157 | O-RING | 1 | all | |
| 7373121 | O-RING | 2 | all | |
| 6696279 | O-RING | 2 | all | |
| 7373428 | O-RING | 1 | all | |
| 6696271 | O-RING | 1 | all | |
| 6694152 | O-RING | 1 | all | |
| 7384287 | O-RING | 2 | all | |
| 7384312 | O-RING | 1 | all | |
| 3974577 | O-RING | 1 | all | |
| 7491873 | O-RING | 1 | all | |
| 7380633 | O-RING | 1 | all | |
| 7384299 | O-RING | 2 | all | |
| 7380040 | O-RING | 1 | all | |
| 6694156 | O-RING HYDRAULIC | 1 | all | |
| 6694139 | O-RING HYDRAULIC | 1 | all | |
| 6696274 | O-RING HYDRAULIC | 1 | all | |
| 7428602 | O-RING SEAL | 1 | all | |
| 7374731 | PACKING RUBBER | 2 | all | |
| 7373068 | RETAINER SEAL | 1 | all | |
| 7373995 | SEAL BULB RADIATOR | 2 | all | |
| 7385632 | SEAL FOAM | 1 | all | |
| 7374011 | SEAL FOAM | 2 | all | |
| 7374010 | SEAL FOAM | 1 | all | |
| 7374009 | SEAL FOAM | 2 | all | |
| 7373987 | SEAL FOAM | 1 | all | |
| 7373988 | SEAL FOAM | 2 | all | |
| 7373989 | SEAL FOAM | 1 | all | |
| 7374006 | SEAL FOAM | 1 | all | |
| 7375588 | SEAL FOAM | 2 | all | |
| 7375589 | SEAL FOAM | 1 | all | |
| 7374080 | SEAL MECH RUBBER | 1 | all | |
| 6696267 | SEAL O-RING | 2 | all | |
| 6694145 | SEAL O-RING | 1 | all | |
| 6696277 | SEAL O-RING | 1 | all | |
| 7373111 | SEAL OIL | 2 | all | |
| 7373061 | SEAL OIL | 1 | all | |
| 6694413 | SEAL OIL | 2 | all | |
| 6696296 | SEAL OIL | 1 | all | |
| 6696295 | SEAL OIL | 1 | all | |
| 6696571 | SEAL OILif equipped | 1 | all | |
| 7398311 | SEAL RUBBER | 1 | all | |
| 7375585 | SEAL RUBBER | 1 | all | |
| 7375586 | SEAL RUBBER | 1 | all | |
| 7374805 | SEAL RUBBER | 1 | all | |
| 7398336 | SEAL RUBBER | 2 | all | |
| 7398337 | SEAL RUBBER | 2 | all | |
| 7374718 | SEAL RUBBER | 1 | all | |
| 7374819 | SEAL RUBBER | 2 | all | |
| 6696889 | SEAL VALVE STEM | 6 | all | |
| 7384273 | SEAL WASHER | 1 | all | |
| 6694130 | SEAL, PACKING | 1 | all | |
CT2040MST Electrical & Switches
| Part # | Description | Qty | Serials | |
|---|
| 7374691 | FUSE 60 AMP | 1 | all | Shop |
| 7427397 | KEY ASSYPair - | 1 | all | Shop |
| 7374377 | LAMP TURN SIGNAL | 2 | all | Shop |
| 6695877 | RECTIFIER, DIODE | 1 | all | Shop |
| 7374708 | RELAY 5 PIN | 1 | all | Shop |
| 7503388 | ALTERNATOR | 1 | all | |
| 7374701 | BOX FUSE | 1 | all | |
| 7374378 | BULB LIGHT | 1 | all | |
| 7379611 | BULB LIGHT | 2 | all | |
| 7375570 | BULB LIGHT | 1 | all | |
| 6697431 | BULB LIGHT 12V 21W | 1 | all | |
| 6697147 | CONNECTOR AIR BREATHER | 1 | all | |
| 7513190 | CONNECTOR COVER | 1 | all | |
| 7373737 | CONNECTOR PIPE | 1 | all | |
| 7380028 | CONNECTOR QUICK LOCKING | 2 | all | |
| 7380029 | CONNECTOR QUICK LOCKING | 1 | all | |
| 46922826 | CONNECTOR ROD ASSEMBLYRef. 7-9 - | 3 | all | |
| 7384456 | CONTROLLER ECU BLANK | 1 | all | |
| 7382674 | CONTROLLER ELECTRICAL | 1 | all | |
| 7439352 | COVER FUSE BOXFront | 1 | all | |
| 7439351 | COVER FUSE BOXRear | 1 | all | |
| 7374687 | FUSE 10 AMPLow Profile | 4 | all | |
| 7374688 | FUSE 15 AMPLow Profile | 2 | all | |
| 7374689 | FUSE 20 AMPLow Profile | 3 | all | |
| 7374690 | FUSE 25 AMPLow Profile | 1 | all | |
| 7374686 | FUSE 5 AMPLow Profile | 4 | all | |
| 6694397 | FUSE 60 AMP | 1 | all | |
| 7002847 | GEAR RING STARTER | 1 | all | |
| 7374709 | HARNESS CAB | 1 | all | |
| 7375563 | HARNESS GENERATOR CONNECTION | 1 | all | |
| 7374710 | HARNESS GLASS HEAT | 2 | all | |
| 7400834 | HARNESS HEADLIGHT | 1 | all | |
| 7382831 | HARNESS INJECTION | 1 | all | |
| 7382668 | HARNESS MAIN | 1 | all | |
| 7013278 | HARNESS RELAY4 pin | 1 | all | |
| 7439973 | HARNESS WIRE | 1 | all | |
| 6697325 | HARNESS WIRE | 1 | all | |
| 7385629 | HARNESS WIRE | 1 | all | |
| 7429509 | HARNESS WIRE | 2 | all | |
| 7373519 | HARNESS WIRE | 1 | all | |
| 7385619 | HARNESS WIRE | 1 | all | |
| 7374307 | HORN ASSEMBLY | 1 | all | |
| 6696170 | KEY | 2 | all | |
| 6696169 | KEY SET | 1 | all | |
| 6694217 | KEY SET | 1 | all | |
| 7012911 | KEY, SYNCHRO | 3 | all | |
| 7405530 | KIT BEACON LIGHT | 1 | all | |
| 7378614 | KIT LIGHT REARRef. 2-11 - NLA - Order 7377525A | 1 | all | |
| 7374379 | LAMP BRAKE/TURN | 1 | all | |
| 7374380 | LAMP BRAKE/TURN | 1 | all | |
| 7382740 | LIGHT FRONT LH ASSEMBLY | 1 | all | |
| 7382741 | LIGHT FRONT RH ASSEMBLY | 1 | all | |
| 7374703 | LIGHT INDICATOR TURN SIGNALS | 2 | all | |
| 7377525A | LIGHT REARRef. 3-11 | 1 | all | |
| 7333439 | LIGHT ROTATING BEACON | 1 | all | |
| 7374707 | LIGHT WORK | 2 | all | |
| 7385576 | LIGHT WORK | 1 | all | |
| 7003232 | LIGHT, BULB | 1 | all | |
| 7003062 | LIGHT, BULB | 2 | all | |
| 7003267 | LIGHT, INTERIOR | 1 | all | |
| 7374704 | PANEL SWITCH | 1 | all | |
| 7374713 | PANEL SWITCH | 1 | all | |
| 7374719 | PANEL SWITCH | 1 | all | |
| 6696647 | REGULATOR, SHIFTER | 1 | all | |
| 6696649 | REGULATOR, SHIFTER DIFF LOCK | 1 | all | |
| 7374692 | RELAY ELECTRICAL | 3 | all | |
| 7374693 | RELAY ELECTRICAL | 1 | all | |
| 7380019 | SENSOR ASSEMBLY | 1 | all | |
| 7374664 | SENSOR CRANKSHAFT | 1 | all | |
| 7374665 | SENSOR KNOCK | 1 | all | |
| 7002417 | SENSOR STROKE | 1 | all | |
| 7504031 | SENSOR TEMP | 1 | all | |
| 7384400 | SENSOR WIF | 1 | all | |
| 7449657 | SOLENOID FUELIMV | 1 | all | |
| 7012886 | STARTER | 1 | all | |
| 7384376 | SUPPORT ALTERNATOR | 1 | all | |
| 7380812 | SWITCH BRAKE | 1 | all | |
| 7375555 | SWITCH COMBINATION ASSY | 1 | all | |
| 7374722 | SWITCH DEFROST | 1 | all | |
| 7374677 | SWITCH DPF | 1 | all | |
| 7374705 | SWITCH HEATER | 1 | all | |
| 7375554 | SWITCH LIMIT NC | 1 | all | |
| 7002347 | SWITCH ROCKER | 1 | all | |
| 7003322 | SWITCH ROCKER | 1 | all | |
| 7413711 | SWITCH SAFETY | 1 | all | |
| 7374400 | SWITCH STARTER | 1 | all | |
| 7503387 | SWITCH STARTERRectangle 5 pin electrical connector | 1 | all | |
| 7375578 | WIRE CONNECTION | 2 | all | |
| 7451183 | WIRE HARNESS DASHBOARD | 1 | all | |
| 7397821 | WIRE SAFETY | 1 | all | |
CT2040MST Drive & Hydraulics
| Part # | Description | Qty | Serials | |
|---|
| 7373978 | CHAIN CHECK ASSY | 2 | all | Shop |
| 7503399 | AXLE CASELH | 1 | all | |
| 7503396 | AXLE CASERH | 1 | all | |
| 7372728 | AXLE FRONT | 2 | all | |
| 6694578 | BAND HOSE | 1 | all | |
| 7373119 | BRAKE DISC | 4 | all | |
| 46922829 | BRUSH IDLE GEAR | 1 | all | |
| 6695693 | CAP DIFFERENTIAL CASE | 1 | all | |
| 7374293 | CHAIN LINK | 1 | all | |
| 7374294 | CHAIN LINK | 1 | all | |
| 7373423 | CLUTCH COMBO (T5815-14353)(T5815-14353-1 | 1 | all | |
| 7384433 | COOLER EGR | 1 | all | |
| 6695804 | COUPLER | 2 | all | |
| 7375670 | COUPLER ASSEMBLY | 4 | all | |
| 7374287 | COUPLER BODYNLA | 1 | all | |
| 7382871 | COUPLER CAP | 2 | all | |
| 6695805 | COUPLER FRONT AXLE | 2 | all | |
| 7373742 | COUPLER MALE | 4 | all | |
| 7190240 | COUPLER, POPPET FEMALE | 2 | all | |
| 7373508 | CYLINDER LIFT | 1 | all | |
| 7373090 | DIFFERENTIAL ASSYRef. 6-11, 13, 14, & 17 | 1 | all | |
| 7458364 | DIFFERENTIAL CARRIER | 1 | all | |
| 7400810 | DIFFERENTIAL FRONTNLA - Order Ref. 2-6 | 1 | all | |
| 7384277 | FITTING ADAPTER | 1 | all | |
| 7384293 | FITTING ADAPTER | 1 | all | |
| 7384377 | FITTING ADAPTER | 1 | all | |
| 7373731 | FITTING BARBED STRAIGHT | 1 | all | |
| 7373754 | FITTING HYDRAULIC | 1 | all | |
| 7373728 | FITTING HYDRAULIC | 2 | all | |
| 7373763 | FITTING HYDRAULIC ELBOW | 1 | all | |
| 7373738 | FITTING HYDRAULIC ELBOW | 1 | all | |
| 7373788 | FITTING HYDRAULIC ELBOW | 1 | all | |
| 7373491 | FITTING HYDRAULIC ELBOW 90 | 1 | all | |
| 7373492 | FITTING HYDRAULIC ELBOW 90 | 1 | all | |
| 7373490 | FITTING HYDRAULIC ELBOW 90 | 2 | all | |
| 7382874 | FITTING HYDRAULIC PLUG | 1 | all | |
| 7380001 | FITTING PLUG | 2 | all | |
| 7372929 | FORK CLUTCH RELEASE | 1 | all | |
| 7372925 | FRONT AXLE FRAME CT20XXH, CT20XXM | 1 | all | |
| 7373421 | GEAR BEVEL | 2 | all | |
| 7372659 | GEAR BEVEL | 2 | all | |
| 7372663 | GEAR BEVEL | 2 | all | |
| 7372664 | GEAR BEVEL | 2 | all | |
| 46922831 | GEAR BUSH IDLE | 1 | all | |
| 7384339 | GEAR CAMSHAFT | 1 | all | |
| 7384324 | GEAR CRANKSHAFT | 1 | all | |
| 7491720 | GEAR DIFFERENTIAL | 2 | all | |
| 6696027 | GEAR DIFFERENTIAL LH | 1 | all | |
| 6696028 | GEAR DIFFERENTIAL RH | 1 | all | |
| 7373110 | GEAR DRIVE | 2 | all | |
| 7373066 | GEAR DRIVE | 1 | all | |
| 7373067 | GEAR DRIVE | 1 | all | |
| 7373041 | GEAR DRIVE | 1 | all | |
| 7373038 | GEAR DRIVE | 1 | all | |
| 7373039 | GEAR DRIVE | 1 | all | |
| 7373040 | GEAR DRIVE | 1 | all | |
| 7373044 | GEAR DRIVE | 1 | all | |
| 7373045 | GEAR DRIVE | 1 | all | |
| 7373043 | GEAR DRIVE | 1 | all | |
| 7373048 | GEAR DRIVE | 1 | all | |
| 7373051 | GEAR DRIVE | 1 | all | |
| 7384348 | GEAR DRIVE | 1 | all | |
| 7373409 | GEAR DRIVE | 1 | all | |
| 7373415 | GEAR DRIVE | 1 | all | |
| 7491876 | GEAR IDLE | 1 | all | |
| 7504020 | GEAR IDLE | 1 | all | |
| 7504022 | GEAR IDLE | 1 | all | |
| 46899105 | GEAR IDLE ASSEMBLY 3W/Ref. 10 & 11 - | 1 | all | |
| 46899106 | GEAR IDLE ASSEMBLY 4W/Ref. 16 & 17 - | 1 | all | |
| 46905147 | GEAR IDLE ASSYW/Ref. 2 & 3 - | 1 | all | |
| 46922830 | GEAR IDLE BUSH | 1 | all | |
| 7380827 | GEAR LIFT ROD ADJUST | 1 | all | |
| 7384325 | GEAR OIL PUMP DRIVE | 1 | all | |
| 7384309 | GEAR OIL PUMP DRIVE | 1 | all | |
| 7380033 | GEAR PUMP INJ | 1 | all | |
| 7380814 | GEAR SHAFT | 1 | all | |
| 7373057 | GEAR SHAFT | 1 | all | |
| 7373037 | GEAR SHAFT | 1 | all | |
| 7373093 | GEAR SHAFT | 1 | all | |
| 7385564 | GEAR SHAFT | 1 | all | |
| 7385565 | GEAR SHAFT | 1 | all | |
| 7373063 | GEAR SPIRAL BEVEL ASSY | 1 | all | |
| 6696035 | GEAR SPRIAL BEVEL 35 | 1 | all | |
| 6728635 | HOSE | 2 | all | |
| 7373983 | HOSE AIR | 1 | all | |
| 6577822FT | HOSE BULK PLASTIC PER FOOTsold per foot | x | all | |
| 5HM14 | HOSE CLMP CONST TENS | 7 | all | |
| 7373787 | HOSE DRAIN | 1 | all | |
| 7380030 | HOSE FUELRef. 9-11 | 1 | all | |
| 7373790 | HOSE HYDRAULIC | 1 | all | |
| 7373495 | HOSE STEERING LEFT | 1 | all | |
| 7373498 | HOSE STEERING PRESSURE | 1 | all | |
| 7373494 | HOSE STEERING RETURN | 1 | all | |
| 7373496 | HOSE STEERING RIGHT | 1 | all | |
| 7384454 | HOSE VENT | 1 | all | |
| 7384455 | HOSE VENT | 1 | all | |
| 7374822 | HOSE WATER | 2 | all | |
| 7384374 | HOSE WATER PUMP | 1 | all | |
| 7000815 | HOSE, WATER | 1 | all | |
| 7400809 | HOUSING AXLE FRONT | 1 | all | |
| 7373422 | HOUSING BEVEL GEAR | 2 | all | |
| 7372933 | HOUSING CLUTCH | 1 | all | |
| 7379221 | HOUSING DIFFERENTIAL | 1 | all | |
| 7373025 | HOUSING TRANSMISSION | 1 | all | |
| 7428533 | HYDRAULIC TUBE WELD ASSY | 1 | all | |
| 7384278 | JOINT HOSE | 1 | all | |
| 7377526A | KIT VALVE HYDRAULICRef. 2-43 | 1 | all | |
| 7374353 | LOCK BRAKE PEDAL | 1 | all | |
| 7003271 | MOTOR, WIPER | 1 | all | |
| 7003297 | MOTOR, WIPER | 1 | all | |
| 7374042 | PEDAL BRAKE LH CT20XXM | 1 | all | |
| 7373430 | PEDAL CLUTCH CT20XXM | 1 | all | |
| 7491718 | PINION DIFFERENTIAL | 2 | all | |
| 7373515 | PISTON CYLINDER LIFT | 1 | all | |
| 7380034 | PUMP FUEL | 1 | all | |
