105-7718-03 (Set Of 3) OEM 20-1/2" TORO NOTCHED HI-LIFT MOWER BLADE
105 7718 03 OEM Toro 20.5 Inch Blade For 60" Mower ( set of 3)
Set of 3 – Toro Z Master 60″ Blades – Standard Hi Flo (20 IN)
This is the Standard blade for Toro 60″ Turbo Force decks
Genuine Toro TURBO FORCE 20.5 Blades 105-7718-03
Upgrade your mowing game with the Toro 105 7718 03 OEM Hi-Flow blade. Its sharp design guarantees a clean and precise cut every time. This reliable Toro replacement blade has multiple applications and is a perfect fit for your mower. Just verify your model and serial number before installation for optimal performance.
Product# | Description | Serial Range |
74244 | *OBS* Z500 SERIES 23HP/60" KOHLER AFD DE | 240000001 - 240999999 250000001 - 250999999 |
74245 | *OBS* Z500 SERIES 25HP/60" KAW AFD DECK | 240000001 - 240002000 240002001 - 240999999 250000001 - 250999999 |
74246 | *OBS* Z500 SERIES 27HP/60" KOHLER AFD DE | 240000001 - 240999999 250000001 - 250999999 |
74250 | *OBS* Z500 SERIES 27HP/60" KAW LC AFD DE | 240000001 - 240999999 |
74251 | *OBS* Z500 SERIES 27HP/60" KAW LC AFD DE | 240000001 - 240999999 250000001 - 250999999 260000001 - 260999999 |
74255 | *OBS* Z500 SERIES 28HP/60" KOH EFI AFD D | 240000001 - 240999999 250000001 - 250999999 260000109 - 260999999 |
74246TE | *OBS* Z557 SERIES,27HP KOH, 60" TF DECK, | 240000001 - 240999999 250000001 - 250999999 260000001 - 260999999 |
74268 | Z MSTR 7000-27HP DAI DIESEL / 60IN TF DK | 240000001 - 240999999 250000001 - 250999999 260000001 - 260999999 270000001 - 270000300 270000301 - 270999999 280000001 - 280999999 290000001 - 290999999 311000001 - 311999999 312000001 - 312999999 313000001 - 313999999 |
74268TE | Z597D 27 HP DIESEL ZRT W/60" TF DECK(CE) | 240000001 - 240999999 250000001 - 250999999 260000001 - 260999999 |
74265 | Z593D - 23HP KUBOTA W/ 60" TF DECK | 260000001 - 260999999 |
74265TE | SERIES 7000-23HP KUBOTA, 152CM SD, CE | 260000001 - 260999999 270000001 - 270999999 290000001 - 290999999 310000001 - 310999999 311000001 - 311999999 312000001 - 312999999 313000001 - 313999999 314000001 - 314999999 315000001 - 315999999 316000001 - 316999999 400000000 - 401999999 402000000 - 403227064 403227065 - 404319999 404320000 - 999999999 |
74262 | *OBS* Z560 SERIES [30 HP KOH, 60" TURBO | 260000001 - 260999999 270000001 - 270002000 270002001 - 270999999 |
74262TE | *OBS* Z500 30HP/152CM KOHLER | 260000001 - 260999999 |
74249 | *OBS* Z500 ESTATE SERIES [25 HP KAWI, 60 | 260000001 - 260999999 270000001 - 270002000 |
74267 | Z MSTR 7000-25HP KUB DIESEL / 60IN TF DK | 270000001 - 270000300 270000301 - 270999999 280000001 - 280999999 290000001 - 290999999 310000001 - 310999999 311000001 - 311999999 312000001 - 312999999 313000001 - 313999999 314000001 - 314999999 315000001 - 315999999 316000001 - 316999999 400000000 - 402099999 402100000 - 403247199 403247200 - 999999999 |
74263 | Z560 SERIES [30 HP KOH, 72" TURBO FORCE] | 270000001 - 270002000 270002001 - 270999999 |
30280 | *OBS* MS - FLOAT, HYDRO [23 HP, 60", ES, | 270000001 - 270999999 |
74238 | *OBS* Z528 Z MASTER-28 HP KAW/ 60IN, 7-G | 270000001 - 270999999 |
74272 | Z558 Z MASTER-28 HP KAW/60IN/TURBO FORCE | 270002001 - 270999999 280000001 - 280999999 |
74238CP | *OBS* Z528 Z MASTER-28HP KAW/60IN 7GA CP | 270000001 - 270999999 280000001 - 280999999 |
74262CP | Z560 60" TF SD 30HP KOH INT'L A CP | 270000001 - 270999999 |
74263CP | *OBS* Z560 72" TF SD, 30HP KOH, INT'L A. | 270000001 - 270999999 |
74272CP | *OBS* Z558 Z MASTER-28HP KAW/60 TF CP | 270002001 - 270999999 280000001 - 280999999 |
74253 | Z MASTER Z500 - 29 HP KAW DFI / 60" TF | 270000001 - 270999999 280000001 - 280999999 290000001 - 290999999 |
74253CP | Z589 Z MASTER 29HP KAW DFI/60" TF CP | 270000001 - 270999999 280000001 - 280999999 |
74267CP | Z580D 25 HP DIESEL WITH 60" TF DECK CP | 270000001 - 270999999 280000001 - 280999999 290000001 - 290999999 310000001 - 310999999 311000001 - 311999999 312000001 - 312999999 |
74268CP | *OBS* Z597-D 60" TF SD 27HP BS, INT'L A | 270000001 - 270999999 280000001 - 280999999 |
74283 | Z557 Z MASTER 27HP KOH/60" TURBO FORCE | 280000001 - 280999999 |
74292 | Z500 Z MASTER COMM 60" DK | 280000001 - 280999999 290000001 - 290999999 |
74915 | Z MASTER 5000 - 25KC / 60IN TF DK | 290000001 - 290999999 310000001 - 310999999 311000001 - 311999999 312000001 - 312999999 313000001 - 313999999 314000001 - 314999999 315000001 - 315999999 316000001 - 316999999 400000000 - 402099999 402100000 - 403004518 403004519 - 999999999 |
74925 | *OBS* Z MASTER 6000 - KAW FX801V / 60IN | 290000001 - 290999999 310000001 - 310999999 311000001 - 311999999 312000001 - 312999999 313000001 - 313999999 314000001 - 314999999 315000001 - 315999999 |
74925TE | Z-MASTER 6000-25.5HP KAWI, 152CM SD, CE | 290000001 - 290999999 310000001 - 310999999 311000001 - 311999999 312000001 - 312999999 313000001 - 313999999 314000001 - 314999999 315000001 - 315999999 316000001 - 316999999 400000000 - 401799999 401800000 - 403138044 403138045 - 404319999 404320000 - 999999999 |
74935 | Z MASTER - 34KA / 60 TURBO FORCE | 290000001 - 290999999 310000001 - 310999999 |
74945CP | Z MASTER 29KA 60TF CP | 290000001 - 290999999 310000001 - 310999999 311000001 - 311999999 312000001 - 312999999 |
74955CP | Z MASTER 34KA 60TF DELUXE CP | 290000001 - 290999999 310000001 - 310999999 |
74965CP | Z MASTER 37KA 60TF DELUXE CP | 290000001 - 290999999 310000001 - 310999999 |
74550 | GRANDSTAND [60" TURBOFORCE DK] | 310000001 - 310999999 |
74296 | Z MASTER Z500 [27HP KOH 60IN] | 310000001 - 310999999 311000001 - 311999999 |
74926 | Z MASTER 6000 - 26.5HP KOH EFI 60IN TF | 310000001 - 310999999 311000001 - 311999999 312000001 - 312999999 313000001 - 313999999 314000001 - 314999999 315000001 - 315999999 316000001 - 316999999 400000000 - 402089999 402090000 - 403005769 403005770 - 404319999 404320000 - 999999999 |
78926 | Z MSTR 6000 - 26.5HP KOH EFI 60IN TF -CA | 310000001 - 310999999 311000001 - 311999999 312000001 - 312999999 313000001 - 313999999 314000001 - 314999999 315000001 - 315999999 316000001 - 316999999 400000000 - 402089999 402090000 - 403137992 403137993 - 999999999 |
79551 | GRANDSTAND [26HP 60IN] CARB | 310000001 - 310999999 |
74551 | GRANDSTAND [26HP 60IN] | 310000001 - 310999999 |
74975 | *OBS* Z MSTR 6000 - KAW P FX801V / 60IN | 310000001 - 310999999 311000001 - 311000116 312000001 - 312999999 311000117 - 311999999 |
74553 | *OBS* GRANDSTAND [FS730V 60IN] | 310000001 - 310999999 311000001 - 311999999 312000001 - 312999999 313000001 - 313001000 314000001 - 314999999 313001001 - 313999999 |
112-5006 | MVP BLADE & BELT PACK-Z500 60" TUR. DECK | None - None |
74915CP | *OBS* 27HP KOH 60" SD TF | 311000001 - 311999999 |
74279TE | SERIES 7000-23HP KUBOTA, 132CM RD, CE | 311000001 - 311999999 |
74936 | Z MASTER 6000 - 34KC / 60IN TF DK | 311000001 - 311999999 312000001 - 312999999 313000001 - 313999999 |
74960CP | Z MASTER 34KOH 60TF | 311000001 - 311999999 312000001 - 312999999 |
79553 | *OBS* GRANDSTAND [FS730V 60IN] CARB | 311000001 - 311999999 312000001 - 312999999 |
74930 | Z MASTER 5000 - 25KC EFI / 60IN TF DK | 312000001 - 312999999 313000001 - 313999999 314000001 - 314999999 315000001 - 315999999 316000001 - 316999999 400000000 - 402089999 402090000 - 403319738 403319739 - 999999999 |
74954 | Z MASTER 3000 - KAW FX730V / 60IN TF DK | 312000001 - 312999999 313000001 - 313999999 |
74583 | GRANDSTAND 27HP KOH EFI 60IN | 312000001 - 312999999 313000001 - 313001000 314000001 - 314999999 313001001 - 313999999 315000001 - 315999999 |
74939 | Z MASTER 6000 - 34KC EFI/60IN TF | 313000001 - 313999999 |
74956 | Z MASTER 3000 - 27KC EFI/60IN TF | 313000001 - 313999999 |
74978 | Z MASTER 6000 KOHLER EFI PROPANE 60IN TF | 313000001 - 313999999 |
127-1636 | MVP KIT-COMMERCIAL 3000 60" DECK | None - None |
127-1639 | MVP KIT-PROFESSIONAL 5000 60" DECK | None - None |
127-1642 | MVP KIT-PROFESSIONAL 7000 60" DECK | None - None |
127-1644 | MVP KIT-PROFESSIONAL 7000 DSL 60" DECK | None - None |
127-1619 | MVP KIT-GRANDSTAND 60" DECK | None - None |
74957 | *OBS* Z MASTER 23.5HP KAWFX 60IN TF | 314000001 - 314999999 315000001 - 315999999 |
74958 | Z MASTER 3000 25HP KOH CP EFI 60IN TF | 314000001 - 314999999 315000001 - 315999999 316000001 - 316999999 400000000 - 402089999 402090000 - 403319860 403319861 - 999999999 |
74933 | Z MASTER 5000 25HP KOH EFI PP 60IN TF | 314000001 - 314999999 315000001 - 315999999 316000001 - 316999999 400000000 - 400999999 401000000 - 999999999 |
74946 | Z MASTER 6000 34HP KOH CP EFI 60IN | 314000001 - 314999999 315000001 - 315999999 316000001 - 316999999 403226808 - 999999999 400000000 - 401999999 402000000 - 403226807 |
74576 | *OBS* GRANDSTAND [FX730V 60IN] | 315000001 - 315999999 |
74990 | *OBS* Z MASTER 3000 SERIES 23.5HP KAW 60 | 315000001 - 315999999 |
74991 | *OBS* Z MASTER 5000 - 25HP KOH CP EFI 60 | 315000001 - 315999999 316000001 - 316999999 |
74992 | *OBS* Z MASTER 6000 SERIES 25.5HP KAW 60 | 315000001 - 315999999 |
74513 | 60IN GRANDSTAND - 25HP KOH EFI | 316000001 - 316999999 400000000 - 403224658 403224659 - 404314199 404314200 - 999999999 |
74523 | 60IN GRANDSTAND ACC-26.5HP KO EFI | 316000001 - 316999999 400000000 - 403294043 403294044 - 404313999 404314000 - 999999999 |
74996 | *OBS* Z MASTER 3000 MYRIDE - KAWFX801 60 | 316000001 - 316999999 |
74997 | Z MASTER 6000 MYRIDE - KAWFX921 60IN TF | 316000001 - 316999999 |
74950 | Z MASTER 3000 - KAW FX801 60"TF | 316000001 - 316999999 400000000 - 402099999 402100000 - 403247404 403247405 - 999999999 |
74960 | Z MASTER 6000 - KAW FX921 W/ 60" TF DECK | 316000001 - 316999999 400000000 - 402089999 402090000 - 403319908 403319909 - 999999999 |
74923 | Z MASTER 6000 - KAW FX751V / 52IN TF DK | 400000000 - 999999999 |
74943 | Z MASTER 5000-25 KOH EFI/60IN TF 50ST RD | 400000000 - 402099999 |
75936 | 25.5 HP KAWASAKI FX W/60" TURBO FORCE D | 400000000 - 402099999 402100000 - 403137936 403137937 - 999999999 |
75951 | 25 HP KOHLER COMMAND PRO EFI W/60" TURB | 400000000 - 402099999 402100000 - 403319952 403319953 - 999999999 |
75967 | 31 HP KAWASAKI FX W/60" TURBO FORCE DEC | 400000000 - 402079999 402080000 - 403247360 403247361 - 999999999 |
75930 | 25 HP KOHLER COMMAND PRO EFI W/60" TURB | 400000000 - 999999999 |
75990 | 23.5 HP KAWASAKI FX W/60" TF MYRIDE | 400000000 - 999999999 |
74060 | 37 HP YANMAR MMZ T4 W/60" TF DECK | 400000000 - 402252574 402252575 - 404399999 404400000 - 999999999 |
74969 | Z MASTER 6000 EKA850 EFI 60IN HORIZON | 400000000 - 402505318 402505319 - 999999999 |
Are You Looking For Quantity Discount??
Contact Us at 618-472-9212 for the best price if you're buying 6 or more!