Scag TURF TIGER II Parts Lookup – OEM Parts List
Parts list for the Scag TURF TIGER II: 623 part numbers by assembly, including drive & hydraulics, engine & fuel, deck & body, electrical, spindles & pulleys, seat & controls, tires & wheels, filters & tune-up, belts, blades. Part numbers we carry link straight to the product page to order. Orders ship nationwide, and shipping is free on orders of $125 or more. Parts we don't stock can be special-ordered.
Serial number range: this list covers X6900001 – X6999999. Manufacturers change parts between serial ranges, so check the serial plate on your machine and confirm your serial in our machine parts lookup before ordering. Can't find a part? Search by part number at the top of the page.
Assemblies (21)
- STTII 61V & 72V CUTTER DECKS
- STTII CUTTER DECK CONTROLS
- STTII SHEET METAL COMPONENTS
- STTII ROLL-OVER PROTECTION STRUCTURE
- STTII SUSPENSION SEAT
- STTII DECK DRIVE COMPONENTS
- STTII ENGINE AND ATTACHING PARTS - AIR COOLED ( GASOLINE)
- STTII ENGINE & ATTACHING PARTS - LIQUID COOLED (GASOLINE)
- STTII ENGINE & ATTACHING PARTS - KOHLER 25CH-LP-EFI
- STTII ENGINE & ATTACHING PARTS - KUBOTA DIESEL
- STTII BRAKE COMPONENTS
- STTII STEERING COMPONENTS
- STTII HYDRAULIC SYSTEM - DUAL CORE COOLER
- STTII HYDRAULIC SYSTEM - SINGLE CORE COOLER
- STTII FUEL SYSTEM - GASOLINE ENGINES
- STTII FUEL SYSTEM - KOHLER 25CH-LP-EFI
- STTII FUEL SYSTEM - KUBOTA DIESEL
- BDP-16A HYDRAULIC PUMP ASSEMBLY WITH COOLING FAN
- STTII ELECTRICAL SYSTEM - GASOLINE & LP ENGINES
- STTII ELECTRICAL SYSTEM - KUBOTA DIESEL
- REPLACEMENT DECALS AND INFORMATION PLATES
STTII 61V & 72V CUTTER DECKS85 parts
| Part # | Description | Qty | |
|---|---|---|---|
| 463226 | Cutter Deck w/Decals - 52V | 1 | |
| 04020-09 | Nut, 5/8-11 UNC | 1 | |
| 04001-172 | Bolt, Hex Head 1/4-20 x 1” Grade 8 | 1 | |
| 48926 | Tapered Hub, 1-1/8” Bore | 1 | |
| 482744 | Pulley, 5.75 O.D. | 1 | |
| 482281 | Belt, Cutter Deck Drive | 1 | |
| 48141 | Tapered Hub, 1” Bore | 1 | |
| 04021-09 | Nut, Elastic Stop 3/8-16 | 1 | |
| 424367 | Dust Shield | 1 | |
| 482747 | Pulley, 6.95 O.D. | 1 | |
| 04043-04 | Flatwasher, 3-8/.391 x .938 x .105 HD | 1 | |
| 483215 | Pulley, Idler | 1 | |
| 428245 | Belt Cover LH | 1 | |
| 428246 | Belt Cover RH | 1 | |
| 481625-01 | Knob w/Stud | 1 | |
| 483704 | Spring | 1 | |
| 04001-136 | Bolt, Hex Head 3/8-16 x 1-1/2” Grade 8 | 1 | |
| 04019-04 | Nut, Serrated Flange 3/8-16 | 1 | |
| 48224 | Bearing | 1 | |
| 461842 | Idler Arm Weldment (incl.#18) | 1 | |
| 04001-22 | Bolt, Hex Head 3/8-16 x 2-3/4” | 1 | |
| 43681 | Pivot, Idler | 1 | |
| 48038 | Guide Roller | 1 | |
| 45944 | Roller Shaft | 1 | |
| 04117-01 | Nut, Elastic Stop Flange 5/16-18 | 1 | |
| 04001-09 | Bolt, Hex Head 5/16-18 x 1” | 1 | |
| 04001-79 | Bolt, Hex Head 5/8-11 x 4-1/2” | 1 | |
| 04021-13 | Nut, Elastic Stop 5/8-11 | 1 | |
| 461516 | Pusharm Assy. | 1 | |
| 428027 | Mounting Plate | 1 | |
| 04001-154 | Bolt, Hex Head 5/16-18 x 4-3/4” | 1 | |
| 04003-12 | Bolt, Carriage 5/16-18 x 3/4” | 1 | |
| 04030-03 | Lockwasher, 5/16” | 1 | |
| 04040-15 | Flatwasher, 5/16-.375 x .875 x .083 | 1 | |
| 482486 | Gearbox | 1 | |
| 43763 | Spacer | 1 | |
| 428026 | Mounting Plate | 1 | |
| 04021-10 | Nut, Elastic Stop 5/16-18 | 1 | |
| 04019-03 | Nut, Serrated Flange 5/16-18 | 1 | |
| 451240 | Shaft Weldment, Pusharm | 1 | |
| 04021-22 | Nut, Elastic Stop 5/16-18 Grade 8 | 1 | |
| 04001-54 | Bolt, Hex Head 3/8-16 x 3” | 1 | |
| 04001-51 | Bolt, Hex Head 3/8-16 x 3-3/4” | 1 | |
| 483176 | Pad, Deck Wear | 1 | |
| 461663 | Spindle Assembly (INCL 33,41,60) | 1 | |
| 43589 | Shaft, Spindle | 1 | |
| 481024 | Seal, Top | 1 | |
| 481022 | Bearing Assembly | 1 | |
| 48114-04 | Grease Fitting | 1 | |
| 48677 | Relief Fitting, Tapered Spindle | 1 | |
| 43644 | Spindle Housing | 1 | |
| 43312 | Spacer, Outside | 1 | |
| 43296 | Spacer, Inside | 1 | |
| 481025 | Seal Bottom | 1 | |
| 43297 | Spindle Bushing, Bottom | 1 | |
| 481035 | Nut, Special 1-1/16 - 18 | 1 | |
| 04001-41 | Bolt, Hex Head 5/8-11 x 9-1/2” | 1 | |
| 482878 | Cutter Blade, 18” | 1 | |
| 43590 | Spacer, Spindle Bottom | 1 | |
| 04001-176 | Bolt, 5/16-18 x 1-3/4” Grade 8 | 1 | |
| 04063-08 | Key, 1/4 x 1/4 x 2” | 1 | |
| 04040-04 | Flatwasher, 5/16-.344 x .688 x .065 | 1 | |
| 04021-04 | Nut, Center Lock 5/16-18 | 1 | |
| 04003-23 | Bolt, Carriage 3/8-16 x 1” | 1 | |
| 424840 | Baffle, Custom Cut - 52V | 1 | |
| 482295 | Wheel, Anti-Scalp | 1 | |
| 424677 | Baffle, Turbo | 1 | |
| 48100-15 | Bushing, .376 I.D. Oilite | 1 | |
| 481632 | Anti-Scalp Wheel | 1 | |
| 04021-05 | Nut, Center Lock 3/8-16 | 1 | |
| 422478 | Bracket, Anti-Scalp | 1 | |
| 04003-26 | Bolt, Carriage 3/8-16 x 4” | 1 | |
| 04017-27 | Bolt, Hex Head Serrated Flange 3/8-16 x 1” | 1 | |
| 461845 | Discharge Chute Assy. | 1 | |
| 462475 | Discharge Chute Assy. (CA) | 1 | |
| 04001-12 | Bolt, Hex Head 5/16-18 x 1-3/4” | 1 | |
| 483378 | Spring, Discharge Chute | 1 | |
| 04110-04 | U-Nut, 3/8-16 | 1 | |
| 04021-11 | Nut, Elastic Stop 7/16-14 | 1 | |
| 04003-42 | Bolt, Carriage 7/16-14 x 2-1/4” | 1 | |
| 04110-03 | U-Nut, 3/8-16 (short) | 1 | |
| 04107-04 | Bolt, Hex Head 3/8-16 x 2” Special | 1 | |
| 485528 | Lever, Deck Level | 1 | |
| 04043-06 | Flatwasher, 5/8-.688 x 1.75 x .134 HD | 1 | |
| 04063-01 | Key, 1/4 x 1/4 x 1-1/4” | 1 |
STTII CUTTER DECK CONTROLS24 parts
| Part # | Description | Qty | |
|---|---|---|---|
| 463227 | Cutter Deck w/Decals - 61V | 1 | |
| 463228 | Cutter Deck w/Decals - 72V | 1 | |
| 482745 | Tapered Hub, 1-1/8” Bore | 1 | |
| 481558 | Pulley, 6.95 O.D. | 1 | |
| 481980 | Belt, Deck Drive - 61V | 1 | |
| 482746 | Dust Shield | 1 | |
| 463175 | .105 HD | 1 | |
| 463176 | Pulley, Idler | 1 | |
| 463177 | Belt Cover, 61V (incl. #14) | 1 | |
| 484368 | Belt Cover, LH 72V (inc.#14) | 1 | |
| 483174 | Pad, Deck Wear | 1 | |
| 482879 | Flatwasher, 5/8-.688 x 1.75 x | 1 | |
| 482881 | .134 HD | 1 | |
| 482882 | Cutter Blade, 21” | 1 | |
| 424841 | Key, 1/4 x 1/4 x 2” | 1 | |
| 424917 | Flatwasher, 5/16-.344 x .688 x | 1 | |
| 424209 | .065 | 1 | |
| 425625 | Nut, Center Lock 5/16-18 | 1 | |
| 424856 | Bolt, Carriage 3/8-16 x 1” | 1 | |
| 423958 | Baffle, Custom Cut - 61V | 1 | |
| 461846 | Anti-Scalp Wheel | 1 | |
| 462477 | Nut, Center Lock 3/8-16 | 1 | |
| 462132 | Bracket, Anti-Scalp | 1 | |
| 462478 | Bolt, Carriage 3/8-16 x 4” | 1 |
STTII SHEET METAL COMPONENTS32 parts
| Part # | Description | Qty | |
|---|---|---|---|
| 462856 | Deck Latch Weldment w/Grip | 1 | |
| 481477 | Grip | 1 | |
| 43668 | Spacer, Deck Latch | 1 | |
| 484191 | Spring, Torsion Lever Return | 1 | |
| 04021-07 | Nut, Elastic Stop 1/2-13 | 1 | |
| 04040-13 | Flatwasher, 1/2-.562 x 1.375 x .109 | 1 | |
| 428108 | Link, Deck Lift | 1 | |
| 431018 | Pivot, Deck Link | 1 | |
| 04001-153 | Bolt, Hex Head 1/2-13 x 2-1/4” | 1 | |
| 04001-20 | Bolt, Hex Head 3/8-16 x 1-1/2” | 1 | |
| 48540 | Chain | 1 | |
| 424504 | Pedal, Foot | 1 | |
| 486474 | Spring, Ext. Deck Lift | 1 | |
| 04030-07 | Lockwasher, 5/8” | 1 | |
| 04108-04 | Capscrew, 5/8-11 x 1-1/2” | 1 | |
| 43508 | Spacer | 1 | |
| 04001-72 | Bolt, Hex Head 1/2-13 x 2” | 1 | |
| 482534 | Linkage, Deck Lift | 1 | |
| 04050-18 | Retaining Ring, 1/2” Ext. “E” | 1 | |
| 43487 | Pin, Deck Lift | 1 | |
| 462872 | Slide Assembly (INCL. #20,21,22) | 1 | |
| 485570 | Slide, Height Adjust | 1 | |
| 453099 | Weldment, Lower Cutting Height | 1 | |
| 428237 | Adjustment Bracket, Cutting Height Upper | 1 | |
| 04006-02 | Bolt, Hex Head 5/16-18 x 1-1/4” | 1 | |
| 04013-03 | Bolt, Hex Head 5/16-18 x 3/4” (Outside Rear) | 1 | |
| 04001-46 | Bolt, Hex Head 3/8-16 x 2-1/4” | 1 | |
| 483345 | Ring Pin Assy., w/Lanyard | 1 | |
| 452744 | Lift Bellcrank, LH Rear | 1 | |
| 452745 | Lift Bellcrank, RH Rear | 1 | |
| 04041-14 | Flatwasher, 1”, 1.062 x 1.5 x .0478 (Rear Bellcrank Mounting) | 1 | |
| 04050-08 | Ret Ring 1” (Rear Bellcrank Mounting) | 1 |
STTII ROLL-OVER PROTECTION STRUCTURE62 parts
| Part # | Description | Qty | |
|---|---|---|---|
| 463224 | Mounting Plate, Seat w/Decal | 1 | |
| 04001-08 | Bolt, Hex Head 5/16-18 x 3/4” | 1 | |
| 484148 | Isolator, Seat | 1 | |
| 463225 | Seat Mounting Plate, Lower w/Decals | 1 | |
| 04117-02 | Nut, Flange Elastic Stop Nut, 3/8-16 | 1 | |
| 04041-38 | Flatwasher, 3/8-.406 x 2.25 x .1875 | 1 | |
| 485599 | Spring, Seat Latch | 1 | |
| 462841 | Lever Assy., Seat Release (incl. #12) | 1 | |
| 484341 | Grip | 1 | |
| 485698-01 | Knob, 1/4” Wing | 1 | |
| 463232 | Cover, Battery Box w/ Decal (Gas & LP) | 1 | |
| 481284 | Bumper, Rubber | 1 | |
| 48661 | Pad, Rubber | 1 | |
| 485692 | Insulation, Battery Cover (Gas & LP Only) | 1 | |
| 427098 | Battery Box (Gas & LP Only) | 1 | |
| 04110-01 | U-Nut, 1/4-20 | 1 | |
| 04019-02 | Nut, Serrated Flange 1/4-20 | 1 | |
| 04001-221 | Bolt, Hex Head 1/4-20 x 8” | 1 | |
| 428197 | Mounting Bracket, Cooler - RH | 1 | |
| 428196 | Mounting Bracket, Cooler - LH | 1 | |
| 04003-02 | Bolt, Carriage 1/4-20 x 3/4” | 1 | |
| 428191 | Backing Plate | 1 | |
| 04132-02 | 3/8-16 x 1” | 1 | |
| 452733 | Threaded Insert, 3/8-16 | 1 | |
| 04001-19 | Fender, LH | 1 | |
| 463223 | Bolt, Hex Head 3/8-16 x 1” | 1 | |
| 04117-05 | Mainframe Assy., w/Decals | 1 | |
| 4291240 | Nut, 7/16-14 Flange Elastic Stop | 1 | |
| 428203 | Bracket, Carbon Canister | 1 | |
| 428023 | Bracket, Carbon Canister (31DFI) | 1 | |
| 453102 | Front Support, Fuel Tank | 1 | |
| 453103 | Caster Support Weldment - 52V | 1 | |
| 453104 | Caster Support Weldment - 61V | 1 | |
| 04001-28 | Caster Support Weldment - 72V | 1 | |
| 482028-01 | Plug, Grease Hole | 1 | |
| 9278 | Wheel Assembly (incl. #43) | 1 | |
| 482621 | Bearing | 1 | |
| 482622 | Seal | 1 | |
| 48114-07 | Grease Fitting | 1 | |
| 43583 | Sleeve, Caster Wheel | 1 | |
| 43584 | Spacer, Caster Wheel | 1 | |
| 04001-167 | Bolt, Hex Head 1/2-13 x 9-1/2” | 1 | |
| 453110 | Yoke Weldment | 1 | |
| 48668 | Bearing Assembly | 1 | |
| 04021-20 | Nut, Jam 1” - 14 | 1 | |
| 484195 | Cap, Grease | 1 | |
| 428025 | Foot Plate | 1 | |
| 431013 | Sleeve, Seat Base Mounting | 1 | |
| 04050-01 | Retaining Ring, .625 Ext. “E” | 1 | |
| 452734 | Fender, RH | 1 | |
| 428024 | Rear Support, Fuel Tank | 1 | |
| 463320 | Battery Box w/Decal (Diesel Only) | 1 | |
| 453112 | Battery Bracket Weldment (Diesel Only) | 1 | |
| 428257 | Cover, Battery (Diesel Only) | 1 | |
| 481780 | Insulation, Battery Cover (Not Shown) | 1 | |
| 04001-59 | Bolt, Hex Head 1/4-20 x 1-1/4” | 1 | |
| 48566 | Seat Stop Cable | 1 | |
| 04090-03 | Pop Rivet, 3/16 x .402 | 1 | |
| 04019-06 | Nut, Serrated Flange 1/2-13 | 1 | |
| 41020 | Weight (x1 61V-25CH-EFI-LP & 72V-KBD) | 1 | |
| 04014-06 | (x2 52V-25CH-EFI-LP & 61V-KBD) | 1 | |
| 04001-52 | Capscrew, Hexsocket 1/2-13 x 4” | 1 |
STTII SUSPENSION SEAT10 parts
| Part # | Description | Qty | |
|---|---|---|---|
| 462210 | STT, ROPS Assembly | 1 | |
| 04001-194 | Bolt, Hex Head 1/2-13 x 4-1/4” | 1 | |
| 04021-19 | Nut, Center Lock 1/2-13 | 1 | |
| 484168 | Pin Assembly, ROPS Hinge (incl. #9, #10) | 1 | |
| 04001-90 | Bolt, Hex Head 1/2-13 x 3-1/4” | 1 | |
| 426952 | Stop, ROPS | 1 | |
| 484170 | Spring, ROPS | 1 | |
| 484169 | Clip, ROPS | 1 | |
| 484167 | Spring, ROPS | 1 | |
| 04001-163 | Bolt, Hex Head 1/2-13 x 3-3/4” | 1 |
STTII DECK DRIVE COMPONENTS11 parts
| Part # | Description | Qty | |
|---|---|---|---|
| 486591 | Suspension Seat Assembly w/seat belt | 1 | |
| 484709 | Armrest Kit, LH | 1 | |
| 484717 | Seat Belt Kit | 1 | |
| 485652 | Recliner Knob Kit | 1 | |
| 484710 | Armrest Kit, RH | 1 | |
| 486596 | Cover, Back Cushion | 1 | |
| 481638 | Seat Switch | 1 | |
| 485594 | Track Kit, (Includes Handle Kit p/n 485717) | 1 | |
| 484714 | Suspension Knob Kit | 1 | |
| 486597 | Cover, Seat Cushion | 1 | |
| 484719 | Bellows (Track Cover) | 1 |
STTII ENGINE AND ATTACHING PARTS - AIR COOLED ( GASOLINE)55 parts
| Part # | Description | Qty | |
|---|---|---|---|
| 427106 | Cover, Rear | 1 | |
| 04003-07 | Bolt, Carriage 1/4-20 x 1/2” | 1 | |
| 425214 | Bracket, Idler Stop | 1 | |
| 04041-11 | Flatwasher, 3/8-.406 x 1.50 x 7 Gauge | 1 | |
| 485909 | Belt, STTII Pump Drive (Gas & LP Engines) | 1 | |
| 485928 | Belt, STTII Pump Drive (Diesel Engine) | 1 | |
| 04063-27 | Key, 5mm x 5mm x 30mm | 1 | |
| 481884 | Tapered Hub, 17mm Bore | 1 | |
| 483675 | Pulley, 5.67 O.D. (Kawasaki & Kohler Only) | 1 | |
| 485867 | Pulley, 5.67 O.D. (31BV, 37 & 40BV-EFI Only) | 1 | |
| 483829 | Pulley, 5.67 O.D (Kubota Diesel Only) | 1 | |
| 483214 | Pulley, Idler 4” | 1 | |
| 462989 | Idler Arm Assy. (incl. #16 & #73) | 1 | |
| 04001-185 | Bolt, Hex Head 1/2-13 x 2” Grade 8 | 1 | |
| 482949 | Pulley, 6.70 O.D. | 1 | |
| 43651 | Stud, Anti-Rotation | 1 | |
| 04069-01 | Pin, Rue Cotter | 1 | |
| 482845 | Rod Assembly | 1 | |
| 04040-12 | Flatwasher, 3/8-.438 x 1.00 x .083 | 1 | |
| 04001-32 | Bolt, Hex Head 3/8-16 x 1-1/4” | 1 | |
| 461661 | Clutch Assembly, GT3.5 | 1 | |
| 462011 | Clutch Assembly, GT3.5 (Diesel Engine) | 1 | |
| 461826 | Clutch Assy, GT5 (31BV, 37 & 40BV-EFI Only) | 1 | |
| 04041-28 | Flatwasher, 7/16-.469 x 1.50 x .1793 | 1 | |
| 04030-05 | Lockwasher, 7/16” | 1 | |
| 04102-04 | Bolt, Hex Head 7/16-20 x 2-1/2” (Kohler) | 1 | |
| 04102-03 | Bolt, Hex Head 7/16-20 x 2-1/4” | 1 | |
| 04103-02 | Bolt, Hex Head 7/16-20 x 2-1/4” (Kubota) | 1 | |
| 04063-23 | Bolt, Hex Head M10-1.5 x 50 (Kawasaki) | 1 | |
| 04001-170 | Key, 1/4 x 1/4 x 3-1/4” | 1 | |
| 481536 | Bolt, Hex Head 3/8-16 x 2-1/2” Grade 8 | 1 | |
| 04001-109 | Tapered Hub, 1” Bore | 1 | |
| 04030-02 | Bolt, Hex Head 1/4-20 x 1.375 Full Thread | 1 | |
| 48181 | Lockwasher, 1/4” | 1 | |
| 482876 | Pulley, Idler | 1 | |
| 484754 | Nut, Center Lock 3/8-16 | 1 | |
| 483430 | Spring, PTO (Gas & LP Engines) | 1 | |
| 04001-171 | Bolt, Hex Head 3/8-16 x 1-1/2” Grade 8 | 1 | |
| 461609 | Bolt, Hex Head 3/8-16 x 4-1/2” | 1 | |
| 43632 | Idler Arm Assy., PTO Drive (incl. #16) | 1 | |
| 04063-06 | Key, 1/4 x 1/4 x 1-1/2” | 1 | |
| 461697 | Spindle Assy., PTO | 1 | |
| 43534 | Shaft, Deck Drive | 1 | |
| 482424 | Driveshaft | 1 | |
| 04063-20 | Key, 1/4 x 1/4 x 1” | 1 | |
| 04001-21 | Bolt, Hex Head 3/8-16 x 1-3/4” | 1 | |
| 04012-06 | Set Screw, 3/8-16 x 1/2” Internal Hex | 1 | |
| 452864 | Pump Mounting Plate Weldment (Gas & LP) | 1 | |
| 452886 | Pump Mounting Plate Weldment (Diesel) | 1 | |
| 481309 | Latch, Hood | 1 | |
| 04011-11 | Screw, #10-32 x .563 Shakeproof | 1 | |
| 431051 | Spacer, Spring Anchor | 1 | |
| 431049 | Spacer, Controls | 1 | |
| 431050 | Spacer, Bearing | 1 | |
| 481531 | Hinge, Belt Cover | 1 |
STTII ENGINE & ATTACHING PARTS - LIQUID COOLED (GASOLINE)25 parts
| Part # | Description | Qty | |
|---|---|---|---|
| 487614* | Engine, 33BV - Briggs & Stratton | 1 | |
| 485894* | Engine, 37BV-EFI - Briggs & Stratton | 1 | |
| 487295* | Engine. 38CH-EFI - Kohler | 1 | |
| 487035* | Engine, 40BV-EFI - Briggs & Stratton | 1 | |
| 463491 | Hood Assy., STTII (31BV & 38CH-EFI) | 1 | |
| 462963 | Hood Assy., STTII (37BV-EFI & 40BV-EFI) | 1 | |
| 04009-07 | Bolt, Shoulder 3/8-1/2 | 1 | |
| 424633 | Latch, Hood | 1 | |
| 483507 | Spring, Hood | 1 | |
| 424634 | Lock, Hood | 1 | |
| 04040-05 | Flatwasher, 3/8-.406 x .812 x .065 | 1 | |
| 04041-07 | Flatwasher, 3/8-.391 x .938 x .105 | 1 | |
| 429112 | Guard, Muffler | 1 | |
| 483471 | Disc, Anti-Friction | 1 | |
| 43740 | Spacer, Hood | 1 | |
| 483017 | Oil Drain, 31BV, 35BV, 37BV-EFI & 40BV-EFI - Briggs & Stratton | 1 | |
| 487359 | Oil Drain 38CH-EFI - Kohler | 1 | |
| 453380 | Plate Weldment, Engine Mounting | 1 | |
| 04030-04 | Lockwasher, 3/8 | 1 | |
| 04001-17 | Bolt, Hex Head 5/16-18 x 2-1/2” (x3) (31BV,35BV, 37BV-EFI, 38CH-EFI & 40BV-EFI) | 1 | |
| 04001-53 | Bolt, Hex Head 5/16-18 x 2-1/2” (31BV,35BV, 37BV-EFI & 40BV-EFI) | 1 | |
| 04001-45 | Bolt, Hex Head 3/8-16 x 2” (38CH-EFI) | 1 | |
| 427071 | Cover, Rear | 1 | |
| 427301 | Guard, Fuel Pump | 1 | |
| 427300 | Bracket, Fuel Pump | 1 | $68.50 |
STTII ENGINE & ATTACHING PARTS - KOHLER 25CH-LP-EFI13 parts
| Part # | Description | Qty | |
|---|---|---|---|
| 485395* | Engine, FD851 - Kawasaki | 1 | |
| 462904 | Hood Assy., STTII (FD851) - Fuel Injected | 1 | |
| 427561 | Guard, Muffler | 1 | |
| 482699 | Muffler, Kawasaki | 1 | |
| 482351 | Oil Drain, Kawasaki | 1 | |
| 452726 | Plate Weldment, Engine Mount | 1 | |
| 04002-18 | Bolt, Hex Head M10-1.5 x 25 Full Thread | 1 | |
| 04002-12 | Bolt, Hex Head M8-1.25 x 20 | 1 | |
| 452243 | Screen Weldment, Radiator | 1 | |
| 485760 | Gauge, Pressure Indicator | 1 | |
| 483517-01 | Elbow, 90 Degree | 1 | |
| 485759 | Rain Bonnet | 1 | |
| 482914 | Air Cleaner Assy. KA/DFI (INCL. 31,32,33) | 1 |
STTII ENGINE & ATTACHING PARTS - KUBOTA DIESEL5 parts
| Part # | Description | Qty | |
|---|---|---|---|
| 485380* | Engine, 25 LP-EFI - Kohler | 1 | |
| 427909 | Bracket, Air Cleaner Mount | 1 | |
| 48136-25 | Clamp, 2-3/4” Max. Dia. | 1 | |
| 04017-17 | Bolt, Hex Head Serr. Flng 5/16-18 x 1” | 1 | |
| 486043 | Hose, Air Intake | 1 |
STTII BRAKE COMPONENTS40 parts
| Part # | Description | Qty | |
|---|---|---|---|
| 485749* | Engine, D902 - Kubota | 1 | |
| 462917 | Hood Assy., STTII (Kubota Diesel) | 1 | |
| 483811 | Muffler, Kubota | 1 | |
| 483387 | Gasket, Muffler | 1 | |
| 424452 | Plate, Rear Engine Mount | 1 | |
| 482334 | Stub Shaft, (Kubota) | 1 | |
| 426054 | Bracket, Belt Guide | 1 | |
| 424485 | Bracket, Control Mount | 1 | |
| 424580 | Clamp | 1 | |
| 04011-06 | Screw, Self Tapping | 1 | |
| 427137 | Plate, Engine Mount RH | 1 | |
| 483351 | ISO Mount | 1 | |
| 427136 | Plate, Engine Mount LH | 1 | |
| 04025-02 | Nut, Metric Hex M8-1.25mm | 1 | |
| 452792 | Mounting Bracket Weldment RH | 1 | |
| 04002-10 | Bolt, Metric Hex Hd. M10-1.25 x 25mm | 1 | |
| 484069 | ISO Mount, Upper Radiator | 1 | |
| 452791 | Mounting Bracket Weldment LH | 1 | |
| 483360 | Sender Unit, Water Temperature | 1 | |
| 481811 | Sender Unit, Oil Pressure | 1 | |
| 04002-01 | Bolt, Metric Hex Hd. M8-1.25 x 30mm | 1 | |
| 427140 | Bracket, Air Cleaner Mount | 1 | |
| 485322 | Air Filter Assembly (Enginaire p/n 67150) | 1 | |
| 484697 | Hose, Air Intake | 1 | |
| 463423 | Debris Screen Assembly (With Upper Foam) | 1 | |
| 04002-20 | Bolt, Metric Hex Hd. M6-1.0 x 30mm | 1 | |
| 43714 | Spacer, Radiator | 1 | |
| 04106-01 | Capscrew, Metric M6-1.0 x 16mm | 1 | |
| 424623 | Debris Screen Track RH | 1 | |
| 424624 | Debris Screen Track LH | 1 | |
| 483928 | ISO Mount, Lower Radiator | 1 | |
| 04111-04 | Nut, Metric Serr. Flng. M8 x 1.25 | 1 | |
| 04025-01 | Nut, Metric Hex M6 x 1 | 1 | |
| 04002-03 | Bolt, Metric Hex Hd. M8-1.25 x 25mm | 1 | |
| 463417 | Nut, Elastic Stop Flange, 3/8-16 | 1 | |
| 481017-03 | Heatshield Assembly, Air Filter | 1 | |
| 486388-03 | Trim Seal | 1 | |
| 463418 | Edge Trim, Trim Lock | 1 | |
| 485846 | Trim Seal | 1 | |
| 481017-02 | Bumper, Plug | 1 |
STTII STEERING COMPONENTS42 parts
| Part # | Description | Qty | |
|---|---|---|---|
| 483453-03 | Bearing | 1 | |
| 43872 | Sleeve, Brake Pivot | 1 | |
| 453055 | Foot Pedal, Brake | 1 | |
| 486523 | Link, Brake | 1 | |
| 486524 | Linkage Assy., LH Brake (incl. #9, | 1 | |
| 04020-25 | 11 - 18,45,48) | 1 | |
| 486491 | Nut, Jam 3/8-24 UNF | 1 | |
| 04061-02 | Rod End w/Trunion | 1 | |
| 462452 | Flatwasher, 3/8-.406 x .812 x .065 | 1 | |
| 483453-23 | Swivel Assy., Brake (incl. #16) | 1 | |
| 484535 | Bearing | 1 | |
| 04021-18 | Spring, Brake | 1 | |
| 463174 | Nut, Elastic Stop 3/8-24 Grade 8 | 1 | |
| 481548 | Brake Handle w/Grip (includes #21) | 1 | |
| 43572 | Grip | 1 | |
| 483453-14 | Spacer | 1 | |
| 431105 | Flatwasher, 3/8-.391 x .938 x .105 | 1 | |
| 04001-31 | Nut, Center Lock 3/8-16 | 1 | |
| 486485 | Bolt, Hex Head 3/8-16 x 2-1/2” | 1 | |
| 485831 | Spring, Torsion, Brake Handle | 1 | |
| 04001-190 | Bolt, Hex Head 1/2-13 x 2-3/4” | 1 | |
| 428482 | Mounting Bracket, Brakes | 1 | |
| 485595 | Brake Caliper | 1 | |
| 462808 | Wheel Hub w/Disc | 1 | |
| 04001-87 | Bolt, Hex Head 1/2-13 x 4” | 1 | |
| 485607 | Wheel Assy., 26 x 9.5-12 (52V) | 1 | |
| 481659 | Rim w/ Valve Stem (52V) | 1 | |
| 485608 | Tire, 26 x 9.5-12 (52V) | 1 | |
| 486159 | Wheel Assy., 26 x 12-12 (61V & 72V) | 1 | |
| 481851 | Rim w/Valve Stem (61V & 72V) | 1 | |
| 486162 | Tire, 26 x 12-12 (61V & 72V) | 1 | |
| 04028-02 | Wheel Nut, 1/2-20 | 1 | |
| 48796 | Bearing, Self Aligning - 5/8 I.D. | 1 | |
| 453094 | Bellcrank Weldment, Brake Actuator | 1 | |
| 462844 | Linkage Assy., RH Brake (incl. #13 - #18) | 1 | |
| 04020-26 | Nut, 3/8-24 UNF LH Jam | 1 | |
| 04102-14 | Bolt, Hex Head w/ Patch 3/8-16 x 1-3/4” | 1 | |
| 482586 | Rod End, Male - RH, 3/8-24 Thread | 1 | |
| 428092 | Bracket, Brake Switch | 1 | |
| 423279 | Plate, Motor Backing | 1 | |
| 431094 | Bushing, Brake | 1 | |
| 48680 | Nut, Castle 1”- 20 UNEF | 1 |
STTII HYDRAULIC SYSTEM - DUAL CORE COOLER27 parts
| Part # | Description | Qty | |
|---|---|---|---|
| 462804 | Handle Bar w/Grip - LH (INCL #2) | 1 | |
| 462805 | Handle Bar w/Grip - RH (INCL #2) | 1 | |
| 484376 | Grip, Control Lever | 1 | |
| 461938 | Pivot, Control Lever (INCL #4,5,6,7,41) | 1 | |
| 483250 | Spacer, Rubber | 1 | |
| 04017-16 | Bolt, Hex Head Serrated Flange | 1 | |
| 423491 | 5/16-18 x 3/4” | 1 | |
| 483269 | Actuator, Switch | 1 | |
| 04117-03 | Bolt, Hex Head 5/16-18 x 1” | 1 | |
