Scag SCZ61V-29CV-EFI Parts Lookup – OEM Parts List
Parts list for the Scag SCZ61V-29CV-EFI: 545 part numbers by assembly, including deck & body, seat & controls, drive & hydraulics, spindles & pulleys, engine & fuel, electrical, tires & wheels, filters & tune-up, belts, blades. Part numbers we carry link straight to the product page to order. Orders ship nationwide, and shipping is free on orders of $125 or more. Parts we don't stock can be special-ordered.
Serial number range: this list covers P0000001 – P6199999. Manufacturers change parts between serial ranges, so check the serial plate on your machine and confirm your serial in our machine parts lookup before ordering. Can't find a part? Search by part number at the top of the page.
Assemblies (17)
- 61V & 72V CUTTER DECKS
- 61RD CUTTER DECK
- CUTTER DECK CONTROLS
- SHEET METAL COMPONENTS
- SCZ ROLL-OVER PROTECTION SYSTEM
- SCZ SUSPENSION SYSTEM
- SCZ STEERING COMPONENTS
- SCZ DRIVE SYSTEM COMPONENTS
- SCZ SPEED CONTROL COMPONENTS
- SCZ BRAKE COMPONENTS
- SCZ HYDRAULIC SYSTEM
- SCZ FUEL SYSTEM
- SCZ ENGINE & ATTACHING PARTS
- ZT-5400 TRANSAXLE ASSEMBLY
- SCZ ELECTRICAL SYSTEM
- SCZ EFI ELECTRICAL SYSTEM
- REPLACEMENT DECALS AND INFORMATION PLATES
61V & 72V CUTTER DECKS102 parts
| Part # | Description | Qty | |
|---|---|---|---|
| 462407 | Belt Cover, LH 61V | 1 | |
| 462408 | Belt Cover, RH 61V | 1 | |
| 462409 | Belt Cover, 72V | 1 | |
| 481625-01 | Knob w/Stud | 1 | |
| 04020-09 | Nut, 5/8-11 UNC | 1 | |
| 04001-172 | Bolt, Hex Head 1/4-20 x 1” | 1 | |
| 48926 | Tapered Hub, 1.125” Bore | 1 | |
| 483286 | Pulley, 6.32” Dia. | 1 | |
| 484050 | Pulley, 7.50” Dia. | 1 | |
| 483157 | Belt | 1 | |
| 484159 | Belt | 1 | |
| 04021-09 | Nut, Elastic Stop 3/8-16 | 1 | |
| 04043-04 | Flatwasher, 3/8-.391 x .938 | 1 | |
| 424367 | x .105 | 1 | |
| 48181 | Dust Shield | 1 | |
| 483741 | Pulley, Idler | 1 | |
| 484088 | Belt, Deck Drive | 1 | |
| 483210 | Belt, Deck Drive | 1 | |
| 483415 | Pulley, 5” Idler | 1 | |
| 483287 | Pulley, 3-1/2” Idler | 1 | |
| 484051 | Pulley, 6.32” Dia. Double | 1 | |
| 48224 | Groove | 1 | |
| 461946 | Pulley, 7.50” Dia. Double | 1 | |
| 43689 | Groove | 1 | |
| 04001-31 | Bearing | 1 | |
| 04001-17 | Idler Arm Assy. (incl. #16) | 1 | |
| 04030-05 | Pivot, Idler | 1 | |
| 43686 | Bolt, Hex Head 3/8-16 x | 1 | |
| 462269 | 2-1/2” | 1 | |
| 04001-54 | Bolt, Hex Head 7/16-14 x 1” | 1 | |
| 483246 | Lockwasher, 7/16” Spring | 1 | |
| 48038 | Boss, Spring Anchor | 1 | |
| 451118 | Idler Arm Assy. (incl. #16) | 1 | |
| 45944 | Bolt, Hex Head 3/8-16 x 3” | 1 | |
| 04019-04 | Spring, LH Cutter Deck | 1 | |
| 425335 | Guide Roller | 1 | |
| 04001-136 | Shaft Weldment | 1 | |
| 462225 | Shaft Weldment | 1 | |
| 462226 | Nut, Serrated Flange 3/8-16 | 1 | |
| 451240 | Spring Mount, SCZ | 1 | |
| 04001-09 | Bolt, Hex Head 3/8-16 x | 1 | |
| 04021-10 | 1-1/2” Grade 8 | 1 | |
| 04001-19 | Pusharm Assy., LH | 1 | |
| 462453 | Pusharm Assy., RH | 1 | |
| 462343 | Rod Weldment, Pusharm | 1 | |
| 483176 | Bolt, Hex Head 5/16-18 x 1” | 1 | |
| 483174 | Nut, Elastic Stop 5/16-18 | 1 | |
| 461663 | Bolt, Hex Head 3/8-16 x 1” | 1 | |
| 04021-04 | Cutter Deck w/Decals | 1 | |
| 04040-04 | Cutter Deck w/Decals | 1 | |
| 04003-12 | Wear Pad | 1 | |
| 43589 | Wear Pad | 1 | |
| 481024 | Spindle Assembly | 1 | |
| 481022 | Bearing Assembly | 1 | |
| 48114-04 | Grease Fitting | 1 | |
| 48677 | Relief Fitting, Spindle | 1 | |
| 43644 | Spindle Housing | 1 | |
| 43312 | Spacer, Outside | 1 | |
| 43296 | Spacer, Inside | 1 | |
| 481025 | Seal, Bottom | 1 | |
| 43297 | Spindle Bushing | 1 | |
| 481035 | Nut, Special 1-1/16 - 18 | 1 | |
| 04001-41 | Bolt, Hex Head 5/8-11 x | 1 | |
| 04043-06 | 9-1/2” | 1 | |
| 482881 | Flatwasher, 5/8-.688 x 1.75 | 1 | |
| 482882 | x .134 HD | 1 | |
| 43590 | Cutter Blade, 21” | 1 | |
| 04001-176 | Cutter Blade, 24-1/2” | 1 | |
| 04063-08 | Spacer, Spindle Bottom | 1 | |
| 482295 | 1-3/4” Grade 8 | 1 | |
| 424841 | Key, 1/4 x 1/4 x 2” | 1 | |
| 424917 | Shaft Weldment | 1 | |
| 04003-23 | Wheel, Anti-Scalp | 1 | |
| 424209 | Baffle, Flange - 61V | 1 | |
| 425625 | Baffle, Flange - 72V | 1 | |
| 424856 | Bolt, Carriage 3/8-16 x 1” | 1 | |
| 423958 | Baffle, Turbo - 61V | 1 | |
| 481632 | Discharge Baffle 61V | 1 | |
| 48100-15 | Baffle, Turbo - 72V | 1 | |
| 422478 | Discharge Baffle 72V | 1 | |
| 04003-26 | Wheel, Anti-Scalp | 1 | |
| 04021-05 | Bushing, .376 ID Oilite | 1 | |
| 04017-27 | Bracket, Anti-Scalp Wheel | 1 | |
| 04021-11 | Bolt, Carriage 3/8-16 x 4” | 1 | |
| 04040-07 | Nut, Center Lock 3/8-16 | 1 | |
| 461929 | Bolt, Hex Head 3/8-16 x 1” | 1 | |
| 483167 | Serrated Flange | 1 | |
| 04003-40 | Nut, Elastic Stop 7/16-14 | 1 | |
| 04001-46 | x .095 | 1 | |
| 483703 | Lever Assembly, Deck Level | 1 | |
| 43063 | Bolt, Deck Adjust | 1 | |
| 04001-12 | Bolt, Carriage 7/16-14 x | 1 | |
| 04110-03 | 1-1/4” | 1 | |
| 461846 | Bolt, Hex Head 3/8-16 x 3” | 1 | |
| 462477 | Bolt, Hex Head 3/8-16 x | 1 | |
| 462132 | 2-1/4” | 1 | |
| 462478 | Deck Spring | 1 | |
| 04001-108 | Spacer | 1 | |
| 483378 | Bolt, Hex Head 5/16-18 x | 1 | |
| 484368 | 1-3/4” | 1 | |
| 04001-128 | U-Nut, 3/8-16 | 1 | |
| 04021-23 | Discharge Chute Assy. 61V | 1 |
61RD CUTTER DECK10 parts
| Part # | Description | Qty | |
|---|---|---|---|
| 452341 | Weldment, Debris Shield | 1 | |
| 425897 | Mounting Bracket, Shield | 1 | |
| 04003-38 | Bolt, Carriage 5/16-18 x 1-1/2’ | 1 | |
| 04001-13 | Bolt, Hex Head 5/16-18 x 2-3/4” | 1 | |
| 484557 | Pad, Rubber | 1 | |
| 425899 | Retaining Plate, Pad | 1 | |
| 04021-22 | Nut, Elastic Stop 5/16-18 Grade 8 | 1 | |
| 04030-03 | Lockwasher, 5/16” | 1 | |
| 462505 | Cutter Deck Assembly w/Decals SCZ-61RD | 1 | |
| 04021-14 | Nut, Center Lock 5/16-18 | 1 |
CUTTER DECK CONTROLS32 parts
| Part # | Description | Qty | |
|---|---|---|---|
| 481477 | Grip, Deck Latch | 1 | |
| 462253 | Deck Latch Assembly w/Grip | 1 | |
| 43668 | Spacer, Deck Latch | 1 | |
| 484191 | Spring, Torsion Return Lever | 1 | |
| 483345 | Ring Pin Assembly w/Lanyard | 1 | |
| 425574 | Adjustment Bracket, Upper Cut Height | 1 | |
| 452408 | Adjustment Bracket, Lower Cut Height | 1 | |
| 485570 | Slide, Height Adjustment | 1 | |
| 43487 | Pin, Deck Lift | 1 | |
| 04050-10 | Retaining Ring, 1/2” External “E” | 1 | |
| 484141 | Linkage, Deck Lift | 1 | |
| 481765 | Rod End, 1/2-20 RH Female | 1 | |
| 481766 | Rod End, 1/2-20 LH Female | 1 | |
| 04020-27 | Nut, 1/2-20 UNF Jam | 1 | |
| 04020-28 | Nut, 1/2-20 UNF LH Jam | 1 | |
| 04001-72 | Bolt, Hex Head 1/2-13 x 2” | 1 | |
| 04105-01 | Capscrew, 5/8-11 x 1-1/2” | 1 | |
| 04030-07 | Lockwasher, 5/8” Spring | 1 | |
| 04019-03 | Nut, Serrated Flange 5/16-18 | 1 | |
| 04001-22 | Bolt, Hex Head 3/8-16 x 2-3/4” | 1 | |
| 04021-07 | Nut, Elastic Stop 1/2-13 | 1 | |
| 481598 | Spring, Deck Lift | 1 | |
| 424504 | Pedal, Foot Lift | 1 | |
| 04004-44 | Stud, 5/8-11 x 22” | 1 | |
| 43526 | Swivel Joint, LH | 1 | |
| 43527 | Swivel Joint, RH | 1 | |
| 482628 | Chain Assy | 1 | |
| 04040-09 | Flatwasher, 5/8” | 1 | |
| 04061-07 | Cotter Pin, 3/16 x 1” | 1 | |
| 04001-20 | Bolt, Hex Head 3/8-16 x 1-1/2” | 1 | |
| 04040-11 | Flatwasher, 7/16-.500 x 1.25 x .083 | 1 | |
| 04059-01 | Pin, Locking | 1 |
SHEET METAL COMPONENTS58 parts
| Part # | Description | Qty | |
|---|---|---|---|
| 462265 | Hood Assembly w/Decals - Kawasaki | 1 | |
| 462916 | Hood Assembly w/Decals - Kohler | 1 | |
| 462638 | Hood Assembly w/Decals - Briggs & Stratton | 1 | |
| 04040-05 | Flatwasher, 3/8-.406 x .812 x .065 | 1 | |
| 424634 | Lock, Hood Latch | 1 | |
| 483507 | Spring, Hood Latch | 1 | |
| 424633 | Latch, Hood | 1 | |
| 04009-07 | Bolt, Shoulder | 1 | |
| 04001-21 | Bolt, Hex Head 3/8-16 x 1-3/4” | 1 | |
| 43740 | Spacer, Hood | 1 | |
| 483471 | Disc, Anti-Friction | 1 | |
| 04010-30 | Screw, #8-32 x 1/2” | 1 | |
| 425995 | Belt Guard, Rear - Kawasaki | 1 | |
| 425996 | Belt Guard, Rear - Kohler / Briggs & Stratton | 1 | |
| 484190 | Spring Clip | 1 | |
| 04021-17 | Nut, Elastic Stop #8-32 | 1 | |
| 04003-07 | Bolt, Carriage 1/4-20 x 1/2” | 1 | |
| 04003-02 | Bolt, Carriage 1/4-20 x 3/4” | 1 | |
| 04019-02 | Nut, Serrated Flange 1/4-20 | 1 | |
| 484143 | Hinge, Belt Cover | 1 | |
| 425677 | ROPS Heatshield - Kawasaki / Kohler | 1 | |
| 427781 | ROPS Heatshield - Briggs & Stratton | 1 | |
| 481284 | Bumper, Rubber | 1 | |
| 04104-01 | Button Head Capscrew, Torx 3/8-16 x 1” | 1 | |
| 425575 | Bumper, Rear | 1 | |
| 04041-11 | Flatwasher, 3/8-.406 x 1.5 x 7 Ga. | 1 | |
| 452223 | Mount Wlmt, Hood - Kawasaki | 1 | |
| 452267 | Mount Wlmt, Hood - Kohler / Briggs & Stratton | 1 | |
| 425408 | Brace, Hood Support | 1 | |
| 04001-32 | Bolt, Hex Head 3/8-16 x 1-1/4” | 1 | |
| 425579 | SCZ Skid Plate - Kawasaki | 1 | |
| 426806 | SCZ Skid Plate - Kohler / Briggs & Stratton | 1 | |
| 425350 | Mounting Bracket, Fuel Tank Rear | 1 | |
| 425573 | Mounting Bracket, Fuel Tank Front | 1 | |
| 04001-14 | Bolt, Hex Head 1/4-20 x 1” | 1 | |
| 04110-01 | U-Nut, 1/4-20 | 1 | |
| 452193 | Caster Support Weldment, 61V | 1 | |
| 452194 | Caster Support Weldment, 72V | 1 | |
| 484195 | Cap, Grease | 1 | |
| 04021-20 | Nut, Elastic Stop 1”-14 | 1 | |
| 48668 | Bearing w/Race | 1 | |
| 451416 | Yoke Weldment | 1 | |
| 43584 | Spacer, Caster Wheel | 1 | |
| 43583 | Sleeve, Caster Wheel | 1 | |
| 9278 | Caster Wheel Assy. | 1 | |
| 482621 | Bearing | 1 | |
| 48114-10 | Grease Fitting | 1 | |
| 04001-167 | Bolt, Hex Head 1/2-13 x 9-1/2” | 1 | |
| 04001-28 | Bolt, Hex Head 7/16-14 x 1-1/4” | 1 | |
| 04117-05 | Nut, 7/16-14 Flange Elastic Stop | 1 | |
| 04108-03 | Capscrew, Button Head 3/8-16 x 1-1/4” | 1 | |
| 462563 | Mainframe Assy. w/Decals | 1 | |
| 04001-01 | Bolt, Hex Head 1/4-20 x 3/4” | 1 | |
| 425300 | Fan Cover, RH | 1 | |
| 425299 | Fan Cover, LH | 1 | |
| 425422 | Cover, Battery Box | 1 | |
| 04024-02 | Nut, Push-On 3/8” | 1 | |
| 48661 | Pad, Rubber | 1 |
SCZ ROLL-OVER PROTECTION SYSTEM13 parts
| Part # | Description | Qty | |
|---|---|---|---|
| 462246 | ROPS, Foldable SCZ | 1 | |
| 484168 | Pin Assembly (incl. #3, #4) | 1 | |
| 484170 | Spring, ROPS | 1 | |
| 484169 | Clip, ROPS | 1 | |
| 04001-90 | Bolt, Hex Head 1/2-13 x 3-1/4” | 1 | |
| 484167 | Spring Clip, ROPS | 1 | |
| 04021-19 | Nut, Center Lock 1/2-13 | 1 | |
| 04040-13 | Flatwasher, 1/2-.562 x 1.375 x .109 | 1 | |
| 425341 | ROPS Mount, RH Rear | 1 | |
| 425340 | ROPS Mount, LH Rear | 1 | |
| 04001-70 | Bolt, Hex Head 1/2-13 x 1-1/4” | 1 | |
| 04001-194 | Bolt, Hex Head 1/2-13 x 4-1/4” | 1 | |
| 484262 | Seat Belt Kit, Retractable - SCZ | 1 |
SCZ SUSPENSION SYSTEM42 parts
| Part # | Description | Qty | |
|---|---|---|---|
| 486071 | Seat Assembly | 1 | |
| 483559 | Cable, Seat Stop | 1 | |
| 04001-59 | Bolt, Hex Head 1/4-20 x 1-1/4” | 1 | |
| 43606 | Sleeve, Seat Base Mount | 1 | |
| 04001-45 | Bolt, Hex Head 3/8-16 x 2” | 1 | |
| 04041-07 | Flatwasher, 3/8-.391 x .938 x .105 | 1 | |
| 483371 | Spring, Seat Latch | 1 | |
| 452143 | Latch Weldment, Seat | 1 | |
| 04001-100 | Bolt, Hex Head 3/8-16 x 6” | 1 | |
| 452147 | Seat Plate Weldment | 1 | |
| 462262 | Seat Mounting Plate Weldment w/Decal | 1 | |
| 484148 | Isolator, Seat | 1 | |
| 04001-08 | Bolt, Hex Head 5/16-18 x 3/4” | 1 | |
| 484201 | Bumper, Rubber | 1 | |
| 452152 | Shaft Weldment, Rear Op. Platform Pivot | 1 | |
| 04030-04 | Lockwasher, 3/8” Spring | 1 | |
| 43086 | Bushing | 1 | |
| 484035 | Bearing | 1 | |
| 425257 | Link, Suspension Seat Tensioner | 1 | |
| 452150 | Pin Weldment, Op Platform Lower Pivot | 1 | |
| 04041-38 | Flatwasher, 3/8-.406 x 2.25 x .188 | 1 | |
| 462211 | Suspension Pivot Assembly, Front | 1 | |
| 462267 | Bracket, Suspension Adjustment w/Decal | 1 | |
| 04003-04 | Bolt, Carriage 5/16-18 x 1” | 1 | |
| 462344 | Seat Mounting Base Weldment w/Decal | 1 | |
| 462212 | Suspension Pivot Assembly, Rear | 1 | |
| 483453-14 | Bearing | 1 | |
| 452154 | Mount Weldment, Shock | 1 | |
| 484032 | Shock Absorber, Suspension | 1 | |
| 484150 | Mount, Suspension Shock | 1 | |
| 04021-18 | Nut, Elastic Stop 3/8-24 Grade 8 | 1 | |
| 452151 | Pin Weldment, Op Platform Upper Pivot | 1 | |
| 452107 | Pivot Weldment, Suspension Tensioner | 1 | |
| 48796 | Bearing, Self Align 5/8” ID | 1 | |
| 452106 | Adjustment Lever, Suspension | 1 | |
| 484010 | Knob | 1 | |
| 04020-12 | Nut, Jam 3/8-16 | 1 | |
| 04009-11 | Bolt, Shoulder 3/8 x 1” | 1 | |
| 04009-14 | Bolt, Shoulder 3/8 x 3/8” | 1 | |
| 04050-05 | Flatwasher, 3/8-.406 x .812 x .065 | 1 | |
| 483601 | Spring | 1 | |
| 425566 | Cover, Foot PLate | 1 |
SCZ STEERING COMPONENTS26 parts
| Part # | Description | Qty | |
|---|---|---|---|
| 462804 | Handle Bar w/Grip, LH | 1 | |
| 462805 | Handle Bar w/Grip, RH | 1 | |
| 484376 | Grip, Control Handle | 1 | |
| 483238 | Pivot, Control Lever | 1 | |
| 483269 | Knob, Control Handle | 1 | |
| 483250 | Spacer, Rubber | 1 | |
| 04003-05 | Bolt, Carriage 3/8-16 x 1-1/2” | 1 | |
| 43602 | Spacer | 1 | |
| 484193 | Damper | 1 | |
| 425389 | Bracket, Operator Presence Switch | 1 | |
| 04021-08 | Nut, Elastic Stop 1/4-20 | 1 | |
| 04040-14 | Flatwasher, 1/4-.312 x .750 x .065 | 1 | |
| 484114 | Control Cable, Hydro | 1 | |
| 43607 | Spacer, Controls | 1 | |
| 452406 | Pivot Weldment, Control Arm LH | 1 | |
| 452407 | Pivot Weldment, Control Arm RH | 1 | |
| 43600 | Spacer, Bearing | 1 | |
| 43823 | Spacer, Controls | 1 | |
| 484040 | Rod End, 1/4-28 RH Thread | 1 | |
| 04020-31 | Nut, Jam 5/16-24 UNF-2B | 1 | |
| 04100-04 | U-Bolt, 5/16-24 | 1 | |
| 43827 | Spacer | 1 | |
| 04020-22 | Nut, Jam 1/4-28 UNF | 1 | |
| 462561 | Bracket Weldment, Control Lever RH w/Decal | 1 | |
| 462560 | Bracket Weldment, Control Lever LH w/Decal | 1 | |
| 04107-04 | Bolt, Hex Head 3/8-16 x 2” Special | 1 |
SCZ DRIVE SYSTEM COMPONENTS18 parts
| Part # | Description | Qty | |
|---|---|---|---|
| 04003-21 | Bolt, Carriage 3/8-16 x 2-1/2” | 1 | |
| 425385 | Mounting Bracket, Spring - Idler Arm | 1 | |
| HG71906 | Kit, Fan / Pulley | 1 | |
| 43504 | Pivot, Idler Long | 1 | |
| 483165 | Belt, Pump Drive | 1 | |
| 484098 | Pulley, 5.80” Dia. - 1.125 Bore | 1 | |
| 483798 | Transaxle, RH | 1 | |
| 483215 | Pulley, 5” Dia. Idler | 1 | |
| 484128 | Pulley, 4” Dia. Idler | 1 | |
| 483797 | Transaxle, LH | 1 | |
| 484202 | Spring, Idler Arm | 1 | |
| 462259 | Idler Arm Assembly (incl. # 22) | 1 | |
| 425386 | Mounting Bracket, Idler | 1 | |
| 04030-06 | Lockwasher, 1/2” Spring | 1 | |
| 484024 | Wheel Assembly, 24 x 12-12 4-Ply (5-Hole) | 1 | |
| 484023 | Rim w/Valve Stem | 1 | |
| 481852 | Tire, 24 x 12-12 4-Ply | 1 | |
| 04028-02 | Lug Nut, 1/2-20 | 1 |
SCZ SPEED CONTROL COMPONENTS19 parts
| Part # | Description | Qty | |
|---|---|---|---|
| 484093 | Knob, Soft Touch | 1 | |
| 452222 | Lever Weldment, Speed Control SCZ | 1 | |
| 452409 | Control Weldment, Speed Range Adjust | 1 | |
| 484187 | Linkage Assembly, Upper Speed Control | 1 | |
| 483339 | Rod End, 3/8-24 RH | 1 | |
| 04020-25 | Nut, Jam 3/8-24 UNF | 1 | |
| 483340 | Rod End, 3/8-24 LH | 1 | |
| 04020-26 | Nut, Jam 3/8-24 UNF LH | 1 | |
| 04117-01 | Nut, Flange Head Elastic Stop 5/16-18 | 1 | |
| 484149 | Bearing, Self Align | 1 | |
| 04069-02 | Pin, Rue Cotter 1/2” Dia. | 1 | |
| 452138 | Speed Control Bellcrank Weldment | 1 | |
| 485318 | Rod, Speed Linkage | 1 | |
| 484175 | Spring | 1 | |
| 04042-04 | Flatwasher, 3/8-.406 x .734 x .063 | 1 | |
| 485317 | Bushing, Pivot | 1 | |
| 04061-01 | Cotter Pin | 1 | |
| 04020-14 | Nut, 3/8-24 UNF Jam | 1 | |
| 484177 | Rod End, 3/8-24 | 1 |
SCZ BRAKE COMPONENTS11 parts
| Part # | Description | Qty | |
|---|---|---|---|
| 485319 | Rod, Brake Linkage | 1 | |
| 43503 | Pivot | 1 | |
| 485757 | Linkage, Upper Brake | 1 | |
| 462256 | Brake Lever w/Grip | 1 | |
| 481548 | Grip, Brake Lever | 1 | |
| 425388 | Bracket, Brake Switch | 1 | |
| 04050-01 | Retaining Ring, .625 External “E” | 1 | |
| 484182 | Spring | 1 | |
| 04041-45 | Flatwasher, 3/8-.376/.380 x .734 x .063 | 1 | |
| 452221 | Weldment, Brake Linkage | 1 | |
| 484335 | Spring | 1 |
SCZ HYDRAULIC SYSTEM11 parts
| Part # | Description | Qty | |
|---|---|---|---|
| 04017-04 | Bolt, Hex Head 1/4-20 X 1/2” Serrated Flange | 1 | |
| 425390 | Cover, Oil Reservoir | 1 | |
| 425421 | Plate, Hydro Tank Mount | 1 | |
| 462907 | Hydraulic Tank Assembly (incl. # 8) | 1 | |
| 483514 | Cap, Hydraulic Tank | 1 | |
| 484196 | Lanyard, Hydraulic Tank | 1 | |
| 484161 | Hose, RH Transaxle | 1 | |
| 484160 | Hose, LH Transaxle | 1 | |
| 48136-16 | Clamp, 1” Max Dia. | 1 | |
| 04001-18 | Bolt, Hex Head 3/8-16 x 3/4” | 1 | |
| 452131 | Bracket, Transaxle | 1 |
SCZ FUEL SYSTEM25 parts
| Part # | Description | Qty | |
|---|---|---|---|
| 484323 | Fuel Gauge | 1 | |
| 482571 | Bushing, .56 Dia. Viton | 1 | |
| 484286 | Fuel Cap, Tethered | 1 | |
| 484297 | Fuel Cap w/Tethered - California Models Only (not shown) | 1 | |
| 463074 | Fuel Tank Assembly, RH (incl. #1, 2, 5, 6, 22, 23) | 1 | |
| 484242 | Grommet | 1 | |
| 484553 | Fuel Tube Assembly, RH | 1 | |
| 48059-01 | Clamp, Fuel Hose 1/4” ID | 1 | |
| 483617 | Fuel Hose, 1/4” Non-Perm (order by inch) | 1 | |
| 482212 | Valve, Fuel Shut-Off | 1 | |
| 484552 | Fuel Tube Assembly, LH | 1 | |
| 463072 | Fuel Tank Assembly, LH (incl. #1, 2, 5, 12, 22, 23) | 1 | |
| 04040-15 | Flatwasher, 5/16-.375 x .875 x .083 | 1 | |
| 452176 | Canister Mounting Bracket | 1 | |
| 48136-17 | Clamp | 1 | |
| 484342 | Carbon Canister | 1 | |
| 484366 | Dust Filter, Carbon Canister | 1 | |
| 484285 | Grommet, Viton | 1 | |
| 484333 | Remote Vent | 1 | |
| 48059-02 | Clamp, Fuel Hose 7/32” | 1 | |
| 484347 | Hose, 1/4” Vapor Recovery (order by inch) | 1 | |
| 484343-01 | Mender, 1/4 x 3/16 w/.02 Hole | 1 | |
| 48059-05 | Clamp, Vapor Recovery Hose 3/16” | 1 | |
| 484345 | Hose, 3/16” | 1 | |
| 484279-01 | Tube, Fuel Tank Insert | 1 |
SCZ ENGINE & ATTACHING PARTS17 parts
| Part # | Description | Qty | |
|---|---|---|---|
| 485032 | Engine, Kawasaki 27FX - (FX850) | 1 | |
| 485967 | Engine, Kohler 31CV-EFI - (ECV860) | 1 | |
| 485033 | Engine, Kawasaki 31FX - (FX921) | 1 | |
| 486107 | Engine, Briggs & Stratton 37 BV-EFI (61E8770002J1) | 1 | |
| 484581 | Hose, Oil Drain, Kawasaki (incl. # 3) | 1 | |
| 484706 | Hose, Oil Drain, Kohler (incl. # 3) | 1 | |
| 484599 | Hose, Oil Drain, Briggs & Stratton (incl. # 3) | 1 | |
| 484593 | Valve Assembly, Oil Drain | 1 | |
| 484155 | Muffler, Kawasaki - FX850 | 1 | |
| 485316 | Muffler, Kohler - ECV860 | 1 | |
| 484156 | Muffler, Kawasaki - FX921 | 1 | |
| 486108 | Muffler, Briggs & Stratton - 37 BV-EFI | 1 | |
| 425975 | Bracket, Oil Drain Hose | 1 | |
| 484617 | Bushing, Thick Panel Snap | 1 | |
| 484585 | Cap | 1 | |
| 48603-12 | O-Ring | 1 | |
| 484586 | Seal | 1 |
ZT-5400 TRANSAXLE ASSEMBLY90 parts
| Part # | Description | Qty | |
|---|---|---|---|
| HG71946 | Kit, Housing Main, LH | 1 | |
| HG71947 | Kit, Housing Main, RH | 1 | |
| HG71948 | Kit, Housing Side, LH | 1 | |
| HG52973 | Insert, 1/2-13 x 1-1/2” UNC | 1 | |
| HG52974 | Screw, Hex Flange 5/16-18 x 1-1/2” | 1 | |
| HG50928 | Tube, Sealant | 1 | |
| HG71995 | Kit, Center Section, LH | 1 | |
| HG71996 | Kit, Center Section, RH | 1 | |
| HG52977 | Bolt, Hex Flange 3/8-16 x 3” | 1 | |
| HG52137 | Screw, Hex Flange Head 3/8-16 x 1-1/2” | 1 | |
| HG71952 | Kit, Shock Valve | 1 | |
| HG71999 | Kit, Charge Relief | 1 | |
| HG52984 | Tube, Filter, LH | 1 | |
| HG52983 | Tube, Filter, RH | 1 | |
| HG53197 | Seal, Lip 12x 24 x 5 TC | 1 | |
| HG71940 | Kit, Bypass Actuator | 1 | |
| HG53321 | Spring, Wave | 1 | |
| HG53322 | Ring, Retaining, HO-100 | 1 | |
| HG52972 | Swash Plate, 16cc. Machined | 1 | |
| HG52989 | Seal, Lip 22 x 32 x 7 | 1 | |
| HG53222 | Arm, Control, LH | 1 | |
| HG53221 | Arm, Control, RH | 1 | |
| HG51812 | TWHCS, 5/16-18 x 1” (Patch) | 1 | |
| HG52527 | Spacer, .320 x 1.005 x .179 | 1 | |
| HG51946 | Arm, Neutral, LH | 1 | |
| HG51945 | Arm, Neutral, RH | 1 | |
| HG44130 | Washer, .34 x .88 x .06 | 1 | |
| HG51616 | SHCS, 5/16-24 x .875 (Patch) | 1 | |
| HG52433 | Assembly, RTN Uni-Directional (CCW) LH | 1 | |
| HG52434 | Assembly, RTN Uni-Directional (CW) RH | 1 | |
| HG51605 | Spring, Extension, RTN - 44lbs | 1 | |
| HG53190 | Plate, Stop, LH | 1 | |
| HG53189 | Plate, Stop, RH | 1 | |
| HG53519 | HBHCS, 5/16-18 x 3/4” | 1 | |
| HG71941 | Kit, Input Shaft | 1 | |
| HG51279 | Spacer | 1 | |
| HG51280 | Seal, Lip 25 x 52 x 7 TC | 1 | |
| HG52650 | Ring, Retaining Internal | 1 | |
| HG53341 | Bearing, Thrust 42 x 68 x 16 | 1 | |
| HG70082 | Kit, Cylinder Block - 21cc. | 1 | |
| HG52991 | Bearing, Thrust 35 x 70 x 22 | 1 | |
| HG70735 | Kit, Cylinder Block - 16cc. | 1 | |
| HG52992 | Shaft, Motor | 1 | |
| HG52993 | Washer, .89 x 1.50 x .04 | 1 | |
| HG44145 | Ring, Retaining | 1 | |
| HG52994 | Gear, 19T | 1 | |
| HG52996 | Gear, 65T | 1 | |
| HG52998 | Gear, Ring 68T | 1 | |
| HG52999 | Gear, Planet 23T | 1 | |
| HG53000 | Gear, Sun 22T | 1 | |
| HG53001 | Carrier | 1 | |
| HG53002 | Ball, Thrust .75 | 1 | |
| HG53003 | Ring, Retaining 1-1/4” | 1 | |
| HG53004 | Spacer, Thrust, Axle | 1 | |
| HG53005 | Shaft, Axle | 1 | |
| HG53006 | Washer, 1.40 x 1.75 x .05 | 1 | |
| HG53007 | Bearing, Ball 35 x 80 x 21 | 1 | |
| HG53008 | Seal, Lip 1.375 x 2.062 x .250 | 1 | |
| HG50859 | Ring, Retaining Internal | 1 | |
| HG51796 | Key, Shaft, Axle | 1 | |
| HG72039 | Kit, Hub, 5-Bolt | 1 | |
