Bobcat MT85 Parts Lookup – OEM Parts List
Parts list for the Bobcat MT85: 1094 part numbers by assembly, including engine & fuel, drive & hydraulics, electrical, deck & body, filters & tune-up, seat & controls, spindles & pulleys, tires & wheels. Part numbers we carry link straight to the product page to order. Orders ship nationwide, and shipping is free on orders of $125 or more. Parts we don't stock can be special-ordered.
Serial number range: this list covers B3TR11001 – and up. Manufacturers change parts between serial ranges, so check the serial plate on your machine and confirm your serial in our machine parts lookup before ordering. Can't find a part? Search by part number at the top of the page.
Assemblies (56)
- Maintenance Items (Service Parts)
- Main Frame
- Main Frame (Hood Cover) (Flat Rod Prop)
- Lift Arms & BOB-TACH
- BOB-TACH Interface (Common Industry Interface)
- Fuel System
- Rear Door (Platform)
- Drive Train (Narrow Track 180)
- Roller and Idler (Greaseless Design)
- Brakes
- Hydraulic Circuitry (Cooling, Filter, Tank)
- Auxiliary Hydraulics
- Lift Cylinder
- Tilt Cylinder
- Gear Pump
- Work Valve
- Steering Controls
- Hydrostatic Circuitry
- Drive Motor
- Console Electrical Circuitry
- Starter Switch Adapter Kit
- Engine Electrical Circuitry
- Starter (1.4 KW) (Nippondenso - 228000-5740)
- Alternator (Denso)
- Engine & Attaching Parts (Cooling Group)
- Throttle
- Engine & Gasket Kits
- Upper Gasket Kit
- Lower Gasket Kit
- Rocker Arm Cover
- Rocker Arm & Valves
- Cylinder Head
- Oil Pan
- Gearcase
- Crankcase
- Piston & Crankshaft
- Camshaft
- Fuel Camshaft
- Governor Group
- Speed Control & Stop Lever
- Water Pump
- Water Flange & Thermostat
- Manifolds
- Fuel & Injection Pump
- Injector Nozzles
- Nozzle Holder
- Air Filter
- Attachment Adapter (Common Industry Interface)
- Block Heater
- Case Drain Kit
- Control Kit
- Decals
- Front Light Kit
- MUFFLER/PURIFIER
- Shutdown Kit
- Tracks (Rubber)
Maintenance Items (Service Parts)88 parts
| Part # | Description | Qty | |
|---|---|---|---|
| 6687262 | FILTER AIR OUTERNA9855 | 1 | $52.60 |
| 6687263 | FILTER AIR INNERNA9855 | 1 | $54.50 |
| 6677652 | FILTER OIL HYDRAULIC | 1 | $113.48 |
| 6667352 | FILTER FUEL W/SEPARATOR 12 | 1 | $38.30 |
| 6671057 | FILTER OIL ENGINEB27226 | 1 | $18.61 |
| 7269858 | BATTERY WET 540 CCA | 1 | |
| 7354875 | OIL 10W30 QT 12 | x | |
| 7354876 | OIL 10W30 GAL 6 | x | |
| 7354876PK | OIL 10W30 GAL 216 | x | |
| 7354877 | OIL 10W30 2.5 GAL 2 | x | $59.43 |
| 7354877PK | OIL 10W30 2.5 GAL 84 | x | |
| 7354878 | OIL 10W30 55 GAL DRUM | x | |
| 7354879 | OIL 10W30 265 GAL TOTE | x | |
| 7354880 | OIL 10W30 330 GAL TOTE | x | |
| 7354881 | OIL 15W40 QT 12 | x | $14.79 |
| 7354882 | OIL 15W40 GAL 6 | x | $42.68 |
| 7354882PK | OIL 15W40 GAL 216 | x | |
| 7354883 | OIL 15W40 2.5 GAL 2 | x | $94.21 |
| 7354883PK | OIL 15W40 2.5 GAL 84 | x | |
| 7354884 | OIL 15W40 55 GAL DRUM | x | |
| 7354885 | OIL 15W40 265 GAL TOTE | x | |
| 7354886 | OIL 15W40 330 GAL TOTE | x | |
| 7403513 | OIL SYNTHETIC 5W40 QT | x | |
| 7403514 | OIL SYNTHETIC 5W40 GAL | x | |
| 7403515 | OIL SYNTHETIC 5W40 2.5 GAL | x | |
| 7415578 | OIL SYNTHETIC 5W40 55 GALLON DRUM | x | |
| 7403516 | OIL SYNTHETIC 5W40 330 GAL TOTE | x | |
| 6903121 | LUBRICANT GEAR PREMIUM 80W90 | x | $16.00 |
| 7486187 | FLUID HYDRAULIC MAX COOL (1 GAL) 4blue tint | x | |
| 7486187PK | FLUID HYDRAULIC MAX COOL 1 GAL 180blue tint | x | |
| 7486192 | FLUID HYDRAULIC MAX WARM (1 GAL) 1red tint | x | $51.03 |
| 7486192PK | FLUID HYDRAULIC MAX WARM (1 GAL) 144red tint | x | |
| 6903117 | FLUID HYDRAULIC PROVEN PERF (2.5 GAL) 2 | x | $104.26 |
| 6903117PK | FLUID HYDRAULIC PROVEN PERF (2.5 GAL) 84 | x | |
| 7486193 | FLUID HYDRAULIC MAX WARM (2.5 GAL) 2red tint | x | $127.57 |
| 7486193PK | FLUID HYDRAULIC MAX WARM (2.5 GAL) 84red tint | x | |
| 7486188 | FLUID HYDRAULIC MAX COOL (2.5 GAL) 2blue tint | x | $73.77 |
| 7486188PK | FLUID HYDRAULIC MAX COOL (2.5 GAL) 84blue tint | x | |
| 7486189 | FLUID HYDRAULIC MAX COOL (5 GAL) 1blue tint | x | |
| 7486189PK | FLUID HYDRAULIC MAX COOL (5 GAL) 36blue tint | x | |
| 7486194 | FLUID HYDRAULIC MAX WARM (5 GAL) 1red tint | x | $252.54 |
| 7486194PK | FLUID HYDRAULIC MAX WARM (5 GAL) 36red tint | x | |
| 6903119 | FLUID HYDRAULIC PROVEN PERF(55 GAL) 1 | x | |
| 7486195 | FLUID HYDRAULIC MAX WARM (55 GAL) 1red tint | x | |
| 7486190 | FLUID HYDRAULIC MAX COOL (55 GAL) 1blue tint | x | |
| 7326032 | FLUID HYDRAULIC PROVEN PERF (330 GAL) 1 | x | |
| 7486191 | FLUID HYDRAULIC MAX COOL (330 GAL) 1blue tint | x | |
| 7486196 | FLUID HYDRAULIC MAX WARM (330 GAL) 1red tint | x | |
| 6988778 | FLUID, OIL HYD SYNTHETIC GAL | x | |
| 6983128 | ANTIFREEZE/COOLANT PG 53/47 PREMIX GALpurple colorBTI490 | x | $48.74 |
| 6983128PK | ANTIFREEZE/COOLANT PG 53/47 PRMX GAL 162purple colorBTI490 | x | |
| 46908445 | ANTIFREEZE/COOLANT EG PREMIX GALred color | x | |
| 6983130 | ANTIFREEZE/COOLANT PG 53/47 PRMX 55 GALpurple colorBTI490 | x | |
| 46908448 | ANTIFREEZE/COOLANT EG PREMIX 55 GALred color | x | |
| 6983129 | ANTIFREEZE/COOLANT PG CONCENTRATE GALpurple colorBTI490 | x | $71.29 |
| 6983129PK | ANTIFREEZE/COOLANT PG CONC. GAL 162purple colorBTI490 | x | |
| 46908446 | ANTIFREEZE/COOLANT EG CONC GALred color | x | |
| 6983127 | ANTIFREEZE/COOLANT PG CONCEN 55 GALNLA - purple color - Order 6983130BTI490 | x | |
| 7251690 | PAINT, ORANGE SPRAY CAN 6original shade - EMEA - | x | |
| 7305844 | PAINT ORANGE SPRAY CAN 6updated shade | x | $28.28 |
| 7305843 | PAINT ORANGE .5 OZ | x | $21.65 |
| 7305845 | PAINT ORANGE QT 6original shade - | x | |
| 6902229 | PAINT, CHARCOAL SPRAY CAN 6 | x | $28.28 |
| 6736641 | PAINT, CHARCOAL .5 OZ | x | $21.65 |
| 6902234 | PAINT, CHARCOAL QT 6 | x | |
| 6902230 | PAINT, WHITE SPRAY CAN 6 | x | $28.28 |
| 6736642 | PAINT, WHITE .5 OZ | x | $21.65 |
| 6902235 | PAINT, WHITE QT 6 | x | |
| 6736645 | PAINT, RED .5 OZ | x | |
| 6650083 | PAINT, SPRAY BLUE CAN | x | |
| 6675380 | ADHESIVE SPRAY 10.5 OZ | x | |
| 6903122 | GREASE, MULTI PURPOSE | x | $10.21 |
| 7231902 | LUBRICANT GEARslew ring grease | x | |
| 6687884 | GREASE, HD SUPREME 10 | x | $14.86 |
| 6687885 | GREASE, HP EXTREME 10 | x | $15.97 |
| 6633583 | SEALANT, POLYURETHANE 300 ML | x | |
| 6988018 | SEALANT GASKET LIQUID (50ML) 6flange - | x | |
| 6599360 | SEALANT, ELEC .3 OZ | x | |
| 6685372 | SEALANT, GASKET LIQUID 10.1 OZ | x | |
| 6902232 | PRIMER, SPRAY CAN 6 | x | |
| 6902236 | PRIMER, QT | x | |
| 6630188 | POLISHcleaner - #1 - 8 oz | x | |
| 6630189 | POLISHscratch remover - #2 - 8 oz | x | |
| 7481276 | ADDITIVE FUEL SUMMER 32OZ | x | |
| 7295309 | ADDITIVE FUEL SUMMER 1 GAL 4 | x | |
| 7295310 | ADDITIVE FUEL WINTER 16OZNLA - | x | |
| 7295311 | ADDITIVE FUEL WINTER 1 GAL 4NLA - | x | |
| 7474798 | ADDITIVE FUEL WINTER 32OZ | x |
Main Frame30 parts
| Part # | Description | Qty | |
|---|---|---|---|
| 6564535 | WASHER AUX CONTROL | 4 | |
| 6584652 | BUMPER | 2 | |
| 6734953 | COVER | 4 | |
| 6734978 | COVER OIL DRAIN | 1 | |
| 7001663 | KNOB | 2 | |
| 7016425 | HOLDER, CUP | 1 | |
| 7109055 | COVER | 1 | |
| 7160383 | RIVET, BIRD CAGE | 8 | $5.35 |
| 7165344 | STORAGE | 1 | |
| 7318640 | FRAME MAIN | 1 | |
| 6563829 | BUSHING PINweld-on | 4 | |
| 6706485 | BRACKETweld on | 2 | |
| 6734965 | BUSHING PIN MTGweld on | 2 | |
| 6734967 | BUSHING PIN MTGweld on | 2 | |
| 7275952 | BUSHING PIN MTGweld on | 2 | |
| 7273061 | SCREEN, FRAME | 2 | |
| 46956327 | SCREEN FRONT | 1 | |
| 7273063 | SCREEN, FRAME | 2 | |
| 7273301 | HANDLE | 1 | |
| 7273425 | RETAINER | 1 | |
| 7273426 | RETAINER | 1 | |
| 7275205 | COVER | 1 | |
| 43C616 | BOLT | 2 | |
| 1C816 | SCREW | 3 | |
| 25E16 | WASHER FLAT PLAIN | 2 | |
| 25E22 | WASHER | 3 | |
| 35C612 | SCREW FLANGED HEAD CAP | 1 | |
| 84G3112 | SCREW THD ROLLING TT | 18 | $6.31 |
| 84G3712 | SCREW THD ROLLING TT | 10 | |
| 35C516 | SCREW HEX HD W/F GR5 | 2 |
Main Frame (Hood Cover) (Flat Rod Prop)23 parts
| Part # | Description | Qty | |
|---|---|---|---|
| 6563128 | SPRING | 1 | |
| 6589675 | SCREW | 29 | |
| 6678765 | NUT SELF RETAINING | 6 | |
| 6685226 | LATCH | 1 | |
| 6685973 | RIVET POP | 4 | |
| 6734999 | HOOD FRAME | 1 | |
| 6735070 | HOOD COVER | 1 | |
| 6736128 | STOP HOOD | 1 | |
| 6736129 | BRACKET HOOD PROP | 1 | |
| 6736972 | SPACER TUBE | 1 | |
| 6737161 | BRACKET LATCH | 1 | |
| 6737162 | GUARD, RADIATOR | 1 | |
| 6737246 | GASKET HOOD | 2 | |
| 7110855 | BRACKET | 1 | |
| 10C412 | BOLT | 7 | |
| 35C510 | SCREW FLANGED HEAD CAP | 3 | |
| 38C606 | BOLT | 2 | |
| 4E6 | WASHER | 9 | |
| 83D4 | NUT LOCK | 1 | |
| 83D5 | NUT LOCK | 1 | |
| 6735069 | SHIELD COOLER | 1 | |
| 7301555 | EXCHANGER OIL COOLER | 4 | |
| 43C512 | BOLT | 4 |
Lift Arms & BOB-TACH19 parts
| Part # | Description | Qty | |
|---|---|---|---|
| 6519178 | BUMPER | 1 | |
| 6564198 | PIN TAPERED PIVOT | 2 | |
| 6701097 | WASHER | 2 | |
| 6730652 | SHIELD HOSE | 1 | |
| 6731749 | PIN GROOVED | 1 | |
| 6734944 | PIN GROOVED | 2 | |
| 6734947 | PIN GROOVED | 2 | |
| 6734948 | PIN PIVOT | 1 | |
| 6734969 | PIN PIVOT | 2 | |
| 7252630 | PIN, RETAINING | 8 | |
| 7271376 | LIFT ARM | 1 | |
| 6730700 | BUSHINGweld-on | 2 | |
| 6734940 | BUSHINGweld-on | 2 | |
| 7274954 | SUPPORT LIFT ARM | 1 | |
| 7277211 | PIN | 1 | |
| 12H15 | FITTING GREASE | 2 | |
| 49C824 | SCREW HEX FLNG W/T - | 2 | |
| 7271204 | INTERFACE ASSEMBLY | 1 | |
| 10H25 | FITTING GREASE | 6 |
BOB-TACH Interface (Common Industry Interface)24 parts
| Part # | Description | Qty | |
|---|---|---|---|
| 619021 | WASHER | 2 | $4.97 |
| 743332 | FITTING, GREASE 5 | 2 | |
| 1990599 | GREASE SEAL | 2 | |
| 6809825 | BUSHING WEAR | 2 | |
| 7003499 | BUSHING | 2 | |
| 7135076 | SPRING WASHER | 4 | |
| 7272772 | ADAPTER | 1 | |
| 6563830 | BUSHING PINweld-on | 2 | |
| 7274249 | PIN | 2 | |
| 7274574 | LINK | 2 | |
| 7274586 | SPRING | 2 | |
| 7275102 | PLATE GUIDE | 2 | |
| 7277425 | PLUG | 2 | |
| 7278146 | PIVOT | 2 | |
| 7278203 | SPACER | 2 | |
| 7279929 | LEVERleft | 1 | |
| 7279930 | LEVERright | 1 | |
| 7280051 | BUSHING | 2 | |
| 12H25 | FITTING | 2 | |
| 14J3124 | PIN | 2 | |
| 29E6 | WASHER | 2 | |
| 31C640 | BOLT | 2 | |
| 38C516 | SCREW | 2 | |
| 85D6 | NUT LOCK | 2 |
Fuel System20 parts
| Part # | Description | Qty | |
|---|---|---|---|
| 6577822 | HOSE BULKsold per foot | x | |
| 7461579 | PUMP HAND PRIMER | 1 | |
| 6667353 | FILTER FUEL ASSEMBLY | 1 | |
| 6658180 | PLUG BLEED | 1 | |
| 6715183 | ELBOW 90 STRTHD TUBE | 2 | |
| 6578169 | HOSE BULK 25 FTsold per foot | x | $6.62 |
| 7104121 | TANK FUEL | 1 | |
| 6569752 | HOSE BULKsold per foot | x | $7.14 |
| 6630041 | ELBOW 90 BARBED | 1 | |
| 6650239 | SCREEN, FUEL PICKUP | 1 | $20.43 |
| 6661213 | RING COMPRESSION | 2 | $9.48 |
| 6684012 | FUEL CAP | 1 | |
| 7126672 | ELBOW | 1 | |
| 7287028 | SENSOR, FUEL | 1 | |
| 7310850 | GASKET SENSOR FUEL | 1 | |
| 7273691 | GROMMET | 2 | |
| 7300077 | BRACKET AIR CLEANER | 1 | |
| 42HS04 | CLAMP HOSE TYPE M | 2 | |
| 5HM14 | CLAMP HOSE | 8 | |
| 7275547 | SEAL, FOAM | 1 |
Rear Door (Platform)30 parts
| Part # | Description | Qty | |
|---|---|---|---|
| 7108147 | CONTAINER, MANUAL | 1 | |
| 7210301 | SPACER | 4 | |
| 7273888 | PAD, OPERATOR | 2 | |
| 84G3716 | SCREW THD ROLLING TT | 8 | |
| 7159624 | BUSHING | 2 | |
| 7276638 | PLATFORM | 1 | |
| 7276645 | MOUNT, SPRING | 1 | |
| 7276737 | PIN | 2 | |
| 7277051 | BUMPER | 1 | |
| 7278480 | SPACER | 1 | |
| 7282488 | SPRING TORSION | 1 | |
| 1C536 | SCREW HEX CAP | 2 | |
| 1C620 | SCREW HEX CAP | 1 | |
| 25E17 | WASHER FLAT PLAIN | 1 | |
| 31C820 | BOLT | 3 | |
| 38C856 | BOLT | 1 | |
| 59D6 | NUT LOCK HEX NYLON | 2 | |
| 85D5 | NUT LOCK | 2 | |
| 97D8 | NUT | 3 | |
| 6655399 | BUMPER | 2 | |
| 7273567 | LATCH, DOOR | 1 | |
| 6737527 | HINGE | 1 | |
| 6737654 | COVER LIGHT | 1 | |
| 7274049 | TAILGATE | 1 | |
| 25G410 | SCREW SKT BTN HD CAP | 4 | |
| 61D5 | NUT HEX | 4 | |
| 37C616 | BOLT | 2 | |
| 83D6 | NUT LOCK | 2 | |
| 7283729 | PEDAL ASSEMBLY | 1 | |
| 7284763 | COVER | 1 |
Drive Train (Narrow Track 180)35 parts
| Part # | Description | Qty | |
|---|---|---|---|
| 7325259 | SEAL LIP | 28 | |
| 6685062 | RETAINER, BOLT | 16 | |
| 6730701 | IDLER PIN | 2 | |
| 6730702 | PIN KEYED | 10 | |
| 6732013 | WASHER THRUST | 34 | |
| 6732271 | BUSHING BRONZE | 28 | |
| 6736844 | SPRING | 2 | |
| 6736847 | SPACER | 2 | |
| 6737352 | ROD TENSIONER | 2 | |
| 7100963 | PIN IDLER | 2 | |
| 7102230 | PLATE TENSION | 2 | |
| 7109408 | IDLER, TRACK FRONT | 4 | |
| 7109409 | ROLLER TRACK | 8 | |
| 7171811 | PIN RETAINER | 10 | |
| 7171912 | PLATE, PRESSURE | 2 | |
| 7271427 | UNDERCARRIAGERIGHT HAND | 1 | |
| 7271428 | UNDERCARRIAGELEFT HAND | 1 | |
| 7272138 | PLATERH | 1 | |
| 7455186 | PLATE MOTOR LH W/A | 1 | |
| 7272561 | SPROCKET MACHINED | 2 | $400.97 |
| 7422792 | ARM TENSIONER | 2 | |
| 7277166 | ROLLER | 2 | |
| 10H35 | FITTING GREASE | 24 | |
| 1C432 | SCREW | 8 | |
| 1F440 | PIN | 2 | |
| 45C616 | SCREW HEX FLANGE | 10 | |
| 61D4 | NUT HEX 5 | 8 | |
| 46889917 | TRACK C PATTERN 180MM | 2 | |
| 17C836 | BOLT | 8 | |
| 31C624 | BOLT | 3 | |
| 37C820 | BOLT SQ NECK RND HD | 16 | |
| 6686261 | MOTOR, DRIVE HYD | 2 | |
| 6686261REM | MOTOR DRIVE | 2 | |
| 5200255 | NUTCASTLE | 2 | |
| 6630089 | KEY | 2 |
Roller and Idler (Greaseless Design)19 parts
| Part # | Description | Qty | |
|---|---|---|---|
| 7405516 | IDLER MACHINEDorder #7 for front and rear | 4 | |
| 7405514 | ROLLER ASSEMBLY | 2 | |
| 7405515 | ROLLER ASSEMBLY | 8 | |
| 7398747 | SHAFT IDLER | 4 | |
| 7406135 | BEARING BALL | 20 | |
| 7412716 | BEARING BALL | 8 | |
| 7406132 | BUSHING | 20 | |
| 7398744 | BUSHING FRONT | 4 | |
| 7398745 | BUSHING REAR | 4 | |
| 7398741 | PIN IDLER FRONT | 2 | |
| 7398742 | PIN IDLER REAR | 2 | |
| 7406449 | PIN KEYED | 10 | |
| 6JM25 | RING SNAP | 8 | |
| 85D4 | NUT LOCK 5 | 8 | |
| 17C436 | SCREW HEX HEAD CAP | 8 | |
| 7406158 | SEAL OIL RUBBER | 8 | |
| 7406136 | SPACER BEARING | 10 | |
| 6905688 | WASHER | 10 | |
| 7406156 | WASHER THRUST | 20 |
Brakes34 parts
| Part # | Description | Qty | |
|---|---|---|---|
| 6515186 | CONNECTOR LINK | 2 | |
| 6559479 | NUT RETAINING | 1 | |
| 6562619 | BUSHING | 4 | |
| 6564452 | GRIP LEVER | 1 | |
| 6679144 | SPRING BRAKE | 2 | |
| 6684131 | SEAL, WIPER | 2 | |
| 7358130 | ROD ENDRH - | 2 | |
| 6700170 | WASHER | 6 | |
| 6736464 | LEVER BRAKE | 2 | |
| 6736465 | MOUNT CABLE LOWER | 1 | |
| 6736654 | MOUNT CABLE LOWER | 1 | |
| 7209783 | NUT RETAINING | 2 | |
| 7273393 | MOUNT BRACKET | 2 | |
| 7273407 | HANDLE, BRAKEB3TR11001 - B3TR11682 | 1 | |
| 7300166 | HANDLE, BRAKEB3TR11683 & Above | 1 | |
| 6685462 | CABLE | 1 | |
| 7274177 | BUSHING, SPACER | 1 | |
| 23J16 | SNAP RING | 2 | |
| 30H35 | CLIP INSULATED | 1 | |
| 30H37 | CLIP INSULATED | 1 | |
| 31C620 | BOLT | 1 | |
| 61D6 | NUT HEX | 1 | |
| 82D5 | NUT 5 | 2 | |
| 8D5 | NUT JAM | 2 | |
| 6735221 | PIN BRAKEnarrow track 180 | 2 | |
| 7102199 | BUSHING SPACERnarrow track 180 | 2 | |
| 7104837 | PINwide track 250 | 2 | |
| 7104838 | SPACERwide track 250 | 2 | |
| 7300167 | BRACKET SUPPORTB3TR11683 & Above | 1 | |
| 97D6 | NUT HEX FLANGED 10B3TR11683 & Above | 1 | |
| 6736468 | RETAINER, HANDLE | 1 | |
| 53C516 | SCREW TRX BTN HD CAP | 2 | |
| 25E15 | WASHER FLAT PLAIN | 2 | |
| 59D5 | NUT LOCK HEX NYLON | 2 |
Hydraulic Circuitry (Cooling, Filter, Tank)42 parts
| Part # | Description | Qty | |
|---|---|---|---|
| 6562656 | ADAPTER | 1 | |
| 6563920 | FILTER SNUBBER | 1 | |
| 6563978 | SPRING | 1 | |
| 69DM10 | BOLT RETAINER | 1 | $3.90 |
| 6675859 | RETAINER | 3 | |
| 69DM8 | BOLT RETAINER | 3 | |
| 6686950 | PUMPNA9842 | 1 | |
| 6698657 | VALVE CONTROLNA8705 | 1 | |
| 6734226 | PORTBLOCK FILTER | 1 | |
| 7320430 | VALVE POPPETB3TR13578 & Above | 1 | |
| 6734996 | TEE | 1 | |
| 6734997 | STRAP TANK | 1 | |
| 6734998 | HOSE | 1 | |
| 6735741 | HOSE | 1 | |
| 7417638 | INSERT BEARING | 1 | |
| 6735760 | HOSE SUCTION | 1 | |
| 9GM1025 | SCREW HEX SOCKET CAP | 2 | |
| 6977040 | BRACKET FILTER BLOCK | 1 | |
| 1321499 | FITTING | 1 | |
| 6665915 | GAUGE | 1 | |
| 6700631 | GASKET CAP TANK HYDR | 1 | |
| 6727475 | CAP HYDRAULIC | 1 | $45.24 |
| 6735750 | TANK HYDRAULIC | 1 | |
| 7025626 | VENT BREATHER | 1 | |
| 7120881 | SCREEN, FILLER | 1 | |
| 7170396 | HOSE HYDRAULIC | 1 | |
| 7285324 | HOSE HYDRAULIC ASSY | 1 | |
| 6674798 | KIT REPAIR | 1 | $31.98 |
| 15EM100 | WASHER | 2 | |
| 15KB1008 | FITTING, HYD CONNECTOR | 1 | |
| 79K8 | O-RING | x | |
| 15KB1010 | FITTING, HYD CONNECTOR | 1 | |
| 79K10 | O-RING | x | |
| 17KB1008 | FITTING, HYD ELBOW | 1 | |
| 17KB1010 | FITTING HYDRAULIC ELBOW 90 | 1 | |
| 24K6 | PLUG HYDRAULIC W/O-RING | 1 | |
| 30H49 | CLAMP | 1 | |
| 37C516 | BOLT SQ NECK RND HD | 4 | |
| 40K2 | PLUG HEX | 1 | |
| 5HM35 | CLAMP HOSE | 2 | |
| 97D5 | NUT HEX FLANGED | 4 | |
| 6735052 | MOUNT PUMP | 1 |
Auxiliary Hydraulics13 parts
| Part # | Description | Qty | |
|---|---|---|---|
| 6624289 | STRAP, TIE | 2 | |
| 6678895 | CONTROL LEVER | 1 | |
| 6678974 | MOUNT | 1 | |
| 7246778 | COUPLER FF MALE 1/2 | 1 | |
| 7246792 | COUPLER FF FEM 1/2 | 1 | |
| 7272920 | BRACKET LEVER | 1 | |
| 7273234 | HOSE HYDRAULIC ASSY | 2 | |
| 15KB0808 | FITTING HYDRAULIC CONNECTOR | 1 | $11.12 |
| 18KB0808 | FITTING, HYD ELBOW | 1 | |
| 1C420 | SCREW | 1 | |
| 1CM1025 | SCREW HEX HEAD CAP | 1 | |
| 1DM8 | NUT HEX | 1 | |
| 86F6 | NUT LOCK | 2 |
Lift Cylinder17 parts
| Part # | Description | Qty | |
|---|---|---|---|
| 7273248 | CYLINDER HYDRAULICRef. 2-17B3TR11001 - B3TR18810 | 1 | |
| 6516231 | SEAL | 1 | |
| 6538595 | HEAD CYLINDER HYD | 1 | |
| 6679669 | PISTON | 1 | |
| 6666542 | WIPER ROD CYLINDER | 1 | |
| 6667323 | SEAL | 1 | |
| 6812170 | PLUG | 2 | |
| 75K3 | O-RING | 2 | |
| 7273249 | SHAFT W/A | 1 | |
| 7273252 | SPACER | 1 | |
| 54K30118 | O-RING | 1 | $18.81 |
| 54K40124 | O-RING | 1 | |
| 73K224 | O-RING | 1 | |
| 82K136 | O-RING | 1 | |
| 92D10 | NUT HEX THREADLOCKER PREAPPLIED | 1 | |
| 7273251 | TUBE CASE CYLINDER | 1 | |
| 7137772 | KIT SEALRef. 2, 5, 6 & 11-15 | 1 |
Tilt Cylinder17 parts
| Part # | Description | Qty | |
|---|---|---|---|
| 6815798 | CYLINDER TILTRef. 2-10 & 12-17 | 1 | |
| 947088 | RING BACK-UP | 1 | |
| 6665208 | WIPER ROD CYLINDER | 1 | |
| 6667324 | SEAL | 1 | |
| 6807977 | PISTON | 1 | |
| 6808669 | HEAD | 1 | |
| 6812171 | PLUG | 2 | |
| 75K6 | O-RING | 2 | |
| 6815747 | ROD | 1 | |
| 6812132 | BUSHING WEAR | 1 | |
| 54K30218 | 0-RING | 1 | |
| 54K40300 | O-RING | 1 | |
| 92D14 | NUT HEX THREADLOCKER PREAPPLIED | 1 | |
| 6808668 | CASE | 1 | |
| 54K40224 | O-RING | 1 | |
| 73K232 | RING BACK-UP | 1 | |
| 7137944 | KIT SEALRef. 2-4, 12-14, 16 & 17 | 1 |
Gear Pump3 parts
| Part # | Description | Qty | |
|---|---|---|---|
| 6666801 | GASKET | 1 | |
| 1571759 | SEAL | 1 | |
| 6668013 | KIT SEALW/Ref. 7,9,12 & 13 | 1 |
Work Valve34 parts
| Part # | Description | Qty | |
|---|---|---|---|
| 6680071 | SCREW | 2 | |
| 6685784 | KIT RUBBER BOOTW/Ref. 24-27, 44, 48-52 | 1 | |
| 6685782 | KIT LEVERW/Ref. 5 | 1 | |
| 6682232 | SCREW | 1 | |
| 7249516 | KIT, SPOOLW/Ref. 3,8,16-20,38-41,45 & 46 | 1 | |
| 6679629 | PLUG | 2 | |
| 6682252 | VALVE RELIEFmain relief | 1 | |
| 7249514 | KIT, VALVE | 4 | |
| 6680092 | VALVE, LOCK LOAD | 3 | |
| 7001935 | KIT CAP | 1 | |
| 7001934 | KIT CAP | 1 | |
| 7001932 | KIT PIN | 1 | |
| 7249515 | COIL 12 VOLTW/Ref. 16 | 1 | |
| 7249517 | SWITCH MAGNETIC | 1 | |
| 6679605 | O-RING | 1 | |
| 6679604 | O-RING | 3 | |
| 7025571 | PLUG | 2 | |
| 7015578 | O-RING | 2 | |
| 6685786 | EYELET | 2 | |
| 6685785 | NUT | 3 | |
| 6685787 | SCREW | 4 | |
| 6685788 | SCREW | 3 | |
| 6687637 | PIN | 2 | |
| 6691203 | COIL | 2 | |
| 6697802 | SPOOL | 1 | |
| 7001933 | SPOOL, VALVE | 1 | |
| 6697804 | SPOOL | 1 | |
| 6680094 | O-RING | 4 | |
| 6680095 | WASHER | 4 | |
| 6691199 | SOLENOIDW/nut | 2 | |
| 6679612 | SCREW | 2 | |
| 6679912 | SEAL | 2 | |
| 6688664 | PIN | 4 | |
| 7310370 | GASKET COVER | 1 |
Steering Controls35 parts
| Part # | Description | Qty | |
|---|---|---|---|
| 6649949 | PLUG | 2 | |
| 6678766 | NUT | 2 | |
| 7523053 | BEARING ROLLER | 2 | |
| 6737693 | SPACER | 4 | |
| 7144508 | SPRING COIL | 2 | |
| 46973164 | PANEL CONTROL | 1 | |
| 7272631 | JOINT, UNIVERSAL | 1 | |
| 7501074 | CAM ROTOR | 2 | |
| 7274146 | ARM PINTLE | 2 | |
| 7274147 | ARM CENTERING | 2 | |
| 7274186 | ROD, CONTROLB3TR11001 - B3TR11682 | 1 | |
| 7274321 | ADAPTER | 1 | |
| 7275929 | BRACKET CONTROL | 1 | |
| 7276743 | PLATEB3TR17955 & Above | 1 | |
| 7277020 | BAR | 2 | |
| 7299167 | HANDLE, GRIP | 1 | |
| 7277809 | YOKE | 1 | |
| 7278297 | SHAFT | 1 | |
| 7279828 | ROD, CONTROLB3TR11001 - B3TR11682 | 1 | |
| 7281610 | PLUG | 1 | |
| 18C624 | BOLT | 2 | |
| 1C512 | SCREW HEX CAP | 4 | |
| 7438707 | WASHER SHIM | 2 | |
| 31C628 | BOLT | 2 | |
| 35C410 | SCREW HEX HD W/F GR5 | 2 | |
| 7439604 | SCREW SHOULDER | 2 | |
| 73G506 | SCREW, HEX SOCKET | 8 | |
| 98D6 | NUT | 2 | |
| 6691016 | PUMPNA9847 | 1 | |
| 6691016REM | PUMPNA9847 | 1 | |
| 7274148 | PLATE | 1 | |
| 6691485 | BOLT | 4 | |
| 7357775 | ROD CONTROL | 1 | |
| 13D5 | NUT HEXB3TR11683 & Above | 1 | |
