Toro Mower Belt Cross Reference Chart (Deck & Drive Belts)
Posted by Outdoor Power LLC Parts Team on
Toro uses hundreds of different deck, drive and attachment belts. This chart matches Toro OEM belt numbers to Rotary and Oregon replacements, sorted by belt width and length.
What's in this chart: 220 belts: 155 at 1/2" wide, 40 at 5/8" wide, 11 at 3/8" and 10 special or cogged belts. 110 are aramid-cord belts built for clutched decks and high-horsepower drives. Lengths run from 21.60" to 264". We stock 60 of these OEM numbers directly and carry a Rotary or Oregon equivalent for 190.
How to use this chart
Find your OEM number in the first column (use your browser's Find, Ctrl+F or "Find on page"), then read across for the Rotary and Oregon replacement. Not sure of your number? Look up your machine by model and serial in our machine parts lookup.
How to match a mower belt
- Use the OEM number first. It's printed on the belt or listed in your mower's parts manual. Mower-maker belts often have special covers, cords or cogs that a generic belt of the same length doesn't.
- Width: 1/2" belts (A or 4L section) and 5/8" belts (B or 5L section) are not interchangeable on the same pulley.
- Length: listed as an outside length in inches. A stretched old belt reads long, so go by the part number or this chart rather than measuring the old belt.
- Construction: aramid (Kevlar-type) cord belts resist stretching on high-horsepower zero turns and clutched decks. Don't substitute an automotive or light-duty utility belt on a PTO drive.
Route the new belt exactly as the decal on the deck shows, and check the idler pulleys and springs while it's off. A worn idler bearing will wear out a new belt fast.
Toro belt cross reference
3/8" wide belts (3L section) (11)
| Toro # | Description | Rotary # | Oregon # | Fits (examples) |
|---|---|---|---|---|
| 1597 | Belt Premium 3/8" X 25" |
5008 7430 |
75-325 75-625 $85.03 |
|
| 3-1182 | Belt Aramid 3/8" X 30" |
5013 $8.03 7435 |
75-330 $13.17 | |
| 116-7116 $39.90 | Belt Drive 3/8" X 30.75" | 14728 | — | |
| 110-9429 $26.47 | Belt Drive 3/8" X 32" | 12480 | 115-703 | Toro 21356 60V MAX 21 in. Recycler, Toro 21357 60V MAX 21 in. Recycler |
| 1962875 | Belt Premium 3/8" X 32" |
5015 $8.03 7437 $14.97 |
75-332 75-632 |
|
| 20-7159 | Belt Aramid 3/8" X 32" | 7437 $14.97 | 75-332 | |
| 117-1018 $21.91 | Belt Drive 3/8" X 32-3/16" | 10306 | 75-164 $13.13 | Toro 20339 22" SMARTSTOW Variable Speed, Toro 20378 22in Recycler Lawn Mower +1 more |
| 115-4669 | Belt Drive 3/8" X 33" | 15861 $17.54 | — | Toro 20353 22in Recycler Lawn Mower, Toro 20372 22in Recycler Lawn Mower +9 more |
| 140-4041 $26.37 | Belt 3/8" X 33.6" (EXPORT) | 14774 | — | Toro 21462 22 in. Recycler w/Personal, Toro 21464 22 in. Recycler Electric Start +4 more |
| 1578 $51.73 | Belt Premium 3/8" X 37" |
5020 $8.03 7442 |
75-337 75-637 $57.22 |
|
| 1578P | Belt Premium 3/8" X 37" | 5020 $8.03 | 75-637 $57.22 |
1/2" wide belts (A / 4L section) (155)
| Toro # | Description | Rotary # | Oregon # | Fits (examples) |
|---|---|---|---|---|
| 110-1790 $44.33 | Belt Drive 1/2" X 21.6" | 16288 | — | Toro 21389 21” Personal Pace Spin-Stop, Toro 21563 21 in. Super Recycler |
| 1554 | Belt Premium 1/2" X 24" |
5057 7467 $15.52 |
75-424 $21.33 75-724 |
|
| 1579 | Belt Premium 1/2" X 24" |
5057 7467 $15.52 |
75-424 $21.33 75-724 |
|
| 271-3 | Belt Aramid 1/2" X 24" | 7467 $15.52 | 75-424 $21.33 | |
| 5-1583 | Belt Aramid 1/2" X 24" | 7467 $15.52 | 75-424 $21.33 | |
| 1575 | Belt Aramid 1/2" X 26" | 7469 $14.76 | 75-426 | |
| 2262009 | Belt Aramid 1/2" X 26" | 7469 $14.76 | 75-426 | |
| 128261 | Belt Aramid 1/2" X 27" | 7470 $15.91 | 75-427 $21.72 | |
| 1559 | Belt Aramid 1/2" X 27" | 7470 $15.91 | 75-427 $21.72 | |
| 839-3780 | Belt Aramid 1/2" X 27" | 7470 $15.91 | 75-427 $21.72 | |
| 1558 | Belt Aramid 1/2" X 28" | 7471 $16.35 | 75-428 | |
| 1577 | Belt Aramid 1/2" X 28" |
5061 7471 $16.35 |
75-010 75-428 |
|
| 2095307 | Belt Aramid 1/2" X 28" | 7471 $16.35 | 75-428 | |
| 7430 $40.64 | Belt Aramid 1/2" X 28" |
5061 7471 $16.35 |
75-010 75-428 |
|
| 1513627 | Belt Aramid 1/2" X 29" | 7472 | 75-429 $21.75 | |
| 1569 | Belt Aramid 1/2" X 29" | 7472 |
75-429 $21.75 84-102 |
|
| 1561 | Belt Aramid 1/2" X 30" |
5063 7473 $20.95 |
75-101 75-430 $13.80 |
|
| 1573 | Belt Aramid 1/2" X 30" |
5063 7473 $20.95 |
75-101 75-430 $13.80 |
|
| 201310 | Belt Aramid 1/2" X 30" | 7473 $20.95 | 75-430 $13.80 | |
| 271-4 | Belt Aramid 1/2" X 30" | 7473 $20.95 | 75-430 $13.80 | |
| 2870929 | Belt Aramid 1/2" X 30" | 7473 $20.95 | 75-430 $13.80 | |
| 39-3770 | Belt Aramid 1/2" X 30" | 7473 $20.95 | 75-430 $13.80 | |
| 67512 | Belt Aramid 1/2" X 30" | 7473 $20.95 | 75-430 $13.80 | |
| 7-0946 | Belt Aramid 1/2" X 30" | 7473 $20.95 | 75-430 $13.80 | |
| 7-1194 | Belt Aramid 1/2" X 30" | 7473 $20.95 | 75-430 $13.80 | |
| 788255 | Belt Aramid 1/2" X 30" | 7473 $20.95 | 75-430 $13.80 | |
| 1580 | Belt Premium 1/2" X 31" |
5064 7474 $16.89 |
75-431 | |
| 1571 | Belt Aramid 1/2" X 32" | 7475 $17.12 | 75-432 $23.49 | |
| 6509 | Belt Aramid 1/2" X 32" | 7475 $17.12 | 75-432 $23.49 | |
| 7-1191 | Belt Aramid 1/2" X 32" | 7475 $17.12 | 75-432 $23.49 | |
| 11-0364 | Belt Aramid 1/2" X 33" | 7476 $17.74 | 75-433 $23.32 | |
| 1574 | Belt Premium 1/2" X 33" |
5066 7476 $17.74 |
75-433 $23.32 | |
| 271-59 | Belt Aramid 1/2" X 33" | 7476 $17.74 | 75-433 $23.32 | |
| 37-5650 | Belt Aramid 1/2" X 33" | 7476 $17.74 | 75-433 $23.32 | |
| 440423 | Belt Aramid 1/2" X 33" | 7476 $17.74 | 75-433 $23.32 | |
| 51-7439 | Belt Premium 1/2" X 33" |
5066 7476 $17.74 |
75-433 $23.32 | |
| 7-0354 | Belt Premium 1/2" X 33" |
5066 7476 $17.74 |
75-433 $23.32 | |
| 7-0364 | Belt Aramid 1/2" X 33" | 7476 $17.74 |
70-364 75-433 $23.32 |
|
| 851563 | Belt Premium 1/2" X 33" |
5066 7476 $17.74 |
75-433 $23.32 | |
| 1572 | Belt Aramid 1/2" X 34" | 7477 $17.74 | 75-434 | |
| 11-1730 | Belt Aramid 1/2" X 35" | 7478 $17.86 | 75-435 $23.82 | |
| 1566 | Belt Aramid 1/2" X 35" | 7478 $17.86 | 75-435 $23.82 | |
| 19-6950 | Belt Aramid 1/2" X 35" | 7478 $17.86 | 75-435 $23.82 | |
| 19-6960 | Belt Aramid 1/2" X 35" |
5068 7478 $17.86 |
75-435 $23.82 | |
| 257192 | Belt Aramid 1/2" X 35" | 7478 $17.86 | 75-435 $23.82 | |
| 271-5 | Belt Aramid 1/2" X 35" | 7478 $17.86 | 75-435 $23.82 | |
| 112-2344 $39.90 | Belt Snowblower 1/2" X 40" | 8431 | 75-117 | Toro 78459 60in Completion Kit, Z Master, Toro 78553 Blower and Drive Kit, 60in E-Z |
| 127-0076 $65.03 | Belt Aramid 1/2" X 42" | 7485 $17.62 | 75-442 | Toro 79346 Powered Bagger for TITAN, Toro 79347 Powered Bagger for TITAN MAX |
| 1345980 | Belt Aramid 1/2" X 43" | 7486 $20.67 | 75-443 | |
| 1538097 | Belt Aramid 1/2" X 43" | 7486 $20.67 | 75-443 | |
| 1578184 | Belt Aramid 1/2" X 43" |
5066 7486 $20.67 |
75-443 | |
| 1587 | Belt Aramid 1/2" X 43" |
5076 7486 $20.67 |
75-443 | |
| 1624660 | Belt Aramid 1/2" X 43" |
5076 7486 $20.67 |
75-443 | |
| 1767957 | Belt Aramid 1/2" X 43" | 7486 $20.67 | 75-443 | |
| 1555 | Belt Premium 1/2" X 44" |
5077 7487 |
75-444 $17.43 | |
| 17-6540 | Belt Premium 1/2" X 44" |
5077 7487 |
75-444 $17.43 | |
| 19-2220 | Belt Premium 1/2" X 44" |
5077 7487 |
75-444 $17.43 | |
| 2374230 | Belt Aramid 1/2" X 44" | 7487 | 75-444 $17.43 | |
| 1440212 | Belt Aramid 1/2" X 45" | 7488 $21.44 | 75-445 | Toro 21472 22 in. Recycler All Wheel |
| 1913538 | Belt Aramid 1/2" X 45" | 7488 $21.44 | 75-445 | |
| 21-1810 | Belt Aramid 1/2" X 45" | 7488 $21.44 | 75-445 | |
| 2323279 | Belt Aramid 1/2" X 45" | 7488 $21.44 | 75-445 | |
| 1654885 | Belt Aramid 1/2" X 47" |
5079 7490 $26.26 |
75-367 75-447 |
|
| 11-0420 | Belt Aramid 1/2" X 48" | 7491 $22.09 | 75-448 $28.13 | |
| 20-8527 | Belt Aramid 1/2" X 48" | 7491 $22.09 | 75-448 $28.13 | |
| 47-1410 | Belt Aramid 1/2" X 48" |
5820 7491 $22.09 |
75-448 $28.13 | |
| 582472 | Belt Aramid 1/2" X 48" | 7491 $22.09 | 75-448 $28.13 | |
| 7-1410 | Belt Aramid 1/2" X 48" | 7491 $22.09 | 75-448 $28.13 | |
| 850468 | Belt Aramid 1/2" X 48" |
5081 7491 $22.09 |
75-448 $28.13 | |
| 974408 | Belt Aramid 1/2" X 48" | 7491 $22.09 | 75-448 $28.13 | |
| 2582905 | Belt Aramid 1/2" X 49" | 7492 $17.62 | 75-449 $32.99 | |
| 11-1563 | Belt Aramid 1/2" X 50" | 7493 $20.98 | 75-450 | |
| 18-8890 | Belt Aramid 1/2" X 50" | 7493 $20.98 | 75-450 | |
| 2299843 | Belt Aramid 1/2" X 50" |
5083 $11.47 7493 $20.98 |
75-450 | |
| 1596 | Belt Premium 1/2" X 51" |
5084 7494 $21.14 |
75-451 | |
| 951579 | Belt Premium 1/2" X 51" |
5014 $8.03 5015 $8.03 |
75-331 75-631 $104.08 |
|
| 1-653283 $84.66 | Belt Pump Drive 1/2" X 51-3/8" |
10253 13408 |
75-917 | Toro 74176 Z147 Z Master, Toro 74178 Z150 Z Master +1 more |
| 10-1426 | Belt Aramid 1/2" X 52" | 7495 $21.39 | 75-452 | |
| 22-5385 | Belt Aramid 1/2" X 52" | 7495 $21.39 | 75-452 | |
| 103-4761 $42.85 | Belt Pump Drive 1/2" X 52-3/4" | 12641 | 115-114 | |
| 11-1710 | Belt Aramid 1/2" X 53" | 7496 $21.53 |
115-218 75-453 |
|
| 11-1720 | Belt Aramid 1/2" X 53" | 7496 $21.53 |
115-218 75-453 |
|
| 1444961 | Belt Aramid 1/2" X 53" | 7496 $21.53 |
115-218 75-453 |
Toro 58604 21 in. (53.3 cm) 99cc 2-in-1 |
| 19-7050 | Belt Aramid 1/2" X 53" |
5086 7496 $21.53 |
115-218 75-453 |
|
| 19-7430 | Belt Aramid 1/2" X 53" |
5086 7496 $21.53 |
115-218 75-453 |
|
| 20-0170 | Belt Aramid 1/2" X 53" | 7496 $21.53 |
115-218 75-453 |
|
| 1698714 | Belt Premium 1/2" X 54" |
5087 7497 $21.91 |
75-454 | |
| 1083220 | Belt Aramid 1/2" X 55" | 7498 $22.14 | 75-455 $29.81 | |
| 1749422 | Belt Aramid 1/2" X 55" | 7498 $22.14 | 75-455 $29.81 | |
| 8976 | Belt Aramid 1/2" X 55" | 7498 $22.14 | 75-455 $29.81 | |
| 908999 | Belt Aramid 1/2" X 55" | 7498 $22.14 | 75-455 $29.81 | |
| 2827253 | Belt Aramid 1/2" X 56" | 7499 $22.25 | 75-456 $32.86 | |
| 1589 | Belt Aramid 1/2" X 57" | 7500 $22.66 | 75-457 | |
| 2407955 | Belt Aramid 1/2" X 57" | 7500 $22.66 | 75-457 | |
| 2651844 | Belt Premium 1/2" X 57" |
5090 7500 $22.66 |
75-457 75-757 $58.18 |
|
| 1041124 | Belt Aramid 1/2" X 58" | 7501 $22.88 | 75-458 $33.56 | |
| 8975 | Belt Aramid 1/2" X 58" | 7501 $22.88 | 75-458 $33.56 | |
| 1588 | Belt Aramid 1/2" X 59" | 7502 $23.05 | 75-459 $19.90 | |
| 170386 | Belt Aramid 1/2" X 59" | 7502 $23.05 | 75-459 $19.90 | |
| 8430 | Belt Aramid 1/2" X 59" | 7502 $23.05 | 75-459 $19.90 | |
| 11-1740 | Belt Aramid 1/2" X 60" | 7503 $31.23 |
115-206 75-460 |
|
| 19-7420 | Belt Premium 1/2" X 60" |
5093 7503 $31.23 |
115-206 75-460 |
|
| 1947018 | Belt Aramid 1/2" X 60" | 7503 $31.23 |
115-206 75-460 |
|
| 1979890 | Belt Aramid 1/2" X 60" | 7503 $31.23 |
115-206 75-460 |
|
| 575806 | Belt Aramid 1/2" X 62" | 7505 $20.21 | 75-462 $32.55 | |
| 110-6774 $55.42 | Belt Drive 1/2" X 62-1/2" | 14129 | — | Toro 74376 TimeCutter Z5035 Riding Mower |
| 22-5360 | Belt Aramid 1/2" X 63" | 7506 $29.39 | 75-463 $36.25 | |
| 30-9600 | Belt Aramid 1/2" X 63" | 7506 $29.39 | 75-463 $36.25 | |
| 119-3321 $57.27 | Belt-v 1/2" X 64" | 14537 $21.47 | — | Toro 74631 TimeCutter SS 5000 Riding Mower, Toro 74632 TimeCutter SS 5060 Riding Mower |
| 7-1420 | Belt Aramid 1/2" X 66" | 7509 $24.87 | 75-466 $34.65 | |
| 7358 | Belt Aramid 1/2" X 66" | 7509 $24.87 | 75-466 $34.65 | |
| 108195 | Belt Premium 1/2" X 67" |
5100 6949 $30.95 |
75-023 | |
| 108491 | Belt Premium 1/2" X 67" |
5100 6949 $30.95 |
75-023 | |
| 1595 | Belt Premium 1/2" X 67" |
5100 6949 $30.95 |
75-023 75-467 $35.06 |
|
| 2299477 | Belt Premium 1/2" X 67" |
5100 7510 $30.48 |
75-467 $35.06 | |
| 2407589 | Belt Aramid 1/2" X 67" | 7510 $30.48 | 75-467 $35.06 | |
| 1570 | Belt Premium 1/2" X 69" |
5102 7512 $25.81 |
15-715 75-469 $38.32 |
|
| 6737 | Belt Premium 1/2" X 69" |
5102 7512 $25.81 |
15-715 75-469 $38.32 |
|
| 7-1390 | Belt Premium 1/2" X 69" |
5102 7512 $25.81 |
15-715 75-469 $38.32 |
|
| 9782 | Belt Premium 1/2" X 69" |
5102 7512 $25.81 |
15-715 75-469 $38.32 |
|
| 1567 | Belt Premium 1/2" X 70" |
5062 5103 |
75-218 75-429 $21.75 |
|
| 1576 | Belt Premium 1/2" X 70" |
5103 7513 $31.54 |
75-218 75-470 |
|
| 2099324 | Belt Aramid 1/2" X 70" | 7513 $31.54 | 75-470 | |
| 9691 $24.94 | Belt Premium 1/2" X 70" |
5103 7513 $31.54 |
75-218 75-470 |
|
| 115-9613 $69.47 | Belt Pump 1/2" X 75.375" | 14319 | — | PNS740KC604SS Exmark Pioneer S-Series, Toro 74862 TITAN ZX5400 Zero-Turn-Radius +3 more |
| 109-8069 | Belt Pump Drive 1/2" X 75.4" | 12426 $43.03 | — | |
| 126-9835 $44.48 | Belt Pump Drive 1/2" X 75.4" | 12426 $43.03 | — | LRX801GKA526Q1 Exmark Lazer Z X-Series, LZS749AKC604A1 Exmark Lazer Z S-Series +29 more |
| 12-1000 | Belt Premium 1/2" X 76" |
5109 7519 $26.13 |
75-476 | |
| 1585 | Belt Premium 1/2" X 76" |
5109 7519 $26.13 |
75-476 | |
| 1586 $0.00 | Belt Premium 1/2" X 76" |
5109 7519 $26.13 |
75-476 | |
| 1306383 | Belt Aramid 1/2" X 80" | 7523 $35.71 | 75-480 | |
| 1772066 | Belt Aramid 1/2" X 81" | 7524 $36.72 | 75-481 | |
| 1009198 | Belt Aramid 1/2" X 83" | 7526 $54.99 | 75-483 $24.93 | |
| 1686235 | Belt Aramid 1/2" X 83" | 7526 $54.99 | 75-483 $24.93 | |
| 925466 | Belt Aramid 1/2" X 83" | 7526 $54.99 | 75-483 $24.93 | |
| 1686965 | Belt Aramid 1/2" X 87" | 7530 $30.53 | 75-487 | |
| 1562 | Belt Premium 1/2" X 88" |
5121 7531 $31.02 |
75-109 75-488 |
|
| 2095672 | Belt Aramid 1/2" X 88" | 7531 $31.02 | — | |
| 2384213 | Belt Premium 1/2" X 88" |
5121 7531 $31.02 |
75-109 75-488 |
|
| 10-1137 | Belt Premium 1/2" X 89" |
5122 7532 $38.69 |
15-660 75-489 |
|
| 2143884 | Belt Premium 1/2" X 89" |
5122 7532 $38.69 |
15-660 75-489 |
|
| 11-1435 | Belt Premium 1/2" X 92" |
5125 7535 $40.14 |
15-691 75-492 |
|
| 1081425 | Belt Aramid 1/2" X 93" | 7536 $40.61 | 75-493 | |
| 114860 $59.12 | Belt Premium 1/2" X 93" | 5126 |
15-724 75-493 |
|
| 17-729 | Belt Premium 1/2" X 98" |
5131 7541 $42.66 |
75-498 | |
| 102742 | Belt Aramid 1/2" X 103" |
12051 7546 $45.34 |
15-788 15-923 |
|
| 94-2501 $53.20 | Belt Aramid 1/2" X 103" |
12051 7546 $45.34 |
15-788 15-923 |
|
| 112-5800 $122.45 | Belt Deck Drive 1/2" X 109.1" | 11845 |
175-714 75-714 |
|
| 108-2694 $128.32 | Belt-v 1/2" X 111" | 13570 | 15-138 | |
| 110-6871 $127.63 | Belt Deck 1/2" X 112-1/8" | 14130 $64.86 | — | |
| 119-8819 $60.60 | Belt Deck 1/2" X 113.1" | 14811 | 15-142 | Toro 42" TimeCutter MyRIDE Zero Turn, Toro 42" TimeCutter Zero Turn Mower +14 more |
| 44-6260 $89.50 | Belt Deck 1/2" X 122-1/8" | 10387 $67.23 | 75-373 | |
| 110-6892 $119.00 | V-belt 1/2" X 140.1" | 12672 $51.85 | — | Toro 74376 TimeCutter Z5035 Riding Mower |
| 114-0453 $69.18 | Belt Deck 1/2" X 141" | 16265 | — | |
| 119-8820 | Belt Deck 1/2" X 141.5" | 14733 $53.87 | 15-143 $62.57 | Toro 74631 TimeCutter SS 5000 Riding Mower, Toro 74632 TimeCutter SS 5060 Riding Mower +10 more |
5/8" wide belts (B / 5L section) (40)
| Toro # | Description | Rotary # | Oregon # | Fits (examples) |
|---|---|---|---|---|
| 112-0305 | Belt Secondary Drive 5/8" X 41-1/2" | 11483 $13.25 |
175-993 75-678 |
Toro 13AP60RP744 LX500 Lawn Tractor |
| 9750 | Belt Premium 5/8" X 69" |
5196 7614 $30.79 |
30-107 $13.45 30-827 |
|
| 116160 $86.00 | Belt Premium 5/8" X 72" |
5199 7617 |
75-572 75-872 |
|
| 94-2513 $97.01 | Belt Premium 5/8" X 74" |
5201 7619 |
15-650 75-574 $55.13 |
|
| 10-1142 | Belt Premium 5/8" X 80" |
5207 7625 $38.76 |
75-580 75-880 |
|
| 100-1236 | Belt Premium 5/8" X 80" |
5207 7625 $38.76 |
75-580 75-880 |
|
| 100-9787 | Belt Premium 5/8" X 80" |
5207 7625 $38.76 |
75-580 75-880 |
|
| 101140 | Belt Premium 5/8" X 80" |
5207 7625 $38.76 |
75-580 75-880 |
|
| 108501 | Belt Premium 5/8" X 82" |
5208 5209 $16.12 |
15-446 30-304 |
|
| 7473 $53.89 | Belt Premium 5/8" X 82" |
5209 $16.12 7627 |
15-446 75-101 |
|
| 93-9808 $61.59 | Belt Premium 5/8" X 82" |
5209 $16.12 7627 |
15-446 75-140 |
|
| 1094208 | Belt Aramid 5/8" X 83" | 7628 $38.37 |
15-652 75-583 |
|
| 2205974 | Belt Aramid 5/8" X 83" | 7628 $38.37 |
15-652 75-583 |
|
| 109748 | Belt Premium 5/8" X 87" |
5214 7632 $40.44 |
75-587 $44.78 | |
| 2866699 | Belt Aramid 5/8" X 87" | 7632 $40.44 | 75-587 $44.78 | |
| 112-0301 | Belt Primary Drive 5/8" X 90-1/2" | 11482 $39.68 |
175-097 175-995 |
Toro 13AP60RP744 LX500 Lawn Tractor |
| 113625 | Belt Aramid 5/8" X 106" | 7651 $49.16 | — | |
| 113625-09 | Belt Aramid 5/8" X 106" | 7651 $49.16 | — | |
| 126-7924 $104.16 | Belt Deck 5/8" X 118.75" | 12783 $78.05 | 15-004 $66.98 | Toro 72098 7500-D Series 96 in. 37 hp, Toro 72144 7500-D Series 144 in. 44 hp +1 more |
| 112-0332 $231.24 | Belt Blade Drive 5/8" X 133-45/64" | 11847 $79.22 |
175-814 75-763 |
Toro 13AP60RP744 LX500 Lawn Tractor |
| 112-0933 | Belt Deck Drive 5/8" X 137.9" | 11661 $83.08 |
175-994 75-994 $74.00 |
|
| 126-6447 $140.33 | Belt Aramid 5/8" X 138" Universal | 13717 | — | Toro 72098 7500-D Series 96 in. 37 hp, Toro 74090 7500-G Series 96 in. 38 hp +1 more |
| 131-1122 $166.09 | Belt-v 5/8" X 161.41" | 14243 | 75-799 | |
| 133-1166 $146.54 | Belt Deck 5/8" X 161.875" | 14317 | — | Toro 76411 48 in. TITAN MyRIDE Zero Turn |
| 126-7731 $122.66 | Belt Deck 5/8" X 165-1/2" Excel | 10847 $113.58 | 75-664 | |
| 133-7075 $191.25 | Belt Deck 5/8" X 165-1/2" Excel | 10847 $113.58 | 75-664 | Toro 75201 TimeCutter HD ZX4800 Riding, Toro 75311 48" TITAN MyRIDE Zero Turn |
| 144-0356 $166.09 | Belt Deck 5/8" X 169.46" | 10041 $112.75 | 75-967 $92.73 | |
| 126-7732 $134.12 | Belt Deck 5/8" X 175.75" | 14217 | 15-116 $82.47 | Toro 74451 52in TITAN HD 1500 Series, Toro 74454 52in TITAN HD 1500 Series +2 more |
| 115-4971 | Belt Deck 5/8" X 175.875" | 14318 $118.49 | — | |
| 133-1167 $146.54 | Belt Deck 5/8" X 175.875" | 14318 $118.49 | — | Toro 74862 TITAN ZX5400 Zero-Turn-Radius, Toro 74892 TITAN MX5400 Zero-Turn-Radius |
| 106-7369 $124.75 | Belt-v 5/8" X 176" | 12867 | 15-016 | Toro 74410 Z400 Z Master, Toro 74412 Z400 Z Master +2 more |
| 114-8154 $156.19 | Belt Deck 5/8" X 176.79" | 12322 $116.59 | 15-019 $102.23 | PNS740KC604SS Exmark Pioneer S-Series |
| 144-0357 $171.59 | Belt Deck 5/8" X 180" Excel | 10845 | 75-662 $124.91 | |
| 131-1123 $129.99 | Belt Deck 5/8" X 182" | 11980 | — | |
| 133-1168 $134.25 | Belt Deck 5/8" X 184.9" | 14756 | — | Toro 74863 TITAN ZX6000 Zero-Turn-Radius, Toro 74893 TITAN MX6000 Zero-Turn-Radius +2 more |
| 114-4420 $192.49 | Belt Deck 5/8" X 202.75" | 16342 | — | Toro 72267 7000 Series Diesel 60" 25 HP, Toro 74267 Z Master Professional 7000 |
| 105-7790 $229.75 | Belt Drive 5/8" X 226" | 12805 | — | Toro 74274 Z Master Professional 7000 |
| 105-8783 $271.67 | Belt Engine Pto/deck 5/8" X 242" | 12729 $189.32 | — | Toro 74244 Z553 Z Master, Toro 74245 Z555 Z Master +1 more |
| 108-4071 | Belt Engine Pto/deck 5/8" X 242" | 12729 $189.32 | — | |
| 106-7350 $261.32 | Belt Deck 5/8" X 264" | 12730 | — | Toro 74252 Z587L Z Master |
Other widths & special belts (14)
| Toro # | Description | Rotary # | Oregon # | Fits (examples) |
|---|---|---|---|---|
| 120-3335 $77.60 | Belt Deck 3/4" X 44" | 15432 | — | Toro 21199 30 in. TimeMaster w/Personal, Toro 21219 30 in. TimeMaster w/Personal +3 more |
| 1-633749 $72.06 | Belt Pump 11/16" X 57-3/16" | 12916 $32.99 | — | Toro 74209 Z253 Z Master, Toro 74214 Z287L Z Master +3 more |
| 114-5858 | Belt Deck 21/32" X 196" | 15269 $126.68 | — | Toro 74930 Z Master Professional 5000, Toro 74950 Z Master Professional 3000 +5 more |
| 132-5982 | Belt Deck 21/32" X 196" | 15269 $126.68 | — | Toro 3000 Series 60" 25.5 HP 852cc (72950), Toro 3000 Series MyRIDE 60" 25.5 HP 852cc +5 more |
| 114-0454 $98.66 | Deck Belt | 17340 | — | |
| 116-8187 $132.87 | Deck Belt | 17512 | — | Toro 74942 Z Master Professional 5000 |
| 125-9371 $186.28 | Deck Drive Belt | 17511 | — | Toro 74942 Z Master Professional 5000 |
| 126-5993 $70.95 | Hydro Pump Belt | 16742 | — | RAE708GEM48300 Exmark Radius E-Series, Toro 74451 52in TITAN HD 1500 Series +14 more |
| 130-0843 $77.93 | Deck Belt | 16743 $61.06 | — | Toro 74740 TimeCutter SS 5425 Riding Mower, Toro 74768 TimeCutter MX 5075 Riding Mower +2 more |
| 130-6976 $48.77 | Pump Drive Belt | 16704 | — | Toro 74731 TimeCutter SS 5000 Riding Mower, Toro 74740 TimeCutter SS 5425 Riding Mower +6 more |
| 133-4372 | Deck Belt | 16739 $109.30 | — | Toro 75213 TimeCutter HD MyRide 60in, Toro 75313 60" TITAN MyRIDE Zero Turn +1 more |
| 135-1873 $137.15 | Deck Belt | 16739 $109.30 | — | Toro 74467 60in TITAN HD 2000 Series, Toro 74492 60in Z Master Professional +6 more |
| 147-2910 $76.05 | Deck Drive Belt | 16724 $63.82 | — | Toro 77503 54 in. TimeCutter Max MyRide, Toro 77504 54 in. TimeCutter Max Zero +2 more |
| 99-4627 $263.90 | Belt Drive 147-1/2" X 5/8" | 10745 $116.45 | 75-669 | Toro 74214 Z287L Z Master, Toro 74219 Z256 Z Master |
Cross-references come from the aftermarket makers' published interchange data. Always compare dimensions with your old part before installing; machine makers sometimes change parts mid-model-year.
OEM or aftermarket?
OEM parts are the exact part your machine shipped with and the safe choice while it's under warranty. Quality aftermarket parts from Rotary and Oregon are made to the OEM dimensions and usually cost less. Many commercial fleets run OEM on drive components and aftermarket on wear items like blades, belts and filters.
FAQ
Can I use any belt of the same length on my Toro deck?
Not safely. Zero turn deck belts are often aramid-cord belts sized for the clutch and idler. Match the OEM number or a cross-referenced equivalent rather than a generic belt.
Is a Rotary or Oregon belt as good as the Toro OEM part?
Both are established aftermarket makers whose parts are cross-referenced to the OEM number and made to the same dimensions. OEM is the safe pick while your machine is under warranty; aftermarket is a solid, usually cheaper choice after that.
How fast do you ship?
In-stock parts ship nationwide, and orders of $125 or more ship free.
What if my Toro number isn't in the chart?
This chart only lists numbers we can supply. Search the part number in our store, or look up your machine by model and serial number in the machine parts lookup.
Share this post
- Tags: Cross-Reference Charts, Toro